Mike Kimbro's Mens Roster Analysis Spreadsheet Sorted by # of Freshmen
for 2003-2004 D1 & D2 Programs in the SE, SW, MW
School City St Div. # on # in Each Class # of 2003 G/K Div. Confer- School's Head Coach Record
(home page link) Roster Fr So Jr Sr GK's Years ence Sport Page 2002
Fort Lewis Col. Durango CO 2 28 18 7 0 3 2 Fr,So 2 RMAC fortlewis Gunn, Jeremy 9-7-5
West Virginia Morgantown WV 1 23 16 1 4 2 2 2Fr 1 BEC uwv Seabolt, Mike 4-11-2
Clayton State Morrow GA 2 27 16 5 5 1 3 2Fr,Sr 2 PBAC clayton Rootes, John 12-4-2
St Louis St Louis MO 1 27 16 7 1 3 4 2Fr,So,Jr 1 CUSA slu Donigan, Dan 15-4-2
Vanderbilt Nashville TN 1 28 16 6 3 3 4 3Fr,Jr 1 MVC vanderbilt McClements, Tim 3-15
James Madison Harrisonburg VA 1 31 16 8 4 3 4 2Fr,So,Jr 1 CAA jmu Martin, Tom 8-10-3
Kentucky Lexington KY 1 40 16 8 11 5 6 3Fr,2So,Jr 1 MAC uky Collins, Ian 10-9
Elon College Elon NC 1 26 15 5 3 3 3 2Fr,Jr 1 BSC elon Reilly, Mike ???
Incarnate Word San Antonio TX 2 35 15 8 4 8 4 2Fr,2Sr 2 HOT uiw Currier, Dennis 16-1-3
North Carolina Chapel Hill NC 1 25 14 3 5 3 3 Fr,So,Sr 1 ACC unc Bolowich, Elmar 14-7-1
Marquette Milwaukee WI 1 28 14 4 3 7 2 So,Sr 1 CUSA mu Adlard, Steve ???
Coastal Carolina Conway SC 1 31 14 6 5 6 5 2Fr,So,2Sr 1 BSC coastal Docking, Shaun 19-2-3
Creighton Omaha NE 1 34 14 7 4 9 5 2Fr,So,Jr,Sr 1 MVC creighton Warming, Bob 18-4-2
High Point High Point NC 1 27 13 5 4 5 4 2Fr,So,Jr 1 BSC hp Broadley, Peter 4-14-1
Longwood Farmville VA 2 27 13 8 4 2 3 2Fr,So 2 CVAC lwc Dyer, Todd 12-6-2
Central Arkanas Conway AR 2 29 13 4 5 7 4 2Fr,2Sr 2 GSC uca Flanders, Chad 17-2-2
West Florida Pensacola FL 2 31 13 7 3 8 4 Fr,2So,Jr 2 GSC uwf Elliott, Bill 13-5-1
Francis Marion Florence SC 2 25 12 9 3 1 3 2Fr,So 2 PBAC fmarion Hartzler, Murray 15-5
William & Mary Williamsburg VA 1 25 12 4 4 5 4 4 Fr 1 CAA wm Albert, Al 15-8-1
East Illinois Charleston IL 1 26 12 5 5 4 2 2 Fr 1 MVC eiu Howarth, Adam 8-11-1
MO-Rolla Rolla MO 2 26 12 5 4 5 3 2Fr,Sr 2 MIAA umr Darnell, Vince 9-5-2
SW MO State Springfield MO 1 27 12 8 4 3 4 2Fr,So,Sr 1 MVC smsu Leamy, Jon 9-11
Drake Des Moines IA 1 30 12 12 3 3 4 2Fr,So,Sr 1 MVC drake Holmes, Sean 9-7-2
GA Southern Statesboro GA 1 30 12 6 9 3 4 3Fr,Sr 1 SC gasou Chambers, Kevin 2-16-2
Birmingham-South. Birmingham AL 1 23 11 2 6 4 2 Fr,So 1 BSC bsu Goldfarb, Preston 5-12-2
Virginia Tech Blacksburg VA 1 25 11 6 4 4 3 Fr,So,Jr 1 BEC vt Weiss, Oliver 10-7-1
Mercer Macon GA 1 26 11 6 4 5 3 2Fr,Jr 1 ASC mercer Melville, Tom 10-7-1
Evansville Evansville IN 1 27 11 8 4 4 4 2Fr,So,Sr 1 MVC evansville Galon, Dave 7-11-2
North Florida Jacksonville FL 2 27 11 6 7 3 4 2Fr,2Jr 2 PBAC unf Bunch, Ray 8-5-2
Winthrop Rock Hill SC 1 28 11 7 7 3 4 2Fr,So,Jr 1 BSC winthrop Posipanko, Rich 15-7-1
Centenary Shreveport LA 1 30 11 8 8 3 3 Fr,Jr,Sr 1 ASC centenary Jones, Jed ???
Belmont Abbey Nashville NC 2 20 10 3 6 1 1 So 2 CVAC bac Marrow, Charles 12-7-2
Carson-Newman Jefferson C. TN 2 22 10 8 4 0 3 Fr,So,Jr 2 SAC cn Vital, Allen 5-11-1
Barry U. Miami Shore FL 2 24 10 1 5 8 4 4 Fr 2 SSC barry McCrath, Steve 15-2-1
NC-Charlotte Charlotte NC 1 24 10 6 2 6 3 2So,Sr 1 CUSA uncc Tart, John ???
Rollins Winter Park FL 2 25 10 4 6 5 4 2Fr,Jr,Sr 2 SSC rollins Buckley, Keith 13-6-1
East Carolina Greenville NC 1 26 10 3 7 6 3 3 Fr 1 CAA ecu Benn, Michael 6-9-2
MO-Kansas City Kansas City MO 1 26 10 3 5 8 2 Fr,So 1 MCC umkc Benben, Rick 7-10-1
NC State Raleigh NC 1 26 10 9 5 2 3 3So 1 ACC ncsu Tarantini, George 5-14
Louisville Louisville KY 1 27 10 4 6 7 3 Fr,So,Sr 1 CUSA louisville Colaveccia, Tony 9-11-2
Virginia Charlottesville VA 1 28 10 9 7 2 4 2Fr,So,Sr 1 ACC virginia Gelnovatch, George 15-7
Central Florida Orlando FL 1 29 10 5 8 6 2 Fr,So 1 ASC ucf Winch, Bob 10-8-3
Lander Greenwood SC 2 30 10 9 7 4 5 2Fr,2So,Sr 2 PBAC lander Taylor, Van 12-8
CO Sch-Mines Golden CO 2 19 9 3 3 4 3 2Fr,Sr 2 CAC mines Kohnelstein, Frank 16-4-1
Belmont Univ. Belmont TN 1 20 9 2 6 3 2 2 Jr 1 MVC belmont Davidson, Earl 5-10-2
Mars Hill Mars Hill NC 2 20 9 8 0 3 3 Fr,So,Sr 2 SAC mhc Morrison, Trei 6-11
SC-Spartanburg Spartanburg SC 2 24 9 2 6 7 4 2Fr,So,Jr 2 PBAC uscs Hooks, Greg 19-3
South Florida Tampa Bay FL 1 24 9 4 7 4 3 Fr,2So 1 CUSA usf Kiefer, George 11-7
SMU Dallas TX 1 25 9 7 8 1 3 Fr,2Jr 1 WAC smu Hyndman, Schellas 16-3-3
Tampa Tampa FL 2 25 9 7 6 3 3 Fr,2So 2 SSC utampa Driscoll, Dawson 5-10-2
Loyola-Chicago Chicago IL 1 26 9 9 5 3 3 Fr,So,Sr 1 MWCC loyola-IL O'Connell, Ray 3-16
Old Dominion Norfolk VA 1 26 9 5 7 5 3 Fr,So,Sr 1 CAA odu Dawson, Alan 10-9-1
Indiana Bloomington IN 1 28 9 8 5 6 4 Fr,So,2Sr 1 B10 iu Yeagley, Jerry 15-4-2
Midwestern St. Wichita Falls TX 2 30 9 7 11 3 3 Fr,2Jr 2 LSC mwsu Elder, Doug 14-1-4
Tusculum Greensville TN 2 30 9 8 9 4 5 2Fr,So,Jr,Sr 2 SAC tusculum Castainca, Tony 17-3-1
Wake Forest Winston-Salem NC 1 31 9 6 8 8 4 2Fr,2Sr 1 ACC wf Vidovich, Jay 15-2-4
Duke Durham NC 1 23 8 3 7 5 2 2Jr 1 ACC duke Rennie, John 11-8-1
Tulsa Tulsa OK 1 24 8 7 5 4 2 So,Jr 1 MVC utulsa McIntosh, Tom 8-9
Clemson Clemson SC 1 25 8 4 6 7 3 2Fr,Jr 1 ACC clemson Adair, Trevor 14-5-3
Drury Springfield MO 1 25 8 6 6 5 3 So,Jr,Sr 1 IND. drury Ray, Marshall 5-13
Stetson Deland FL 1 26 8 7 8 3 4 2Fr,So,Jr 1 ASC stetson Murphy, Sean ???
Truman State Kirksville MO 2 26 8 9 5 4 2 Fr,Sr 2 MIAA truman Bilboa, Alf 13-4
Norte Dame South Bend IN 1 27 8 7 5 7 3 Fr,So,Jr 1 BEC nd Clark, Bobby 12-6-3
Bradley Peoria IL 1 29 8 11 4 6 3 2Fr,So 1 MVC bradley DeRose, Jim 14-5-4
Denver Denver Co 1 22 7 9 5 1 2 2So 1 SBC denver Ashton, Chad 9-12
Memphis Memphis TN 1 22 7 6 7 2 4 Fr,So,Jr,Sr 1 CUSA memphis Grant, Richie 10-7-1
Queens College Charlotte NC 2 22 7 3 6 6 3 2Jr,Sr 2 CVAC queens Norchi, Fred 16-2-2
Missouri South. Joplin MO 2 23 7 6 4 6 2 Fr,Sr 2 MIAA mssc Cirillo, Kiley 5-10-1
Georgia State Atlanta GA 1 24 7 5 7 5 3 So,Jr,Sr 1 ASC gsu Daser, Kerem 7-10-1
Liberty Lynchburg VA 1 24 7 8 4 5 3 2So,Sr 1 BSC liberty Adler, Jeff 11-8-2
AL-Birmingham Birmingham AL 1 25 7 6 4 8 2 Fr,So 1 CUSA uab Getman, Mike 9-7-3
CO State-Pueblo Pueblo CO 2 31 7 7 12 5 3 Fr,So,Jr 2 RMAC uscolo Stanley, Roy ???
Regis U. Denver CO 2 21 6 7 2 6 2 Fr,Sr 2 RMAC regis McDowell, Matt 9-8-2
Eckerd College St Pete. FL 2 22 6 6 3 7 2 2 So 2 SSC eckerd Moss-Brown, Greg 8-9
Florida I T Melbourne FL 2 22 6 7 8 1 1 So 2 SSC fit Johnson, Kevin 2-15
Metro State Denver CO 2 23 6 10 1 6 4 Fr,2So,Sr 2 RMAC mscd Crookham, Brian 5-11-3
Saint Leo Saint Leo FL 2 23 6 8 7 2 3 Fr,2So 2 SSC saintleo Reidy, Mr Fran 10-7-1
Harding Searcy AR 2 24 6 4 10 4 3.5 2Jr,1.5Sr 2 GSC harding Harris, Greg 7-10-2
NC-Wilmington Wilmington NC 1 24 6 11 4 3 2 Fr,So 1 CAA uncwil Heaney, Aidan 9-9
Cincinnati Cincinnati OH 1 25 6 4 8 7 3 2Fr,Sr 1 CUSA uc Dayes, Hylton 11-8-2
Appalachian St. Boone NC 1 26 6 10 4 6 4 Fr,2So,Jr 1 SC appstate Stahlschmidt, Paul 13-5-1
Florida Southern Lakeland FL 2 26 6 12 1 7 2 Fr,So 2 SSC flsouthern Pahl, Kris 8-9-2
NC Pembroke Pembroke NC 2 29 6 11 9 3 4 Fr,2So,Sr 2 PBAC uncp Schaeffer, Mike 8-10
Montevallo Montevallo AL 2 19 5 5 6 3 2 Fr,So 2 GSC montevallo Pratt, Ryan 7-10-1
Oral Roberts Tulsa OK 1 19 5 6 3 5 2 So,Sr 1 MCC oru Hayes, Stephen 9-8
Furman Greenville SC 1 22 5 7 7 3 3 Fr,2Jr 1 SC furman Allison, Doug 19-3-1
Western KY Bowling Green KY 1 22 5 8 5 4 2 Fr,Sr 1 MVC wku Holmes, David 8-10-1
Davidson Col. Davidson NC 1 23 5 9 4 5 3 So,Jr,Sr 1 SC davidson Spear, Matt 10-6-4
New Mexico Albequerque NM 1 23 5 11 6 1 3 2Fr,Jr 1 MPSF unm Fish, Jeremy 18-4
Radford Radford VA 1 23 5 7 6 5 3 So,Jr,Sr 1 BSC radford Smith, Spencer 7-12-1
Depaul Chicago IL 1 26 5 9 9 3 2.5 So,Jr,1/2Sr 1 CUSA depaul Blazer, Craig 8-9-2
Wofford Spartanburg SC 1 26 5 7 7 7 3 So,2Jr 1 SC wofford Kern, Matt ???
Christian Bros. Memphis TN 2 22 4 6 8 4 3 So,Jr,Sr 2 GSC cbu Loftus, Seamus 13-4-1
SC-Aiken Aiken SC 2 22 4 2 9 7 4.5 1.5Fr,Jr,2Sr 2 PBAC usca.sc Ofoje, Ike 7-10-1
AL-Huntsville Huntsville AL 2 21 3 10 5 3 2 Fr,Sr 2 GSC uah Petersen, Carlos 4-12-1
Richmond Richmond VA 1 24 3 6 6 9 3 Fr,Jr,Sr 1 CAA urich Gettler, Jeff 8-10-3
SW OK State Weathford OK 2 16 2 5 7 2 4 Fr,2Jr,Sr 2 LSAC swosu Bradley, Joe 7-9-2
MO-St Louis St Louis MO 2 24 2 7 13 2 2 Jr,Sr 2 GLVC umsl King, Dan 9-7-1
Lynn U. Boca Raton FL 2 18 1 10 5 2 2 Fr,So 2 SSC lynn Pendleton, Shaun 16-1
Hit Back Arrow Button to Return to Men's Program Page
or
Men's Soccer Program Page