Compiled from the team's rosters of the 1999-2000 school year which have been received thru 10-22-99. You can go to each team's web site by clicking the Team Page which is highlighted in blue.
| School | City | St | # in Each Class | G/K | Div. | Confer- | Men's | Head Coach | |||
| Fr | So | Jr | Sr | Years | ence | Team Page | |||||
| AL-Birmingham | Birmingham | AL | 6 | 8 | 8 | 4 | Fr,So | 1 | CUSA | uab | Getman, Mike |
| AL-Huntsville | Huntsville | AL | 9 | 7 | 5 | 5 | So,Jr | 2 | GSC | uah | Petersen, Carlos |
| Appalachian St. | Boone | NC | 3 | 6 | 3 | 5 | Fr,2So | 1 | SC | appstate | Heaney, Aiden |
| Barry U. | Miami Shore | FL | 8 | 5 | 8 | 5 | 2Fr,Sr | 2 | SSC | barry | McCrath, Steve |
| Belmont Abbey | Belmont | NC | 15 | 5 | 6 | 3 | 2Fr,So,Sr | 2 | CVAC | bac | Stahlschmidt, Paul |
| Carson-Newman | Jefferson C. | TN | 8 | 8 | 4 | 4 | 2So | 2 | SAC | cn | Vital, Allen |
| Central Arkanas | Conway | AR | 9 | 4 | 5 | 6 | Fr,So,Jr | 2 | GSC | uca | Harrison, Joel |
| Central Florida | Orlando | FL | 9 | 6 | 6 | 7 | Fr,Jr,Sr | 1 | TAAC | ucf | Winch, Bob |
| Cincinnati | Cincinnati | OH | 4 | 5 | 8 | 5 | 2Fr,So,Sr | 1 | CUSA | uc | Cook, Jeff |
| Clayton College | Morrow | GA | 9 | 5 | 6 | 1 | Fr,Jr,Sr | 2 | PBAC | clayton | Rootes, John |
| Clemson | Clemson | SC | 7 | 7 | 7 | 8 | 3So,Sr | 1 | ACC | clemson | Adair, Trevor |
| CO Sch-Mines | Golden | CO | 8 | 5 | 6 | 1 | Fr,Sr | 2 | CAC | mines | Kohnelstein, Frank |
| Coastal Carolina | Conway | SC | 17 | 4 | 6 | 2 | 2Fr,Jr | 1 | BSC | coastal | Docking, Shaun |
| CO-Colo. Spgs. | Colorado Sprg. | CO | 3 | 6 | 6 | 7 | So,Jr | 2 | RMAC | uccs | Dietz, Eddy |
| Davidson Col. | Davidson | NC | 6 | 11 | 8 | 4 | 2Fr | 1 | SC | davidson | Slagle, Charlie |
| Depaul | Chicago | IL | 6 | 5 | 12 | 4 | Fr,So,Jr | 1 | CUSA | depaul | Secco, Thomas |
| Drake University | Des Moines | IA | 25 | 10 | 3 | 2 | 3Fr,So | 1 | MVC | drake | Holmes, Sean |
| Drury | Springfield | MO | 6 | 4 | 6 | 6 | Fr,So | 1 | WAC | drury | Senkosky, John |
| Duke | Durham | NC | 10 | 7 | 7 | 3 | Fr,So,Jr,Sr | 1 | ACC | duke | Rennie, John |
| East Carolina | Greenville | NC | 10 | 5 | 6 | 4 | 2Fr,2So,Jr | 1 | CAA | ecu | O'Neill, Devin |
| Elon College | Elon | NC | 14 | 6 | 4 | 1 | ??? | 1 | BSC | elon | Reilly, Mike |
| Florida I T | Melbourne | FL | 9 | 5 | 5 | 4 | 2Fr,SO | 2 | SSC | fit | Stottler, Rick |
| Florida Southern | Lakeland | FL | 3 | 11 | 4 | 3 | 2So | 2 | SSC | flsouthern | Pahl, Kris |
| Fort Lewis Col. | Durango | CO | 12 | 5 | 7 | 5 | Fr,Jr | 2 | RMAC | fortlewis | Gunn, Jeremy |
| Furman | Greenville | SC | 8 | 6 | 4 | 8 | Fr,So | 1 | SC | furman | Allison, Doug |
| GA Southern | Statesboro | GA | 11 | 3 | 5 | 4 | Fr,Sr | 1 | SC | gasou | Chambers, Kevin |
| Georgia State | Atlanta | GA | 0 | 7 | 2 | 10 | So,3Sr | 1 | TAAC | gsu | Teach, Brett |
| High Point | High Point | NC | 6 | 7 | 6 | 3 | Fr,So | 1 | BSC | hp | Broadley, Peter |
| Incarnate Word | San Antonio | TX | 9 | 5 | 6 | 7 | Fr,SO | 2 | HOT | uiw | Patterson, Howard |
| Indiana | Bloomington | IN | 11 | 3 | 7 | 6 | 2Fr,Sr | 1 | B10 | iu | Yeagley, Jerry |
| James Madison | Harrisonburg | VA | 10 | 10 | 11 | 3 | Fr,So,Jr,Sr | 1 | CAA | jmu | Martin, Dr Tom |
| Kentucky | Lexington | KY | 11 | 6 | 4 | 8 | 3Fr,Jr | 1 | MAC | uky | Collins, Ian |
| Lincoln Univ. | Jefferson City | MO | 0 | 6 | 2 | 3 | So | 2 | MIAA | lincolnu | Kirby, Keth |
| Longwood Col. | Farmville | VA | 7 | 8 | 5 | 3 | Fr,So,Jr | 2 | CVAC | lwc | Dyer, Todd |
| Lynn U. | Boca Raton | FL | 9 | 3 | 4 | 4 | Jr,2Sr | 2 | SSC | lynn | Pendleton, Shaun |
| Marquette | Milwaukee | WI | 10 | 3 | 7 | 4 | Fr,Jr | 1 | CUSA | mu | Adlard, Steve |
| Mars Hill Col. | Mars Hill | NC | 7 | 3 | 2 | 7 | Sr | 2 | SAC | mhc | Findley, Mr Kelly |
| Memphis | Memphis | TN | 11 | 11 | 5 | 1 | 2So,Jr | 1 | CUSA | memphis | Bartels, Chris |
| Mercer | Macon | GA | 9 | 6 | 2 | 3 | Fr,Jr,Sr | 1 | TAAC | mercer | Melville, Tom |
| Metro State | Denver | CO | 10 | 5 | 4 | 6 | 2Fr,Sr | 2 | RMAC | mscd | Crookham, Brian |
| Midwestern St. | Wichita Falls | TX | 3 | 10 | 8 | 3 | Fr,So,Sr | 2 | LSC | mwsu | Pifer, Nathan |
| Missouri South. | Joplin | MO | 8 | 5 | 5 | 10 | 3Fr,Sr | 2 | MIAA | mssc | van Deusen, Geoff |
| MO-Kansas City | Kansas City | MO | 6 | 5 | 5 | 11 | Fr,Jr,Sr | 1 | MCC | umkc | Benben, Rick |
| MO-Rolla | Rolla | MO | 10 | 4 | 8 | 4 | 2Fr,Jr | 2 | MIAA | umr | Driscoll, Dawson |
| MO-St Louis | St Louis | MO | 6 | 2 | 3 | 9 | So,Sr | 2 | GLVC | umsl | Redmond, Tom |
| NC State | Raleigh | NC | 6 | 5 | 8 | 4 | Fr,Jr | 1 | ACC | ncsu | Tarantini, George |
| NC-Charlotte | Charlotte | NC | 8 | 4 | 6 | 7 | Fr,So | 1 | CUSA | uncc | Tart, John |
| NC-Wilmington | Wilmington | NC | 3 | 9 | 3 | 4 | 2Fr,Sr | 1 | CAA | uncwil | Cammidge, Keith |
| New Mexico | Albequerque | NM | 8 | 9 | 8 | 5 | Fr,So,Jr,Sr | 1 | MPSF | unm | Weber, Klaus |
| Norte Dame | South Bend | IN | 10 | 7 | 6 | 7 | 3Fr,Sr | 1 | BEast | nd | Berticelli, Mike |
| North Carolina | Chapel Hill | NC | 7 | 11 | 5 | 3 | So,Jr,Sr | 1 | ACC | unc | Bolowich, Elmar |
| North Florida | Jacksonville | FL | 4 | 5 | 7 | 6 | So,Fr | 2 | PBAC | unf | Bunch, Ray |
| Old Dominion | Norfolk | VA | 7 | 5 | 5 | 7 | Fr,So,Jr,Sr | 1 | CAA | odu | Dawson, Alan |
| Radford | Radford | VA | 15 | 5 | 4 | 1 | 2Fr,So,Jr | 1 | BSC | radford | Smith, Spencer |
| Regis U. | Denver | CO | 6 | 6 | 6 | 2 | Fr,So | 2 | RMAC | regis | Machin-Ward, Amy |
| Richmond | Richmond | VA | 6 | 9 | 6 | 7 | Fr,So,Jr,Sr | 1 | CAA | urich | Gettler, Jeff |
| Rollins College | Winter Park | FL | 7 | 5 | 5 | 7 | Fr,Sr | 2 | SSC | rollins | Buckley, Keith |
| SC-Spartanburg | Spartangurg | SC | 8 | 5 | 4 | 5 | 2Fr,So | 2 | PBAC | uscs | Hooks, Greg |
| SMU | Dallas | TX | 9 | 11 | 4 | 2 | 3Fr,2So | 1 | WAC | smu | Hyndman, Schellas |
| South Carolina | Columbia | SC | 10 | 6 | 4 | 6 | Fr,So,Jr | 1 | SEC | uscsports | Berson, Mark |
| South Florida | Tampa Bay | FL | 9 | 6 | 5 | 7 | Fr,2Sr | 1 | CUSA | usf | Hackworth, John |
| Southern CO | Pueblo | CO | 12 | 5 | 9 | 2 | Fr,2Jr | 2 | RMAC | uscolo | Stanley, Roy |
| St Louis | St Louis | MO | 8 | 9 | 4 | 7 | 2Fr,2So,Jr | 1 | CUSA | slu | Warming, Bob |
| Stetson | Deland | FL | 9 | 5 | 5 | 7 | 2Fr,So,Jr | 1 | TAAC | stetson | Murphy, Sean |
| SW Baptist U. | Bolivar | MO | 5 | 6 | 4 | 4 | Fr,Jr | 2 | MIAA | sbuniv | Culbreath, Bob |
| SW MO State | Springfield | MO | 12 | 4 | 7 | 4 | 3Fr,Jr | 1 | MVC | smsu | Leamy, Jon |
| SW OK State | Weathford | OK | 16 | 7 | 4 | 2 | 3Fr | 2 | LSAC | swosu | Loomis, Jim |
| TCU | Fort Worth | TX | 12 | 8 | 8 | 2 | Fr,Jr | 1 | WAC | tcu | Rubinson, Dave |
| Truman State | Kirksville | MO | 6 | 7 | 7 | 8 | 2Fr,So | 2 | MIAA | truman | Bilboa, Alf |
| Tulsa | Tulsa | OK | 8 | 5 | 5 | 6 | Fr,So,Jr | 1 | WAC | utulsa | McIntosh, Tom |
| TX Wesleyan | Fort Worth | TX | 4 | 5 | 5 | 6 | 2Fr | 2 | HOT | txwes | Medina, Kenneth |
| Vanderbilt | Nashville | TN | 9 | 6 | 4 | 7 | 2Fr,Sr | 1 | MVC | vanderbilt | Johnson, Randy |
| Virginia | Charlottesville | VA | 9 | 8 | 6 | 1 | 2Fr,2SO | 1 | ACC | va | Gelnovatch, George |
| Virginia Tech | Blacksburg | VA | 9 | 9 | 2 | 6 | Fr,2Sr | 1 | A10 | vt | Cheynet, Jerry |
| Wake Forest | Winston-Salem | NC | 11 | 3 | 3 | 6 | 2Fr,2Sr | 1 | ACC | wf | Vidovich, Jay |
| West Florida | Pensacola | FL | 12 | 8 | 1 | 4 | 3Fr | 2 | GSC | uwf | Elliott, Bill |
| West TX A&M | Canyon | TX | 16 | 9 | 4 | 6 | So,Jr,Sr | 2 | LSAC | wtamu | Lauffer, Butch |
| Western KY | Bowling Green | KY | 2 | 12 | 5 | 3 | So | 1 | MVC | wku | Holmes, David |
| William & Mary | Williamsburg | VA | 3 | 9 | 8 | 5 | 2So,Sr | 1 | CAA | wm | Albert, Al |
| Winthrop | Rock Hill | SC | 6 | 5 | 6 | 5 | 3Fr,Jr | 1 | BSC | winthrop | Posipanko, Rich |
| Wofford College | Spartanburg | SC | 13 | 4 | 7 | 4 | Fr,So,Jr | 1 | SC | wofford | Blair, John |
Go To: Men's Program Page College Academic Reputation Information Sorted by Name
Last Updated on 10/23/99
By Michael Kimbro
Email: KimbroCon1@aol.com