Mike Kimbro's Mens Spreadsheet Sorted by Name

for 2000-2001 Rosters of D1 & D2 Programs in the SE, SW, MW
School City St # on # in Each Class G/K Div. Confer- Men's Head Coach Record Record
Roster Fr So Jr Sr Years ence Team Page 1999 1998
Alabama A&M Normal AL 16 4 5 3 4 Fr,Sr 1 Ind. aamu Yousif, Salah ??? ???
AL-Birmingham Birmingham AL 28 9 8 6 5 So,Jr,Sr 1 CUSA uab Getman, Mike 17-6 12-6
AL-Huntsville Huntsville AL 20 5 6 4 5 Fr,Sr 2 GSC uah Petersen, Carlos 8-8-3 13-5
Appalachian St. Boone NC 23 12 3 5 3 Fr,So,Jr 1 SC appstate Heaney, Aiden 8-9 13-8
Augusta State Augusta GA 28 8 4 11 5 2Fr,Jr 2 PBAC aug Keller, Ron 6-12-2 ???
Barry U. Miami Shore FL 26 3 8 7 8 3So 2 SSC barry McCrath, Steve 14-3-3 11-6
Belmont Abbey Belmont NC 30 9 10 3 8 Fr,2So,Sr 2 CVAC bac Stahlschmidt, Paul ??? ???
Belmont Univ. Nashville TN 17 5 5 6 1 So 1 Ind. belmont Davidson, Earl ??? 4-13
Carson-Newman Jefferson C. TN 24 3 9 9 3 Fr,Jr 2 SAC cn Vital, Allen 12-7-2 ???
Centenary Shreveport LA 30 10 12 5 3 Fr,Sr 1 TAAC centenary Jones, Jed ??? 3-13
Central Arkanas Conway AR 24 14 5 2 3 3Fr 2 GSC uca Harrison, Joel 12-3-2 9-7-1
Central Florida Orlando FL 30 12 9 5 4 Fr,2So 1 TAAC ucf Winch, Bob 12-7 12-6
Charleston Southern Charleston SC 21 7 7 4 3 2Jr 1 BSC csusports Allen, Daniel 9-8-3 ???
Christian Bros. Memphis TN 27 5 6 11 5 Fr,So,Jr 2 GSC cbu O'Sullivan, Gareth 12-4-4 9-11-1
Cincinnati Cincinnati OH 25 9 4 2 10 Fr,So,Jr 1 CUSA uc Cook, Jeff 11-8-1 11-5-3
Clayton College Morrow GA 19 6 8 4 1 So 2 PBAC clayton Rootes, John ??? 7-13
Clemson Clemson SC 22 12 2 3 5 Fr,So,Jr 1 ACC clemson Adair, Trevor 8-5-2 21-2
CO Christian Lakewood CO 23 12 8 1 2 Fr,So 2 RMAC ccu Evans, Gary
Colorado College Colorado Sprg. CO 26 7 8 5 6 2So,Sr 2 RMAC CO-College Richardson, Horst 14-6-1 6-11-2
CO Sch-Mines Golden CO 25 9 9 4 3 3Fr,So 2 CAC mines Kohnelstein, Frank ??? 8-10
Coastal Carolina Conway SC 26 9 9 3 5 Fr,So,Sr 1 BSC coastal Docking, Shaun 12-4-1 7-9-2
CO-Colo. Sprgs. Colorado Sprg. CO 22 7 8 4 3 2Jr 2 RMAC uccs Dietz, Eddy 12-7-1 13-6-1
Davidson Col. Davidson NC 26 4 5 12 5 Fr,2So 1 SC davidson Slagle, Charlie 10-11 5-16
Depaul Chicago IL 22 11 2 4 5 Fr,Jr 1 CUSA depaul Secco, Tom 7-8 5-13
Drake University Des Moines IA 32 9 16 5 2 Fr,So,Jr 1 MVC drake Holmes, Sean 6-13-1 6-11-1
Drury Springfield MO 28 15 6 3 4 Fr,So,Jr 1 WAC drury Senkosky, John 8-12 5-13
Duke Durham NC 26 5 7 7 7 Fr,So,Sr 1 ACC duke Rennie, John 16-1-3 18-4
East Carolina Greenville NC 27 14 5 2 6 Fr,So,Jr,Sr 1 CAA ecu O'Neill, Devin 3-12-2 3-15-1
Eckerd College St Pete. FL 22 11 8 3 0 Fr,2So 2 SSC eckerd DiNobile, Jim ??? 2-15-1
Elon College Elon NC 26 8 13 4 1 ??? 1 BSC elon Reilly, Mike ??? 5-13-1
Florida I T Melbourne FL 19 7 3 4 5 Fr,So,Sr 2 SSC fit Johnson, Kevin ??? 9-9-1
Florida Southern Lakeland FL 21 4 2 11 4 2Jr 2 SSC flsouthern Pahl, Kris 13-5-2 8-7-2
Fort Lewis Col. Durango CO 26 10 4 6 6 4Fr,Sr 2 RMAC fortlewis Gunn, Jeremy 18-3-3 14-5-1
Furman Greenville SC 24 6 8 7 3 So,Jr 1 SC furman Allison, Doug 21-2-1 16-4-2
GA Southern Statesboro GA 25 10 10 1 4 2Fr,So 1 SC gasou Chambers, Kevin ??? 6-11-1
Georgia State Atlanta GA 26 11 1 7 7 3Fr,Sr 1 TAAC gsu Daser, Kerem ??? 7-12
Harding Univsity Searcy AR 25 14 7 0 4 4Fr 2 GSC harding Zengaro, Franco ??? ???
High Point High Point NC 23 9 8 6 0 Fr,So 1 BSC hp Broadley, Peter ??? 9-10
Incarnate Word San Antonio TX 26 14 2 6 4 2Fr,Jr 2 HOT uiw Fishbein, Jeremy 7-11-1 ???
Indiana Bloomington IN 33 14 9 6 4 2Fr,Jr,Sr 1 B10 iu Yeagley, Jerry 21-3 23-2
James Madison Harrisonburg VA 37 7 11 11 8 Fr,So,Jr 1 CAA jmu Martin, Tom 11-8-1 13-6-1
Kentucky Lexington KY 35 17 7 5 6 Fr,So,Sr 1 MAC uky Collins, Ian 13-7-1 12-9
Liberty University Lynchburg VA 20 4 7 4 5 Fr,So,Jr 1 BSC liberty Bell, Bill 14-2-1 ???
Lincoln Mem. Harrogate TN 18 8 2 4 4 So,Jr 2 GSC lmunet Winterberger, Jeff ??? ???
Lincoln Univ. Jefferson City MO 22 9 7 4 2 Fr,Jr 2 MIAA lincolnu Kirby, Keth ??? ???
Longwood Col. Farmville VA 24 5 8 8 3 So,Jr 2 CVAC lwc Dyer, Todd 9-10 11-10
Louisville Louisville KY 27 10 5 6 6 2So,Jr 1 CUSA louisville Colaveccia, Tony 9-8-2 9-11
Loyola-Chicago Chicago IL 21 2 6 6 7 Fr,Jr,Sr 1 MWCC loyola-IL O'Connell, Ray 6-10-3 ???
Lynn U. Boca Raton FL 21 7 6 4 4 Fr,So,Jr,Sr 2 SSC lynn Pendleton, Shaun 15-3-1 18-1
Marquette Milwaukee WI 26 11 10 3 2 3Fr 1 CUSA mu Adlard, Steve 10-9 9-11-1
Mars Hill Col. Mars Hill NC 26 11 9 4 2 Fr,3So 2 SAC mhc Findley, Mr Kelly 7-14 16-5-1
Memphis Memphis TN 23 10 3 5 5 3Fr 1 CUSA memphis Grant, Richie 7-11 10-9-1
Mercer Macon GA 25 12 6 6 1 3Fr,2Jr 1 TAAC mercer Melville, Tom 12-7-2 ???
Metro State Denver CO 25 7 7 6 5 Fr,So 2 RMAC mscd Crookham, Brian ??? 12-9
Midwestern St. Wichita Falls TX 21 5 3 9 4 Fr,Jr 2 LSC mwsu Elder, Doug 13-5-3 8-7-3
Missouri South. Joplin MO 29 17 3 5 4 Fr,So,Sr 2 MIAA mssc van Deusen, Geoff 10-6 5-11
MO-Kansas City Kansas City MO 25 7 7 7 4 Fr,So,Sr 1 MCC umkc Benben, Rick 11 6
Montevallo Montevallo AL 20 9 4 3 4 Fr,Jr 2 GSC montevallo King, Rob 12-5-2 ???
MO-Rolla Rolla MO 24 5 6 4 9 Fr,So,Jr,Sr 2 MIAA umr Driscoll, Dawson 10-6-1 13-4
MO-St Louis St Louis MO 21 5 5 5 6 Jr,Sr 2 GLVC umsl Najjar, Hannibal ???
NC State Raleigh NC 24 9 4 7 4 Fr,So,Sr 1 ACC ncsu Tarantini, George 7-6-3 ???
NC-Charlotte Charlotte NC 25 9 8 4 4 Fr,So,Jr,Sr 1 CUSA uncc Tart, John ??? 11-6-2
NC-Wilmington Wilmington NC 22 10 3 6 3 Fr,2So 1 CAA uncwil Cammidge, Keith 7-10-1 12-8
New Mexico Albequerque NM 31 12 2 10 7 Fr,Jr,Sr 1 MPSF unm Weber, Klaus 8-9-1 10-8-1
Norte Dame South Bend IN 26 7 9 4 6 2So 1 BEast nd Apple, Chris 8-9-3 9-6-3
North Carolina Chapel Hill NC 27 8 5 9 5 2Fr,Jr,Sr 1 ACC unc Bolowich, Elmar 12-7-1 11-5-2
North Florida Jacksonville FL 20 6 3 8 3 2Fr,So 2 PBAC unf Bunch, Ray 11-3-3 7-11-1
Northeast OK Tahlequah OK 24 10 8 2 4 Fr,So 2 LSAC nsuok Mitchell, Charlie ??? ???
Old Dominion Norfolk VA 26 7 7 5 7 2Fr,Sr 1 CAA odu Dawson, Alan 15-4 8-7-2
Radford Radford VA 27 8 12 5 2 Fr,2So 1 BSC radford Smith, Spencer 5-10-4 10-3-3
Regis U. Denver CO 24 5 6 8 5 Fr,Jr 2 RMAC regis McDowell, Matt 3-15 ???
Richmond Richmond VA 24 9 2 8 5 Fr,So,Jr 1 CAA urich Gettler, Jeff 11-7-2 14-7-2
Rollins College Winter Park FL 24 6 9 4 5 Fr,2So 2 SSC rollins Buckley, Keith 14-4 13-5
SMU Dallas TX 26 2 10 12 2 3So,2Jr 1 WAC smu Hyndman, Schellas 16-4 15-3
South Carolina Columbia SC 24 9 8 5 2 2Fr,So,Sr 1 SEC uscsports Berson, Mark ??? 16-5
South Florida Tampa Bay FL 25 7 7 6 5 2Fr,So 1 CUSA usf Hackworth, John 10-8 12-7-2
Southern CO Pueblo CO 30 13 7 4 6 Fr,So,2Sr 2 RMAC uscolo Stanley, Roy 15-5-1 8-11-1
St Louis St Louis MO 24 6 8 7 3 Fr,So,Jr,Sr 1 CUSA slu Warming, Bob 17-4-2 12-4-1
St. Leo College St Leo FL 27 11 7 7 2 3Fr,Jr 2 SSC saintleo Reidy, Mr Fran 13-5
Stetson Deland FL 27 11 7 7 2 3Fr,Jr 1 TAAC stetson Murphy, Sean 8-8-1
SW Baptist U. Bolivar MO 21 11 4 5 1 Fr,Sr 2 MIAA sbuniv Thompson, Donald 5-13 4-14
SW MO State Springfield MO 26 11 5 5 5 2Fr,Sr 1 MVC smsu Leamy, Jon 17-1-3 13-7-1
SW OK State Weathford OK 28 13 9 4 2 2Fr,2So 2 LSAC swosu Loomis, Jim ??? new
Tampa Tampa FL 25 12 3 7 3 3Jr 2 SSC utampa Fulk, Keith 6-8-2 12-5-1
TCU Fort Worth TX 27 7 9 7 4 Fr,2So 1 WAC tcu Rubinson, Dave 8-10-1 9-8-1
Truman State Kirksville MO 23 5 2 8 8 2Jr 2 MIAA truman Bilboa, Alf 15-4-1 14-4-2
Tulsa Tulsa OK 24 6 8 5 5 Fr,So 1 WAC utulsa McIntosh, Tom 9-8 13-6-2
Tusculum Col. Greensville TN 25 11 8 4 2 2Fr,2So 2 SAC tusculum Castainca, Tony 10-9-2
TX Wesleyan Fort Worth TX 20 4 5 5 6 2Fr 2 HOT txwes Medina, Kenneth ??? 7-9-2
Vanderbilt Nashville TN 27 9 10 5 3 2So,Sr 1 MVC vanderbilt Johnson, Randy 10-9 11-8-1
Virginia Charlottesville VA 25 5 9 7 4 Fr,2So,Jr 1 ACC va Gelnovatch, George 14-9-1 16-3-3
Virginia Tech Blacksburg VA 25 10 4 7 4 Fr,2Jr,Sr 1 A10 vt Cheynet, Jerry 11-8 11-9-1
Wake Forest Winston-Salem NC 26 12 7 3 4 2Fr,So,Sr 1 ACC wf Vidovich, Jay 13-3-5 11-7-1
West Florida Pensacola FL 23 9 7 7 0 Fr,So 2 GSC uwf Elliott, Bill 8-8-2 16-4
West TX A&M Canyon TX 25 10 7 6 2 Fr,Jr 2 LSAC wtamu Lauffer, Butch ???
Western KY Bowling Green KY 24 6 1 12 5 Fr,Jr 1 MVC wku Holmes, David 14-5 12-8-1
William & Mary Williamsburg VA 27 8 7 7 5 Fr,So,2Jr 1 CAA wm Albert, Al 14-7-3
Winthrop Rock Hill SC 27 11 5 6 5 2So,Sr 1 BSC winthrop Posipanko, Rich ??? 12-8-1
Wofford College Spartanburg SC 28 9 9 4 6 So,Jr 1 SC wofford Blair, John 13-4
Go to: Men's College Futbol Programs