| School | City | St | Div. | Confer- | Women's | Head Coach | '98 | |||||
| Fr | So | Jr | Sr | G/K | ence | Team Page | Record | |||||
| Alabama | Tuscaloosa | AL | 9 | 4 | 5 | 4 | Fr,So,Jr | 1 | SEC | ua | Staley, Don | 13-7-1 |
| Alabama A& | Normal | AL | 1 | Ind. | aamu | ??? | ||||||
| AL-Birmingha | Birmingham | AL | 3 | 9 | 7 | 1 | So, Jr | 1 | CUSA | uab | Harbin, Paul | 12-6-2 |
| AL-Huntsville | Huntsville | AL | 10 | 7 | 1 | 3 | Fr,So | 2 | GSC | uah | Aiyenge, Lincoln | 6-9-1 |
| Angelo State | San Angelo | TX | 11 | 8 | 0 | 0 | 2Fr | 2 | LSAC | angelo | Brown, Tom | 11-6-1 |
| Appalachian | Boone | NC | 1 | SC | appstate | Popoola, Ben | ||||||
| Arizona | Tuscon | AZ | 9 | 8 | 4 | 2 | Fr,So | 1 | PAC12 | arizona | Fraser, Lisa | 3-12-2 |
| Arizona State | Tempe | AZ | 6 | 9 | 9 | 1 | Fr,So,Sr | 1 | PAC12 | asu | Patraw, Ms Terri | 8-11 |
| Arkansas | Fayetteville | AR | 6 | 4 | 7 | 4 | 2Fr,Jr | 1 | SEC | uark | Kirkup, Alan | 6-11 |
| AR-Little Roc | Little Rock | AR | 3 | 10 | 1 | 2 | So,Sr | 1 | MVC | ualr | Pratt, Mr Chris | 3-13 |
| Auburn | Auburn | AL | 9 | 5 | 5 | 5 | Fr,Sr | 1 | SEC | auburn | Richter, Karen | 5-12 |
| Augusta Stat | Augusta | GA | Men | 2 | PBAC | aug | Mens Only | Mens | ||||
| Barry U. | Miami Shor | FL | 5 | 7 | 5 | 1 | Fr,So | 2 | SSC | barry | Dooley, Brian | 12-4 |
| Baylor | Waco | TX | 12 | 5 | 9 | 2 | 2Fr,So | 1 | B12 | baylor | Cowell, Nick | 15-5-1 |
| Belmont Abb | Belmont | NC | 2 | CVAC | bac | ?? | ||||||
| Belmont Univ | Nashville | TN | 1 | Ind. | belmont | Hughes, Patricia | 15-3 | |||||
| Carson-New | Jefferson C. | TN | 3 | 5 | 3 | 6 | Jr | 2 | SAC | cn | Green, Derek | |
| Centenary | Shreveport | LA | 13 | 8 | 5 | 3 | So | 1 | TAAC | centenary | Jones, Jed | 9-10 |
| Central Arka | Conway | AR | 4 | 6 | 6 | 2 | Fr,So | 2 | GSC | uca | Harris, Holley | 6-11 |
| Central Florid | Orlando | FL | 8 | 5 | 5 | 5 | Fr,So,Sr | 1 | TAAC | ucf | Cromwell, Amand | 12-8 |
| Central Miss | Warrensbur | MO | 7 | 8 | 1 | 5 | 2 | MAIC | cmsu | Lantorno, Al | 10-4-2 | |
| Central OK | Edmund | OK | 11 | 1 | 3 | 1 | Fr | 2 | LSAC | ucok | Cook, Mike | 11-9 |
| Christian Bro | Memphis | TN | 9 | 4 | 3 | 2 | So,Jr | 2 | GSC | cbu | O'Sullivan, Gareth | ?1-6 |
| Cincinnati | Cincinnati | OH | 4 | 8 | 9 | 5 | So,2Jr | 1 | CUSA | uc | Glenn, Meridy | 10-10-1 |
| Clayton Colle | Morrow | GA | 7 | 4 | 3 | 2 | Fr | 2 | PBAC | clayton | Totty, T. O. | 9-7-1 |
| Clemson | Clemson | SC | 9 | 5 | 6 | 5 | (2)Fr,Jr | 1 | ACC | clemson | Leone, Tracey | 15-6-0 |
| CO Christian | Lakewood | CO | 2 | CAC | ccu | Evans, Gary | 11-8-4 | |||||
| CO College | Colorado Sp | CO | 6 | 8 | 3 | 6 | Fr | 1 | Ind. | co_college | Porter, Stephaine | 7-12-1 |
| CO Sch. of | Golden | CO | Men | 2 | CAC | mines | Mens Only | Mens | ||||
| Coastal Carol | Conway | SC | 1 | BSC | coastal | Miller, Karrie | New | |||||
| CO-Colo. Spr | Colorado Sp | CO | Men | 2 | RMAC | uccs | Mens Only | Mens | ||||
| Colorado | Boulder | CO | 9 | 10 | 1 | 2 | Fr,Sr | 1 | B12 | colorado | Daniels, Austin | 5-12-2 |
| Davidson Col. | Davidson | NC | 1 | SC | davidson | Hundley, Kevin | 7-13 | |||||
| Depaul | Chicago | IL | 7 | 10 | 5 | 0 | 2Jr | 1 | CUSA | depaul | Schingen, Laurie | 2-12-4 |
| Drake Univer | Des Moines | IA | Men | 1 | MVC | drake | Mens Only | Mens | ||||
| Drury | Springfield | MO | 4 | 8 | 1 | 3 | So,Sr | 1 | MVC | drury | Burns, Rick | 12-6-1 |
| Duke | Durham | NC | 6 | 10 | 3 | 2 | So,Sr | 1 | ACC | duke | Hempen, Bill | 7-10-2 |
| East Carolina | Greenville | NC | 1 | CAA | ecu | Donnenwirth, Rob | 10-7-1 | |||||
| East Central | Ada | OK | 5 | 9 | 2 | 3 | So | 2 | LSAC | ecok | Beam, Heather | 3-9-1 |
| East Tennes | Johnson Cit | TN | 7 | 6 | 5 | 0 | Fr,So | 1 | SC | etsu | Moore, Anne | 5-13-1 |
| Eckerd Colle | St Pete. | FL | 9 | 5 | 3 | 1 | 2Fr | 2 | SSC | eckerd | Nagel, Siggi | 10-8 |
| Elon College | Elon | NC | 1 | BSC | elon | Webster, Paul | ||||||
| Florida | Gainsville | FL | 9 | 6 | 4 | 12 | Fr,3Sr | 1 | SEC | ufl | Burleigh, Becky | 26-1 |
| Florida I T | Melbourne | FL | Men | 2 | SSC | fit | Mens Only | Mens | ||||
| Florida South | Lakeland | FL | 2 | SSC | flsouthern | Rizzieri, Christine | 3-13-1 | |||||
| Florida State | Tallahassee | FL | 3 | 9 | 2 | 8 | Jr,Sr | 1 | ACC | fsu | Baker, Patrick | |
| Fort Lewis C | Durango | CO | 9 | 5 | 5 | 5 | 2 | CAC | fortlewis | Stone, Jaymee | 5-11-3 | |
| Furman | Greenville | SC | 1 | SC | furman | Lee, Brian | 13-8 | |||||
| GA Southern | Statesboro | GA | 6 | 5 | 4 | 6 | Fr,So | 1 | SC | gasou | Norton, Tom | 10-10 |
| Georgia | Athens | GA | 6 | 7 | 1 | 13 | So,Sr | 1 | SEC | uga | Barker, Bill | 13-6-2 |
| Georgia Stat | Atlanta | GA | 5 | 10 | 5 | 3 | So,Jr | 1 | TAAC | gsu | Smith, Mr Jodie | 14-2-1 |
| Grand Canyo | Phoeniz | AZ | 7 | 1 | 6 | 4 | 2Jr | 2 | CCAA | g_canyon | Draksin, Petra | 3-15-1 |
| Harding U. | Search | AR | 9 | 4 | 8 | 0 | 2So | 2 | LSAC | harding | Edwards, Terry | |
| High Point | High Point | NC | 1 | BSC | hp | Foels, Tracie | ||||||
| Houston | Houston | TX | 11 | 0 | 1 | 2 | Fr,Jr | 1 | CUSA | uh | Huston, Ms Chris | 11-8 |
| Incarnate Wo | San Antonio | TX | 2 | HOT | uiw | Patterson, Tina | 17-4-1 | |||||
| Indiana | Bloomington | IN | 7 | 7 | 6 | 5 | So,Jr | 1 | B10 | iu | Kelley,Joe | 14-8 |
| Iowa | Iowa City | IA | 9 | 10 | 4 | 3 | Fr,Sr | 1 | B10 | iowa | Gabbert, Stephani | 6-10-2 |
| Iowa State | Ames | IA | 9 | 6 | 5 | 1 | Fr,So,Jr | 1 | B12 | iastate | Klein, Cathy | 10-8-1 |
| Jacksonville | Jacksonville | AL | 6 | 5 | 6 | 5 | Fr,Jr | 1 | TAAC | jsu | Howe, Lisa | 11-7 |
| James Madis | Harrisonbur | VA | 1 | CAA | jmu | Lombardo, Dave | 13-8-1 | |||||
| Kansas | Lawrence | KS | 5 | 7 | 6 | 4 | So,2Jr | 1 | B12 | kansas | Francis, Mark | 5-13-1 |
| Kentucky | Lexington | KY | 5 | 10 | 3 | 4 | So,2Sr | 1 | SEC | uky | Lipka, Warren | 9-9-3 |
| Lincoln Mem. | Harrogate | TN | 2 | GSC | lmunet | Varga, Mike | 14-3-2 | |||||
| Lincoln Univ. | Jefferson Cit | MO | Men | 2 | MIAA | lincolnu | Mens Only | Mens | ||||
| Longwood Co | Farmville | VA | 2 | CVAC | lwc | Dyer, Todd | 16-5-1 | |||||
| Louisiana St | Baton Roug | LA | 10 | 2 | 4 | 4 | Fr,Jr,Sr | 1 | SEC | lsu | Boggs, Greg | 8-11-2 |
| Louisville | Louisville | KY | 11 | 3 | 1 | 3 | Fr | 1 | CUSA | louisville | Thompson, Karla | 0-17-1 |
| Lynn U. | Boca Raton | FL | 2 | SSC | lynn | Orezzoli, Rocky | 19-2-1 | |||||
| Marquette | Milwaukee | WI | 11 | 8 | 5 | 3 | Fr, So | 1 | CUSA | mu | Roeders, Markus | 15-5-2 |
| Mars Hill Col. | Mars Hill | NC | 2 | SAC | mhc | Bennett, David | 9-10 | |||||
| McNeese St | Lake Charle | LA | 1 | SCAC | mcneese | Savoie, Scotter | 7-9-2 | |||||
| Memphis | Memphis | TN | 8 | 7 | 2 | 6 | Fr,Jr,Sr | 1 | CUSA | memphis | Szabo, Les | 5-10-3 |
| Mercer | Macon | GA | 1 | TAAC | mercer | Hayley, Ian | ||||||
| Mesa State | Grand Junct | CO | 6 | 13 | 1 | 1 | Fr,So | 2 | RMAC | mesastate | Buchan, Jim | 17-3-1 |
| Metro State | Denver | CO | 6 | 7 | 9 | 4 | 2 | CAC | mscd | Montojo, Ed | 17-5-1 | |
| Middle TN St. | Murfreesbor | TN | 10 | 7 | 3 | 1 | ??? | 1 | OVC | mtsu | Gilligan, Collette | 10-8 |
| Midwestern | Wichita Fall | TX | 12 | 4 | 11 | 6 | Fr,So | 2 | LSAC | mwsu | Trimble, Jeff | 18-2 |
| Miss. State | Starksville | MS | 7 | 8 | 8 | 4 | 2Fr,So | 1 | SEC | msstate | Findley, William II | 3-14-1 |
| Mississippi | Oxford | MS | 5 | 7 | 7 | 4 | So,Jr | 1 | SEC | olemiss | Holeman, Steve | 9-7-2 |
| Missouri | Columbia | MO | 7 | 7 | 8 | 0 | Fr,2Jr | 1 | B12 | missouri | Blitz, Brian | |
| Missouri Sou | Joplin | MO | 2 | MIAA | mssc | van Deusen, Geoff | ||||||
| MO-Kansas | Kansas City | MO | Men | 1 | MCC | umkc | Mens Only | Mens | ||||
| Montevallo | Montevallo | AL | 2 | GSC | montevallo | King, Rob | 10-4-1 | |||||
| Morehead St. | Morehead | KY | 7 | 4 | 4 | 0 | Jr | 1 | OVC | morehead | Faber, Ms Leslie | 2-16 |
| Morehouse C | Atlanta | GA | Men | 2 | Ind. | Men Only | Mens Only | Mens | ||||
| MO-Rolla | Rolla | MO | 4 | 5 | 8 | 2 | So | 2 | MIAA | umr | Driscoll, Dawson | 10-7 |
| MO-St Louis | St Louis | MO | 5 | 3 | 5 | 5 | Jr | 2 | GLVC | umsl | Goetz, Beth | 10-9 |
| NC State | Raleigh | NC | 10 | 3 | 2 | 4 | Fr,Jr | 1 | ACC | ncsu | Kerrigan, Laura | 7-11-1 |
| NC-Charlotte | Charlotte | NC | 6 | 3 | 0 | 9 | Sr | 1 | CUSA | uncc | Roberts, Neil | 15-6-3 |
| NC-Wilmingt | Wilmington | NC | 1 | CAA | uncwil | Cairney, Paul | 10-10-1 | |||||
| Nebraska | Lincoln | NE | 1 | B12 | ne | Walker, John | 17-4-1 | |||||
| New Mexico | Albequerque | NM | 10 | 6 | 4 | 3 | Fr,Jr | 1 | WAC | unm | Dewitt, John | 4-13-2 |
| Nicholls Stat | Thibodaux | LA | 1 | SLAC | nich | ?? | 0-14-1 | |||||
| NM Highland | Las Vegas | NM | 2 | RMAC | nmhu | Rusk, Greg | 0-10 | |||||
| Norte Dame | South Bend | IN | 4 | 7 | 6 | 3 | Fr,Jr | 1 | BEast | und | Waldrum, Randy | 21-3-1 |
| North Alaba | Florence | AL | 7 | 14 | 0 | 0 | 2So | 2 | GSC | una | Rhoden, Ashton | 5-14-0 |
| North Carolin | Chapel Hill | NC | 7 | 7 | 10 | 4 | 2Fr,Jr,Sr | 1 | ACC | unc | Dorrance, Anson | 25-1 |
| North Florida | Jacksonville | FL | 14 | 4 | 7 | 2 | Fr,Jr | 2 | PCAC | unf | Munch, Mike | 10-6-2 |
| North Texas | Denton | TX | 8 | 5 | 4 | 1 | 2Fr | 1 | BWC | unt | Hedlund, John | 13-4-2 |
| Northeastern | Monroe | LA | 1 | SLC | nlu | Richardson, Rena | new | |||||
| Northeastern | Tahlequah | OK | 2 | LSAC | nsuok | Mitchell, Charlie | 9-9-0 | |||||
| Northern AZ | Flagstaff | AZ | 6 | 10 | 1 | 1 | Fr,So | 1 | BSkyC | nau | Custer, Ms Tracy | 6-6 |
| Northern CO | Greeley | CO | 4 | 6 | 4 | 6 | Fr,2Sr | 2 | NCIAC | unco | Kusjanovic, Dana | 13-4-3 |
| Northwest M | Maryville | MO | 2 | SLAC | nwmissouri | ?? | 9-9-2 | |||||
| Northwestern | Natchitoche | LA | 10 | 4 | 4 | 2 | Fr,Jr | 1 | MIAA | nsula | Watkins, Pete | CLUB |
| Oklahoma | Norman | OK | 12 | 8 | 2 | 2 | Fr,2So | 1 | B12 | ou | Evans, Randy | 8-9 |
| Oklahoma St | Stillwater | OK | 8 | 7 | 4 | 4 | Fr,Sr | 1 | B12 | okstate | Hancock, Karen | 7-8-3 |
| Old Dominion | Norfolk | VA | 1 | CAA | odu | Pereira, Joe | 11-7 | |||||
| Oral Roberts | Tulsa | OK | 8 | 4 | 4 | 3 | Fr,Sr | 1 | MCC | oru | Cussen, Kyle | 12-7 |
| Queens Colle | Charlotte | NC | 2 | CVAC | queens | Kyzer, J. D. | ||||||
| Radford | Radford | VA | 1 | BSC | radford | Sohrabi, Ben | 11-8-2 | |||||
| Regis U. | Denver | CO | 2 | CAC | regis | Belzer, JB | 7-9 | |||||
| Richmond | Richmond | VA | 1 | CAA | urich | Albright, Peter | 13-7-1 | |||||
| Rollins Colle | Winter Park | FL | 10 | 4 | 5 | 3 | Fr,Jr | 2 | SSC | rollins | Dodge, Leondra | 10-8 |
| Samford Univ | Birmingham | AL | 10 | 7 | 2 | 2 | Fr,Jr | 1 | TAAC | samford | Spitzer, Barry | 8-7-1 |
| SC State Uni | Orangeburg | SC | 1 | Ind. | scsu | King, Sonia | ||||||
| SC-Spartanb | Spartangurg | SC | Men | 2 | PBAC | uscs | Mens Only | Mens | ||||
| SMU | Dallas | TX | 5 | 5 | 3 | 3 | So,Sr | 1 | WAC | smu | Van Linder, Georg | 9-10 |
| South Alaba | Mobile | AL | 5 | 10 | 1 | 3 | Fr,So | 1 | BSC | usouthal | ?? | 13-5 |
| South Carolin | Columbia | SC | 8 | 5 | 7 | 3 | Fr, So,Sr | 1 | SEC | uscsports | Kelly, Sue | 11-7-1 |
| South Florida | Tampa Bay | FL | 8 | 6 | 7 | 5 | Fr,So,Jr | 1 | CUSA | usf | Fleck, Logan | 14-1-4 |
| Southeastern | Hammond | LA | 6 | 1 | 8 | 3 | Jr | 1 | SLAC | sela | Hornbuckle, Blake | 8-10-2 |
| Southern CO | Pueblo | CO | 10 | 8 | 2 | 3 | Fr,Jr | 2 | RMAC | uscolo | Stanley, Roy | 7-10-1 |
| Southern MS | Hattiesburg | MS | 9 | 10 | 2 | 0 | Fr,Jr | 1 | CUSA | usm | Vincent, John | 5-9-2 |
| Southwest TX | San Marcos | TX | 1 | SLC | swt | Conner, Kathi | New | |||||
| St Louis | St Louis | MO | 4 | 7 | 10 | 3 | So,Jr | 1 | CUSA | slu | Champion, Tim | 7-12-1 |
| St. Leo Colle | St Leo | FL | Men | 2 | SSC | saintleo | Mens Only | Mens | ||||
| Step. F. Aust | Nocodoches | TX | 8 | 8 | 4 | 4 | Fr,Sr | 1 | SLAC | sfasu | Howard, Tony | 10-7-3 |
| Stetson | Deland | FL | 12 | 7 | 4 | 2 | Fr,So,Sr | 1 | TAAC | stetson | Wilson, Bob | 4-14 |
| SW Baptist | Bolivar | MO | 4 | 6 | 5 | 3 | Fr,So | 2 | MIAA | sbuniv | Culbreath, Bob | 8-11 |
| SW MO Stat | Springfield | MO | 7 | 5 | 8 | 1 | (2)Fr,So, | 1 | MVC | smsu | Brewer, Rob | 4-13-1 |
| SW OK Stat | Weathford | OK | 4 | 4 | 5 | 0 | 2Fr | 2 | LSAC | swosu | Hume, Scott | 0-13 |
| Tampa | Tampa | FL | 2 | SSC | utampa | ?? | 9-7-1 | |||||
| TCU | Fort Worth | TX | 12 | 6 | 3 | 2 | 3Fr | 1 | WAC | tcu | Rubinson, Dave | 8-11 |
| Texas | Austin | TX | 9 | 6 | 2 | 4 | So,Jr | 1 | B12 | utexas | Petrucelli, Chris | 6-9-3 |
| Texas A&M | Col. Station | TX | 9 | 8 | 4 | 3 | Fr,Jr | 1 | B12 | tamu | Guerrieri, Mr. G. | 14-8 |
| Texas Tech | Lubbock | TX | 6 | 9 | 6 | 3 | Fr,2So | 1 | B12 | ttu | Oskan, Felix | 7-7-3 |
| Texas-El Pas | El Paso | TX | 10 | 7 | 6 | 1 | Jr | 1 | WAC | utep | O'Brien, Veronica | 13-6-1 |
| TN Tech | Cookville | TN | 9 | 5 | 3 | 2 | Fr,Sr | 1 | OVC | tntech | Stone, Greg | 9-7-2 |
| TN-Chattano | Chattanoog | TN | 5 | 7 | 4 | 1 | Jr, Sr | 1 | SC | utc | Whitehead, Linda | 1-15-0 |
| TN-Knoxville | Knoxville | TN | 6 | 5 | 10 | 3 | 2Fr,Jr | 1 | SEC | utk | MacCabe, Charlie | 12-8 |
| TN-Martin | Martin | TN | 18 | 3 | 1 | 0 | Fr | 1 | OVC | utm | Holden, Ruth | 2-15-0 |
| Troy State | Troy | AL | 8 | 2 | 0 | 1 | Fr | 1 | TAAC | troyst | Livengood, Ryan | 2-17 |
| Truman State | Kirksville | MO | 10 | 5 | 3 | 5 | Fr,Sr | 2 | MIAA | truman | Cannon, Mike | 11-5-3 |
| Tulane | New Orlean | LA | 8 | 4 | 6 | 0 | So | 1 | CUSA | tulane | Perkins, Eliot | 7-12 |
| Tulsa | Tulsa | OK | 9 | 2 | 5 | 6 | Fr,Jr | 1 | WAC | utulsa | ?? | 12-7 |
| Tusculum Co | Greensville | TN | 2 | SAC | tusculum | Joy, Michael | 13-7-1 | |||||
| TX A&M-Com | Commerce | TX | 2 | LSAC | tamu-com | Cannon, Mike | 13-6 | |||||
| TX-Pan Amer | Edinburg | TX | Men | 1 | Ind. | panam | Mens Only | Mens | ||||
| Vanderbilt | Nashville | TN | 4 | 6 | 2 | 3 | Fr,So | 1 | SEC | vanderbilt | Church, Robbie | 17-6 |
| Virginia | Charlottesvil | VA | 1 | ACC | va | Heinrichs, April | 13-6-3 | |||||
| Virginia Tech | Blacksburg | VA | 1 | A10 | vt | Okpodu, Sam | 9-9-1 | |||||
| Wake Forest | Winston-Sal | NC | 1 | ACC | wf | da Luz, Tony | 13-7-1 | |||||
| West Florida | Pensacola | FL | 14 | 6 | 2 | 0 | Fr,Jr | 2 | GSC | uwf | Elliott, Bill | 15-2-1 |
| West TX A& | Canyon | TX | 2 | LSAC | wtamu | Lauffer, Butch | 16-3 | |||||
| Western Car | Cullowhee | NC | 1 | SC | wcu | Hensley, Debbie | new | |||||
| Western KY | Bowling Gre | KY | Men | 1 | MVC | wku | Mens Only | Mens | ||||
| William & Ma | Williamsbur | VA | 1 | CAA | wm | Daly, John | ||||||
| Wingate | Wingate | NC | 2 | SAC | wingate | Hamill, Gary | ||||||
| Winthrop | Rock Hill | SC | Men | 1 | BSC | winthrop | Mens Only | Mens | ||||
| Wofford Colle | Spartanburg | SC | 11 | 11 | 5 | 1 | 2Fr | 1 | SC | wofford | Burns, Amy | 7-9 |
Go To: Women's Home Page School's Costs of Tuition + R&B by Name
Last Updated on 1/24/00
By Michael Kimbro
Email: KimbroCon1@aol.com