Compiled from the 1999-2000 team rosters which I've received thru 10-23-99. For much more information, please go directly to the team's web pages by clicking the links highlighted in blue.
| School | City | St | # In Each Class | GK | Divi- | Confer- | Women's | Head Coach | |||
| Fr | So | Jr | Sr | Years | sion | ence | Team Page | ||||
| Alabama | Tuscaloosa | AL | 5 | 7 | 3 | 5 | 2So,Sr | 1 | SEC | ua | Staley, Don |
| AL-Birmingham | Birmingham | AL | 6 | 3 | 7 | 5 | 2Fr,2Jr | 1 | CUSA | uab | Harbin, Paul |
| AL-Huntsville | Huntsville | AL | 8 | 6 | 5 | 1 | So,Jr | 2 | GSC | uah | Aiyenge, Lincoln |
| Angelo State | San Angelo | TX | 9 | 9 | 1 | 1 | Fr,So | 2 | LSAC | angelo | Brown, Tom |
| Arizona | Tuscon | AZ | 4 | 11 | 9 | 2 | So,Jr | 1 | PAC12 | arizona | Klein, Cathy |
| Arizona State | Tempe | AZ | 4 | 2 | 12 | 7 | Fr,So,Jr | 1 | PAC12 | asu | Patraw, Ms Terri |
| Arkansas | Fayetteville | AR | 7 | 5 | 3 | 6 | Fr,So,Sr | 1 | SEC | uark | Kirkup, Alan |
| AR-Little Rock | Little Rock | AR | 4 | 4 | 1 | 6 | Fr | 1 | MVC | ualr | Pratt, Mr Chris |
| Auburn | Auburn | AL | 8 | 8 | 4 | 5 | Fr,Sr | 1 | SEC | auburn | Richter, Karen |
| Barry U. | Miami Shore | FL | 2 | 3 | 9 | 5 | Jr,Sr | 2 | SSC | barry | Neveu, Mike |
| Baylor | Waco | TX | 8 | 9 | 4 | 7 | 2So,Jr | 1 | B12 | baylor | Cowell, Nick |
| Carson-Newman | Jefferson C. | TN | 3 | 5 | 3 | 6 | Jr | 2 | SAC | cn | Green, Derek |
| Centenary | Shreveport | LA | 4 | 5 | 7 | 3 | Fr,Jr | 1 | TAAC | centenary | Jones, Jed |
| Central Arkanas | Conway | AR | 9 | 4 | 2 | 1 | 2Fr | 2 | GSC | uca | Harris, Hollie |
| Central Florida | Orlando | FL | 11 | 7 | 4 | 4 | 3Fr,So | 1 | TAAC | ucf | Cromwell, Amanda |
| Central Missouri | Warrensburg | MO | 8 | 7 | 7 | 1 | Fr,So | 2 | MAIC | cmsu | Lantorno, Al |
| Cincinnati | Cincinnati | OH | 7 | 5 | 7 | 7 | Fr,Jr | 1 | CUSA | uc | Glenn, Meridy |
| Clayton College | Morrow | GA | 15 | 3 | 5 | 0 | 2Fr,So,Jr | 2 | PBAC | clayton | Totty, T. O. |
| Clemson | Clemson | SC | 8 | 8 | 4 | 5 | 2So,Sr | 1 | ACC | clemson | Leone, Tracey |
| CO College | Colorado Sp. | CO | 6 | 7 | 7 | 3 | Fr,So | 1 | Ind. | co_college | Ryan, Greg |
| Colorado | Boulder | CO | 9 | 5 | 9 | 2 | Fr,So | 1 | B12 | colorado | Daniels, Austin |
| Davidson Col. | Davidson | NC | 10 | 6 | 2 | 9 | Fr,Jr,Sr | 1 | SC | davidson | Hundley, Kevin |
| Depaul | Chicago | IL | 8 | 4 | 8 | 4 | Fr,Sr | 1 | CUSA | depaul | Schingen, Laurie |
| Drury | Springfield | MO | 7 | 4 | 8 | 0 | 2Jr | 1 | MVC | drury | Cook, Ann |
| Duke | Durham | NC | 7 | 6 | 8 | 3 | Fr,Jr | 1 | ACC | duke | Hempen, Bill |
| East Carolina | Greenville | NC | 9 | 3 | 6 | 7 | 3Fr,Sr | 1 | CAA | ecu | Donnenwirth, Rob |
| East Central OK | Ada | OK | 6 | 4 | 7 | 0 | Jr | 2 | LSAC | ecok | Beam, Heather |
| East Tennessee | Johnson City | TN | 7 | 4 | 6 | 0 | Fr,Jr | 1 | SC | etsu | Moore, Anne |
| Eckerd College | St Pete. | FL | 16 | 4 | 6 | 4 | 3Fr | 2 | SSC | eckerd | Nagel, Siggi |
| Elon College | Elon | NC | 8 | 7 | 6 | 7 | ??? | 1 | BSC | elon | Webster, Paul |
| Florida | Gainsville | FL | 10 | 5 | 3 | 4 | 2Fr | 1 | SEC | ufl | Burleigh, Becky |
| Florida Southern | Lakeland | FL | 5 | 12 | 2 | 1 | 3So | 2 | SSC | flsouthern | Rizzieri, Christine |
| Florida State | Tallahassee | FL | 15 | 7 | 4 | 1 | 2Jr | 1 | ACC | fsu | Baker, Patrick |
| Fort Lewis Col. | Durango | CO | 6 | 9 | 6 | 5 | Fr,So | 2 | CAC | fortlewis | Stone, Jaymee |
| Furman | Greenville | SC | 11 | 9 | 4 | 2 | Fr,So | 1 | SC | furman | Lee, Brian |
| GA Southern | Statesboro | GA | 7 | 3 | 5 | 5 | Jr,Sr | 1 | SC | gasou | Norton, Tom |
| Georgia | Athens | GA | 13 | 3 | 4 | 1 | Fr,Jr | 1 | SEC | uga | Barker, Bill |
| Georgia State | Atlanta | GA | 8 | 6 | 8 | 2 | 2Fr | 1 | TAAC | gsu | Smith, Mr Jodie |
| Harding U. | Searcy | AR | 4 | 8 | 5 | 4 | 2Jr | 2 | LSAC | harding | Edwards, Terry |
| High Point | High Point | NC | 6 | 5 | 2 | 5 | Fr,So,Sr | 1 | BSC | hp | Foels, Tracie |
| Houston | Houston | TX | 3 | 11 | 0 | 1 | So,Sr | 1 | CUSA | uh | Huston, Ms Chris |
| Incarnate Word | San Antonio | TX | 8 | 9 | 3 | 2 | ??? | 2 | HOT | uiw | Patterson, Tina |
| Indiana | Bloomington | IN | 16 | 6 | 6 | 6 | 2Fr,Jr,Sr | 1 | B10 | iu | Kelley,Joe |
| Iowa | Iowa City | IA | 8 | 9 | 8 | 5 | Fr,So | 1 | B10 | iowa | Gabbert, Stephanie |
| Iowa State | Ames | IA | 9 | 4 | 4 | 5 | So,Sr | 1 | B12 | iastate | ??? |
| Jacksonville St. | Jacksonville | AL | 8 | 5 | 4 | 4 | So,Sr | 1 | TAAC | jsu | Howe, Lisa |
| James Madison | Harrisonburg | VA | 9 | 6 | 5 | 5 | Fr,So | 1 | CAA | jmu | Lombardo, Dave |
| Kansas | Lawrence | KS | 5 | 4 | 9 | 5 | 2Sr | 1 | B12 | kansas | Francis, Mark |
| Kentucky | Lexington | KY | 9 | 4 | 9 | 2 | Fr,Jr | 1 | SEC | uky | Lipka, Warren |
| LA-Monroe | Monroe | LA | 13 | 1 | 1 | 2 | 2Fr | 1 | SLC | nlu | Richardson, Rena |
| Lincoln Mem. | Harrogate | TN | 5 | 5 | 4 | 7 | Fr,Sr | 2 | GSC | lmunet | Winterberger, Jeff |
| Longwood Col. | Farmville | VA | 6 | 5 | 5 | 3 | Fr,Jr | 2 | CVAC | lwc | Dyer, Todd |
| Louisiana State | Baton Rouge | LA | 7 | 5 | 3 | 2 | Fr,Jr,Sr | 1 | SEC | lsu | Fotopoulos, George |
| Louisville | Louisville | KY | 10 | 4 | 2 | 2 | Fr,So | 1 | CUSA | louisville | Ferguson, Karen |
| Loyola | Chicago | IL | 8 | 6 | 4 | 0 | 2Fr,So,Jr | 1 | MWCC | loyola-IL | Eitz, Brendan |
| Lynn U. | Boca Raton | FL | 5 | 4 | 3 | 6 | Fr,So | 2 | SSC | lynn | Orezzoli, Rocky |
| Marquette | Milwaukee | WI | 11 | 7 | 9 | 3 | Fr,So,Jr | 1 | CUSA | mu | Roeders, Markus |
| Mars Hill Col. | Mars Hill | NC | 4 | 7 | 2 | 4 | Fr,So | 2 | SAC | mhc | Bennett, David |
| McNeese State | Lake Charles | LA | 5 | 5 | 6 | 5 | 2Sr | 1 | SCAC | mcneese | Savoie, Scotter |
| Memphis | Memphis | TN | 6 | 6 | 4 | 2 | So,Sr | 1 | CUSA | memphis | Szabo, Les |
| Mercer | Macon | GA | 6 | 5 | 3 | 4 | 2Fr,So | 1 | TAAC | mercer | Hayley, Ian |
| Metro State | Denver | CO | 5 | 8 | 7 | 8 | Fr,So,Sr | 2 | CAC | mscd | Montojo, Ed |
| Middle TN St. | Murfreesboro | TN | 7 | 7 | 4 | 2 | So,Jr | 1 | OVC | mtsu | Gilligan, Collette |
| Midwestern State | Wichita Falls | TX | 12 | 7 | 3 | 9 | So,Jr | 2 | LSAC | mwsu | Trimble, Jeff |
| Miss. State | Starksville | MS | 10 | 1 | 5 | 5 | Fr,Jr,Sr | 1 | SEC | msstate | Findley, William II |
| Mississippi | Oxford | MS | 8 | 3 | 5 | 6 | Fr,So,Sr | 1 | SEC | olemiss | Holeman, Steve |
| Missouri | Columbia | MO | 5 | 5 | 5 | 8 | So,2Sr | 1 | B12 | missouri | Blitz, Brian |
| Missouri South. | Joplin | MO | 12 | 2 | 0 | 1 | Fr,Sr | 2 | MIAA | mssc | Van Deusen, Geoff |
| Morehead St. | Morehead | KY | 9 | 6 | 2 | 2 | Fr,Sr | 1 | OVC | morehead | Faber, Ms Leslie |
| MO-Rolla | Rolla | MO | 6 | 2 | 5 | 6 | 2Fr,Jr | 2 | MIAA | umr | Driscoll, Dawson |
| MO-St Louis | St Louis | MO | 4 | 5 | 4 | 6 | Sr | 2 | GLVC | umsl | Goetz, Beth |
| NC State | Raleigh | NC | 10 | 3 | 2 | 4 | Fr,Jr | 1 | ACC | ncsu | Kerrigan, Laura |
| NC-Charlotte | Charlotte | NC | 9 | 7 | 4 | 0 | Fr,So | 1 | CUSA | uncc | Roberts, Neil |
| NC-Wilmington | Wilmington | NC | 9 | 9 | 3 | 5 | So,Jr,Sr | 1 | CAA | uncwil | Cairney, Paul |
| Nebraska | Lincoln | NE | 9 | 6 | 4 | 4 | Fr,Jr | 1 | B12 | ne | Walker, John |
| New Mexico | Albequerque | NM | 7 | 6 | 6 | 4 | So,Sr | 1 | WAC | unm | Dewitt, John |
| Nicholls State | Thibodaux | LA | 11 | 6 | 2 | 1 | 2Jr | 1 | SLAC | nich | Bimar, Roger |
| Norte Dame | South Bend | IN | 7 | 4 | 7 | 6 | Fr,So,Sr | 1 | BEast | und | Waldrum, Randy |
| North Alabama | Florence | AL | 6 | 5 | 10 | 0 | 2Jr | 2 | GSC | una | Rhoden, Ashton |
| North Carolina | Chapel Hill | NC | 6 | 6 | 9 | 7 | Fr,So,Jr | 1 | ACC | unc | Dorrance, Anson |
| North Florida | Jacksonville | FL | 11 | 12 | 3 | 5 | Fr,2So | 2 | PCAC | unf | Munch, Mike |
| North Texas | Denton | TX | 4 | 7 | 5 | 3 | 2So | 1 | BWC | unt | Hedlund, John |
| Northern AZ | Flagstaff | AZ | 2 | 8 | 9 | 1 | 2So | 1 | BSkyC | nau | Custer, Ms Tracy |
| Northern CO | Greeley | CO | 12 | 5 | 7 | 3 | 2Fr,So | 2 | NCIAC | unco | Barrera, Tim |
| Northwest MO | Maryville | MO | 8 | 9 | 4 | 4 | Fr,So | 2 | SLAC | nw-mo | Wolf, Joann |
| Northwestern LA | Natchitoches | LA | 7 | 8 | 3 | 3 | So,Sr | 1 | MIAA | nsula | Mitchell, Jimmy |
| Oklahoma | Norman | OK | 10 | 8 | 6 | 2 | Fr,2Jr | 1 | B12 | ou | Evans, Randy |
| Oklahoma State | Stillwater | OK | 11 | 4 | 5 | 1 | 2Fr | 1 | B12 | okstate | Hancock, Karen |
| Old Dominion | Norfolk | VA | 2 | 14 | 4 | 6 | 3So,Sr | 1 | CAA | odu | Pereira, Joe |
| Radford | Radford | VA | 7 | 5 | 6 | 3 | Fr,Jr | 1 | BSC | radford | Sohrabi, Ben |
| Regis U. | Denver | CO | 8 | 3 | 6 | 2 | 2Fr,So | 2 | CAC | regis | Belzer, JB |
| Richmond | Richmond | VA | 8 | 6 | 4 | 8 | So,Sr | 1 | CAA | urich | Albright, Peter |
| Rollins College | Winter Park | FL | 5 | 5 | 4 | 4 | Sr | 2 | SSC | rollins | Dodge, Leondra |
| Samford Univ. | Birmingham | AL | 9 | 10 | 7 | 1 | So,Jr | 1 | TAAC | samford | Spitzer, Barry |
| SC State Univ. | Orangeburg | SC | 5 | 10 | 3 | 0 | Fr,2So | 1 | Ind. | scsu | King, Sonia |
| SMU | Dallas | TX | 9 | 6 | 5 | 4 | Fr,Jr | 1 | WAC | smu | Van Linder, George |
| South Alabama | Mobile | AL | 12 | 4 | 4 | 1 | 2Fr,So | 1 | BSC | usouthal | Varga, Mike |
| South Carolina | Columbia | SC | 7 | 4 | 5 | 6 | 2Fr,Jr,Sr | 1 | SEC | uscsports | Kelly, Sue |
| South Florida | Tampa Bay | FL | 14 | 5 | 4 | 5 | Fr,Jr | 1 | CUSA | usf | Fleck, Logan |
| Southeastern LA | Hammond | LA | 11 | 5 | 2 | 1 | Fr,Jr | 1 | SLAC | sela | Hornbuckle, Blake |
| Southern CO | Pueblo | CO | 7 | 8 | 5 | 2 | Fr,So | 2 | RMAC | uscolo | Stanley, Roy |
| Southern MS | Hattiesburg | MS | 11 | 9 | 4 | 4 | So,Sr | 1 | CUSA | usm | Vincent, John |
| St Louis | St Louis | MO | 11 | 9 | 4 | 6 | 2Fr,Sr | 1 | CUSA | slu | Champion, Tim |
| Step. F. Austin | Nocodoches | TX | 14 | 5 | 3 | 5 | Fr,So | 1 | SLAC | sfasu | Howard, Tony |
| Stetson | Deland | FL | 9 | 6 | 6 | 3 | So,Jr | 1 | TAAC | stetson | Wilson, Bob |
| SW Baptist U. | Bolivar | MO | 5 | 2 | 3 | 4 | Fr,Sr | 2 | MIAA | sbuniv | Thompson, Donald |
| SW MO State | Springfield | MO | 10 | 6 | 4 | 9 | 2So,Jr,2Sr | 1 | MVC | smsu | Brewer, Rob |
| SW OK State | Weathford | OK | 9 | 7 | 2 | 2 | 2Fr | 2 | LSAC | swosu | Hume, Scott |
| TCU | Fort Worth | TX | 8 | 11 | 4 | 3 | Fr,3So | 1 | WAC | tcu | Rubinson, Dave |
| Texas | Austin | TX | 5 | 7 | 3 | 3 | Sr | 1 | B12 | utexas | Petrucelli, Chris |
| Texas A&M | Col. Station | TX | 8 | 8 | 7 | 3 | So,Sr | 1 | B12 | tamu | Guerrieri, Mr. G. |
| Texas Tech | Lubbock | TX | 3 | 6 | 6 | 5 | 2So | 1 | B12 | ttu | Oskan, Felix |
| Texas-El Paso | El Paso | TX | 10 | 6 | 4 | 4 | Fr,So,Sr | 1 | WAC | utep | O'Brien, Veronica |
| TN Tech | Cookville | TN | 7 | 9 | 4 | 3 | 2So | 1 | OVC | tntech | Stone, Greg |
| TN-Knoxville | Knoxville | TN | 2 | 6 | 5 | 8 | 2So,Sr | 1 | SEC | utk | Kelly, Angela |
| Troy State | Troy | AL | 9 | 6 | 3 | 0 | Fr,So | 1 | TAAC | troyst | Sheikh, Qasim |
| Truman State | Kirksville | MO | 15 | 8 | 3 | 3 | So | 2 | MIAA | truman | Cannon, Mike |
| Tulane | New Orleans | LA | 9 | 5 | 3 | 5 | Fr,Jr | 1 | CUSA | tulane | Perkins, Eliot |
| Tulsa | Tulsa | OK | 9 | 6 | 2 | 4 | Fr,Sr | 1 | WAC | utulsa | Gore, Damon |
| Tusculum Col. | Greensville | TN | 7 | 9 | 4 | 3 | 2So,Jr,Sr | 2 | SAC | tusculum | Joy, Michael |
| TX Wesleyan | Fort Worth | TX | 6 | 7 | 0 | 3 | Fr,Sr | 2 | HLC | txwes | Richardson, Gilbert |
| Vanderbilt | Nashville | TN | 7 | 5 | 5 | 2 | So | 1 | SEC | vanderbilt | Church, Robbie |
| Virginia | Charlottesville | VA | 3 | 9 | 7 | 6 | So,Jr,Sr | 1 | ACC | va | Heinrichs, April |
| Virginia Tech | Blacksburg | VA | 8 | 7 | 7 | 6 | Fr,So | 1 | A10 | vt | Okpodu, Sam |
| Wake Forest | Winston-Salem | NC | 9 | 4 | 3 | 3 | Fr,So,Sr | 1 | ACC | wf | da Luz, Tony |
| West Florida | Pensacola | FL | 6 | 9 | 5 | 2 | Fr,Sr | 2 | GSC | uwf | Elliott, Bill |
| West TX A&M | Canyon | TX | 2 | 6 | 5 | 3 | Jr,Sr | 2 | LSAC | wtamu | Lauffer, Butch |
| Western Carolina | Cullowhee | NC | 15 | 2 | 5 | 0 | 2Fr,Jr | 1 | SC | wcu | Hensley, Debbie |
| William & Mary | Williamsburg | VA | 11 | 6 | 2 | 5 | 2So,Sr | 1 | CAA | wm | Daly, John |
| Wingate | Wingate | NC | 4 | 8 | 4 | 4 | Fr | 2 | SAC | wingate | Bakes, Mr Sean |
| Wofford College | Spartanburg | SC | 6 | 8 | 5 | 3 | Fr,So | 1 | SC | wofford | Burns, Amy |
Go To: Women's Home Page School's Costs of Tuition + R&B by Name
Last Updated on 1/24/00
By Michael Kimbro
Email: KimbroCon1@aol.com