Mike Kimbro's Spreadsheet for Women's Soccer Programs in 2000

Mike Kimbro's Roster Analysis Spreadsheet
For Year 2000-2001 Women's D1 & D2 College Futbol Programs
School City St Roster # in Class GK Divi- Confer- Women's Head Coach '99 '98
Total Fr So Jr Sr Years sion ence Team Page Record Record
Alabama Tuscaloosa AL 25 13 3 4 5 Fr,2Sr 1 SEC ua Staley, Don 6-14 13-7-1
Alabama A&M Normal AL 14 8 4 2 0 So 1 Ind. aamu Daives, Frank n/a n/a
AL-Birmingham Birmingham AL 20 6 6 2 6 2So,Sr 1 CUSA uab Harbin, Paul 12-6-2 12-6-2
AL-Huntsville Huntsville AL 22 12 4 4 2 2Fr 2 GSC uah Aiyenge, Lincoln 5-8-3 6-9-1
Angelo State San Angelo TX 26 14 6 5 1 Fr,So,Jr 2 LSAC angelo Brown, Tom 5-11-2 11-6-1
Appalachian St. Boone NC 26 6 8 7 5 Jr,Sr 1 SC appstate Popoola, Ben ??? ???
Arizona Tuscon AZ 29 14 2 9 4 2Fr,Jr,Sr 1 PAC12 arizona Fraser, Lisa 7-10-2 3-12-2
Arizona State Tempe AZ 20 8 2 3 7 Jr,Sr 1 PAC12 asu Patraw, Ms Terri 13-6 8-11
Arkansas Fayetteville AR 22 9 5 5 3 2Fr 1 SEC uark Kirkup, Alan 7-12 6-11
AR-Little Rock Little Rock AR 18 10 2 4 2 Fr,Jr 1 MVC ualr Pratt, Mr Chris 4-14 3-13
Auburn Auburn AL 24 11 4 7 2 2Fr,So 1 SEC auburn Richter, Karen 6-13 5-12
Barry U. Miami Shore FL 22 8 2 4 8 Fr,2Sr 2 SSC barry Neveu, Mike 16-3-1 12-4
Baylor Waco TX 30 15 6 4 5 Fr,So,Jr,Sr 1 B12 baylor Cowell, Nick 14-7-1 15-5-1
Belmont Abbey Belmont NC 20 7 4 5 4 Fr,Sr 2 CVAC bac Wieland, Scott 20-3 ???
Belmont Univ. Nashville TN 19 6 5 2 6 Jr,Sr 1 MVC belmont Neibours, Sterling ??? 15-3
Carson-Newman Jefferson C. TN 18 7 3 4 4 Fr,So 2 SAC cn Green, Derek 4-12-2 ???
Centenary Shreveport LA 23 8 3 4 8 So,Sr 1 TAAC centenary Jones, Jed ??? 9-10
Central Arkanas Conway AR 18 9 4 2 3 Fr 2 GSC uca Harrison, Joel 4-12-2 6-11
Central Florida Orlando FL 28 6 11 7 4 3So,Jr 1 TAAC ucf Cromwell, Amanda 16-6-1 12-8
Central Missouri Warrensburg MO 21 5 8 6 2 Fr,Jr 2 MAIC cmsu Lantorno, Al 10-8 10-4-2
Central OK Edmund OK 24 8 7 6 3 So,Jr 2 LSAC ucok Cook, Mike 13-5-1 11-9
Christian Bros. Memphis TN 21 8 4 5 4 2Fr,So,Sr 2 GSC cbu O'Sullivan, Gareth 11-6-3 ?1-6
Cincinnati Cincinnati OH 27 6 8 5 8 So,Sr 1 CUSA uc Glenn, Meridy 8-10-1 10-10-1
Clayton College Morrow GA 20 8 8 0 4 So,Sr 2 PBAC clayton Totty, T. O. 8-8 9-7-1
Clemson Clemson SC 23 9 5 5 4 Fr,Jr 1 ACC clemson Leone, Ray 13-7-2 15-6-0
CO Christian Lakewood CO 17 5 6 5 1 2Fr,Jr 2 CAC ccu Evans, Gary 7-12-2 11-8-4
CO College Colorado Sp. CO 23 7 6 5 5 Fr,So 1 Ind. co_college Ryan, Greg 8-9-2 7-12-1
Coastal Carolina Conway SC 18 15 2 1 0 2Fr 1 BSC coastal Miller, Karrie n/a New
Colorado Boulder CO 27 2 12 5 8 So,2Jr 1 B12 colorado Daniels, Austin 11-8-1 5-12-2
Davidson Col. Davidson NC 26 11 9 4 2 So,Sr 1 SC davidson Hundley, Kevin 13-8-2 7-13
Depaul Chicago IL 21 5 7 4 5 So,Sr 1 CUSA depaul Wilson, John 7-11 2-12-4
Drury Springfield MO 23 7 6 3 7 Fr,Sr 1 MVC drury Cook, Ann 7-12 12-6-1
Duke Durham NC 23 7 8 2 6 Fr,Sr 1 ACC duke Hempen, Bill 13-10 7-10-2
East Carolina Greenville NC 24 9 6 5 4 Fr,So 1 CAA ecu Donnenwirth, Rob 11-5-1 10-7-1
East Central OK Ada OK 21 7 5 4 5 Fr,Sr 2 LSAC ecok Beam, Heather ??? 3-9-1
East Tennessee Johnson City TN 21 7 5 5 4 2Fr,So 1 SC etsu Henson, Heather ??? 5-13-1
Eckerd College St Pete. FL 25 9 10 5 1 2So 2 SSC eckerd Nagel, Siggi 9-7 10-8
Elon College Elon NC 26 7 9 5 5 ??? 1 BSC elon Webster, Paul 10-8-2 ???
Florida Gainsville FL 24 8 10 5 1 2So 1 SEC ufl Burleigh, Becky 21-2 26-1
Florida Southern Lakeland FL 25 14 4 7 0 2Fr,Jr 2 SSC flsouthern Rizzieri, Christine ??? 3-13-1
Florida State Tallahassee FL 25 10 5 4 6 Sr 1 ACC fsu Baker, Patrick 8-8-1 ???
Fort Lewis Col. Durango CO 19 3 4 8 4 Fr,Jr 2 CAC fortlewis Stone, Jaymee 12-5-3 5-11-3
Furman Greenville SC 22 4 6 8 4 Jr 1 SC furman Lee, Brian 20-3 13-8
GA Southern Statesboro GA 26 12 6 4 4 Fr,Sr 1 SC gasou Norton, Tom 10-9-1 10-10
Georgia Athens GA 23 4 12 3 4 Fr,So,Sr 1 SEC uga Patberg, Sue 13-6-2 13-6-2
Georgia State Atlanta GA 24 7 4 6 7 2So 1 TAAC gsu Martelli, Domenic 10-8-1 14-2-1
Harding U. Search AR 22 9 4 5 4 Fr,Sr 2 LSAC harding Edwards, Terry 9-8-1 ???
High Point High Point NC 23 11 7 2 3 2Fr,So 1 BSC hp Foels, Tracie 5-12-2 ???
Houston Houston TX 19 4 4 11 0 Fr,2Jr 1 CUSA uh Solberg, Bill 10-6-1 11-8
Incarnate Word San Antonio TX 23 9 6 6 2 Fr,So,Sr 2 HOT uiw Patterson, Tina 15-3 17-4-1
Indiana Bloomington IN 25 9 8 4 4 ??? 1 B10 iu Kelley,Joe 5-8-6 14-8
Iowa Iowa City IA 28 5 7 8 8 So,Jr 1 B10 iowa Logan, Wendy 13-7 6-10-2
Iowa State Ames IA 18 5 8 1 4 Fr 1 B12 iastate Gabbert, Steph. 13-8 10-8-1
Jacksonville St. Jacksonville AL 18 4 7 4 3 Fr,Jr 1 TAAC jsu Howe, Lisa ??? 11-7
James Madison Harrisonburg VA 25 13 6 5 1 2Fr,Jr 1 CAA jmu Lombardo, Dave 14-7-1 13-8-1
Kansas Lawrence KS 22 5 7 2 8 2Fr,So 1 B12 kansas Francis, Mark 8-10-1 5-13-1
Kentucky Lexington KY 26 10 7 6 3 So,Jr 1 SEC uky Lipka, Warren 16-3-2 9-9-3
LA-Monroe Monroe LA 17 13 1 1 2 ??? 1 SLC nlu Richardson, Rena ??? new
Lincoln Mem. Harrogate TN 18 7 4 2 5 Fr,So 2 GSC lmunet Winterberger, Jeff ??? 14-3-2
Longwood Col. Farmville VA 19 6 6 3 4 Sr 2 CVAC lwc Dyer, Todd 14-5-1 16-5-1
Louisiana State Baton Rouge LA 27 15 7 0 5 Fr,So,Sr 1 SEC lsu Fotopoulos, G. 4-15-1 8-11-2
Louisville Louisville KY 21 6 7 6 2 So,Jr 1 CUSA louisville Ferguson, Karen 1-17 0-17-1
Loyola Chicago IL 22 11 3 2 6 So,Sr 1 MWCC loyola-IL Eitz, Brendan 5-15-1 ???
Lynn U. Boca Raton FL 18 5 7 4 2 Jr 2 SSC lynn Orezzoli, Rocky 11-4 19-2-1
Marquette Milwaukee WI 30 9 10 6 5 Fr,So,Sr 1 CUSA mu Roeders, Markus 16-7-2 15-5-2
Mars Hill Col. Mars Hill NC 24 7 4 11 2 So,Jr 2 SAC mhc Bennett, David 5-14 9-10
McNeese State Lake Charles LA 20 6 4 3 7 2Fr 1 SCAC mcneese Livengood, Ryan ??? 7-9-2
Memphis Memphis TN 19 8 4 3 4 2Fr 1 CUSA memphis Monoghan, Brooks 5-13 5-10-3
Mercer Macon GA 16 10 5 1 0 So,Jr 1 TAAC mercer Smith, Jodie 3-12-1 ???
Mesa State Col. Grand Junct. CO 19 9 4 3 3 2Fr 2 RMAC mesastate Buchan, Jim ??? 17-3-1
Metro State Denver CO 25 9 4 7 5 2Fr,So 2 CAC mscd Montojo, Ed 13-7 17-5-1
Middle TN St. Murfreesboro TN 19 4 7 4 4 Fr,Jr,Sr 1 OVC mtsu Ginn, Scott 10-9-1 10-8
Midwestern State Wichita Falls TX 27 11 8 7 1 Jr,Sr 2 LSAC mwsu Trimble, Jeff 14-5-3 18-2
Miss. State Starksville MS 26 12 6 2 6 2So,Sr 1 SEC msstate McGuire, Neil 4-16 3-14-1
Mississippi Oxford MS 22 8 8 1 5 2Fr,Jr 1 SEC olemiss Holeman, Steve 14-9 9-7-2
Missouri Columbia MO 23 9 3 6 5 3Fr,Jr 1 B12 missouri Blitz, Brian 14-8-1 ???
Missouri South. Joplin MO 21 13 6 2 0 2Fr,Jr 2 MIAA mssc Van Deusen, Geoff 1-16-1 ???
Montevallo Montevallo AL 19 6 6 7 0 Fr,So 2 GSC montevallo King, Rob 7-5-2 10-4-1
Morehead St. Morehead KY 17 7 5 4 1 2Fr,So 1 OVC morehead Faber, Ms Leslie 4-15 2-16
MO-Rolla Rolla MO 18 9 4 2 3 2So 2 MIAA umr Driscoll, Dawson 10-7-1 10-7
MO-St Louis St Louis MO 21 5 5 6 5 So 2 GLVC umsl Goetz, Beth ??? 10-9
NC State Raleigh NC 23 7 13 2 1 Fr,So 1 ACC ncsu Kerrigan, Laura 7-9-2 7-11-1
NC-Charlotte Charlotte NC 23 11 7 3 2 2Fr,2So 1 CUSA uncc Roberts, Neil 13-7-2 15-6-3
NC-Wilmington Wilmington NC 20 5 5 7 3 So,Jr 1 CAA uncwil Cairney, Paul 11-7-1 10-10-1
Nebraska Lincoln NE 22 7 5 6 4 So,Sr 1 B12 ne Walker, John 22-1-2 17-4-1
New Mexico Albequerque NM 19 6 6 4 3 2Fr,Jr 1 WAC unm Dewitt, John 6-13-1 4-13-2
Nicholls State Thibodaux LA 18 5 7 4 2 Fr,Sr 1 SLAC nich Bimah, Roger ??? 0-14-1
Norte Dame South Bend IN 27 10 7 4 6 So,Jr 1 BEast und Waldrum, Randy 21-4-1 21-3-1
North Alabama Florence AL 20 6 6 2 6 Jr,Sr 2 GSC una Rhoden, Ashton 11-7-1 5-14-0
North Carolina Chapel Hill NC 30 8 6 6 10 So,2Jr,Sr 1 ACC unc Dorrance, Anson 24-2 25-1
North Florida Jacksonville FL 27 10 6 9 2 Fr,Jr 2 PCAC unf Munch, Mike 12-7 10-6-2
North Texas Denton TX 26 11 5 5 5 2Fr,So,Jr 1 BWC unt Hedlund, John 14-4-1 13-4-2
Northeastern OK Tahlequah OK 22 7 10 2 3 2Fr,2Sr 2 LSAC nsuok Mitchell, Charlie ??? 9-9-0
Northern AZ Flagstaff AZ 24 10 0 7 7 Fr,2Jr 1 BSkyC nau Custer, Ms Tracy 7-11 6-6
Northern CO Greeley CO 30 11 8 7 4 Fr,So 2 NCIAC unco Barrera, Tim 15-3 13-4-3
Northwest MO Maryville MO 22 6 6 7 3 So,Jr,Sr 2 SLAC nwmissouri Wolf, Joann 6-7-1 9-9-2
Northwestern LA Natchitoches LA 23 8 4 9 2 2Fr,Jr 1 MIAA nsula Mitchell, Jimmy 9-8-2 CLUB
Oklahoma Norman OK 24 5 10 6 3 So,Sr 1 B12 ou Evans, Randy 4-13-1 8-9
Oklahoma State Stillwater OK 22 8 8 3 3 3So 1 B12 okstate Hancock, Karen 5-14 7-8-3
Old Dominion Norfolk VA 22 5 1 13 3 2Jr 1 CAA odu Pereira, Joe 10-9 11-7
Oral Roberts Tulsa OK 15 6 4 1 4 1(Fr) 1 MCC oru Cussen, Kyle 10-9-1 12-7
Radford Radford VA 23 8 7 3 5 Fr,Jr 1 BSC radford Sohrabi, Ben 13-4-1 11-8-2
Regis U. Denver CO 19 6 5 2 6 Fr,2So 2 CAC regis Belzer, JB 14-5-1 7-9
Richmond Richmond VA 22 7 7 4 4 2Fr,So 1 CAA urich Albright, Peter 13-9-1 13-7-1
Rollins College Winter Park FL 16 5 4 3 4 Fr,So 2 SSC rollins Dodge, Leondra ??? 10-8
Samford Univ. Birmingham AL 22 8 4 4 6 Jr 1 TAAC samford Spitzer, Barry ??? 8-7-1
SC State Univ. Orangeburg SC 18 5 10 3 0 ??? 1 Ind. scsu King, Sonia ??? ???
SMU Dallas TX 24 8 7 4 5 2So,Sr 1 WAC smu Van Linder, George 17-6-1 9-10
South Alabama Mobile AL 24 9 9 3 3 Fr,So 1 BSC usouthal Varga, Mike ??? 13-5
South Carolina Columbia SC 28 13 7 4 4 2So,Sr 1 SEC uscsports Kelly, Sue ??? 11-7-1
South Florida Tampa Bay FL 30 5 11 7 7 Fr,So,Sr 1 CUSA usf Fleck, Logan 11-7 14-1-4
Southeastern LA Hammond LA 18 5 7 4 2 Fr,So 1 SLAC sela Hornbuckle, Blake 11-4-5 8-10-2
Southern CO Pueblo CO 18 7 3 3 5 Fr,Jr 2 RMAC uscolo Stanley, Roy 7-11 7-10-1
Southern MS Hattiesburg MS 20 4 7 4 5 Sr 1 CUSA usm Clark, Matt 10-9-1 5-9-2
Southwest TX San Marcos TX 28 11 14 2 1 Fr,So 1 SLC swt Conner, Kathi 8-9-4 New
St Louis St Louis MO 36 13 13 6 4 Fr,So 1 CUSA slu Champion, Tim 14-3-3 7-12-1
Step. F. Austin Nocodoches TX 26 11 9 6 0 2Fr,Jr 1 SLAC sfasu Noble, Lance 7-9-3 10-7-3
Stetson Deland FL 23 8 5 5 5 Jr,Sr 1 TAAC stetson Wilson, Bob 7-12-1 4-14
SW Baptist U. Bolivar MO 15 9 2 4 0 2Fr,So 2 MIAA sbuniv Thompson, Donald 6-11-1 8-11
SW MO State Springfield MO 24 7 8 5 4 Fr,Jr,Sr 1 MVC smsu Brewer, Rob 14-7-1 4-13-1
SW OK State Weathford OK 20 3 9 6 2 So 2 LSAC swosu Hume, Scott ??? 0-13
Tampa Tampa FL 24 6 7 11 0 So,Jr 2 SSC utampa Roach, T.D. 11-7 9-7-1
TCU Fort Worth TX 23 4 6 9 4 So,2Jr 1 WAC tcu Rubinson, Dave 9-11 8-11
Texas Austin TX 22 12 5 4 1 2Fr 1 B12 utexas Petrucelli, Chris 8-9-2 6-9-3
Texas A&M Col. Station TX 28 6 7 8 7 Fr,Jr 1 B12 tamu Guerrieri, Mr. G. 17-5-1 14-8
Texas Tech Lubbock TX 22 8 2 6 6 Jr,Sr 1 B12 ttu Oskan, Felix 8-11-1 7-7-3
Texas-El Paso El Paso TX 27 14 7 2 4 3Fr,So 1 WAC utep O'Brien, Veronica 8-8-3 13-6-1
TN Tech Cookville TN 18 9 3 3 3 2Fr 1 OVC tntech Stone, Greg 7-13 9-7-2
TN-Chattanooga Chattanooga TN 16 1 4 5 6 So 1 SC utc Kyzer, J. D. 5-12-2 1-15-0
TN-Knoxville Knoxville TN 26 12 2 6 6 Fr,3Jr,Sr 1 SEC utk Kelly, Angela 8-11-1 12-8
Troy State Troy AL 21 8 7 4 2 Fr,2Jr 1 TAAC troyst Sheikh, Qasim 3-14-1 2-17
Truman State Kirksville MO 25 5 9 8 3 Jr 2 MIAA truman Cannon, Mike 14-4-1 11-5-3
Tulane New Orleans LA 19 10 7 0 2 So,Sr 1 CUSA tulane Perkins, Eliot 8-10 7-12
Tulsa Tulsa OK 24 9 7 6 2 Fr,Jr 1 WAC utulsa Gore, Damon 8-10 12-7
Tusculum Col. Greensville TN 28 6 10 7 5 Fr,So 2 SAC tusculum Joy, Michael 15-6 13-7-1
TX A&M-Comm. Commerce TX 19 7 3 5 4 Fr 2 LSAC tamu-com Piper, Neil 13-6 13-6
TX Wesleyan Fort Worth TX 16 6 7 0 3 ??? 2 HLC txwes Richardson, Gilbert ??? 6-10
Vanderbilt Nashville TN 22 8 7 3 4 So,Jr 1 SEC vanderbilt Church, Robbie 9-10-1 17-6
Virginia Charlottesville VA 26 6 5 9 6 2Fr,Jr,Sr 1 ACC va Swanson, Steve 13-9 13-6-3
Virginia Tech Blacksburg VA 29 15 5 5 4 Fr,Jr,Sr 1 A10 vt Okpodu, Sam 9-10 9-9-1
Wake Forest Winston-Salem NC 22 7 8 5 2 Fr,2So,Jr 1 ACC wf da Luz, Tony 16-6-1 13-7-1
West Florida Pensacola FL 25 9 3 9 4 2Fr,Sr 2 GSC uwf Elliott, Bill 19-2 15-2-1
West TX A&M Canyon TX 19 8 4 2 5 2Fr 2 LSAC wtamu Lauffer, Butch ??? 16-3
Western Carolina Cullowhee NC 18 6 12 0 0 Fr,So 1 SC wcu Hensley, Debbie 10-9-1 new
William & Mary Williamsburg VA 27 9 11 6 1 Fr,2Jr 1 CAA wm Daly, John 19-4 ???
Wingate Wingate NC 20 4 8 4 4 2 SAC wingate Hamill, Gary 4-11-1 ???
Wofford College Spartanburg SC 21 7 8 5 1 Fr,So 1 SC wofford Burns, Amy 13-9 7-9
Go to: Women's Soccer Programs