Mike Kimbro's Mens Roster Analysis Spreadsheet Tracking Class Loss or Gain
updated for 2003-2004 D1 & D2 Soccer Programs in the SE, SW, MW
Div. Class 2007 2006 +/- % 2005 +/- % 2004 +/- % 2003 +/- % 2002 +/- % 2001 +/- % 2000 Men's Record Record Record Record Record
School 03Fr 02Fr 03So Var Var 01Fr 02So 03Jr Var Var 00Fr 01So 02Jr 03Sr Var Var 99Fr 00So 01Jr 02Sr Var Var 99So 00Jr 01Sr Var Var 99Jr 00Sr Var Var 99Sr Team Page 2002 2001 2000 1999 1998
1 AL-Birmingham 7 4 6 2 50% 7 7 4 -3 -43% 9 7 7 8 -1 -11% 6 8 7 6 0 0% 8 6 6 -2 -25% 8 5 -3 -38% 4 uab 9-7-3 15-6 14-5-2 17-6 12-6
1 Appalachian St. 6 10 10 0 0% 8 4 4 -4 -50% 12 11 7 6 -6 -50% 3 3 2 3 0 0% 6 5 4 -2 -33% 3 3 0 0% 5 appstate 13-5-1 ??? 13-7 8-9 13-8
1 Central Florida 10 9 5 -4 -44% 9 8 8 -1 -11% 12 8 5 6 -6 -50% 9 9 5 5 -4 -44% 6 5 3 -3 -50% 6 4 -2 -33% 7 ucf 10-8-3 12-7 2-14-3 12-7 12-6
1 Cincinnati 6 5 4 -1 -20% 7 8 8 1 14% 9 7 10 7 -2 -22% 4 4 6 2 -2 -50% 5 2 3 -2 -40% 8 10 2 25% 5 uc 11-8-2 7-8-4 7-9-3 11-8-1 11-5-3
1 Clemson 8 4 4 0 0% 8 7 6 -2 -25% 12 9 9 7 -5 -42% 7 2 4 3 -4 -57% 7 3 3 -4 -57% 7 5 -2 -29% 8 clemson 14-5-3 19-5 14-4-2 8-5-2 21-2
1 Coastal Carolina 14 9 6 -3 -33% 11 9 5 -6 -55% 9 9 4 6 -3 -33% 17 9 8 5 -12 -71% 4 3 1 -3 -75% 6 5 -1 -17% 2 coastal 19-2-3 10-8-3 11-5-1 12-4-1 7-9-2
1 Davidson Col. 5 11 9 -2 -18% 9 7 4 -5 -56% 4 6 5 5 1 25% 6 5 3 3 -3 -50% 11 12 8 -3 -27% 8 5 -3 -38% 4 davidson 10-6-4 11-8 11-8-1 10-11 5-16
1 Depaul 5 9 9 0 0% 6 7 9 3 50% 11 8 4 3 -8 -73% 6 2 4 2 -4 -67% 5 4 6 1 20% 12 5 -7 -58% 4 depaul 8-9-2 3-13-2 1-16 7-8 5-13
1 Drake 12 12 12 0 0% 8 8 3 -5 -63% 9 4 5 3 -6 -67% 25 16 9 4 -21 -84% 10 5 4 -6 -60% 3 2 -1 -33% 2 drake 9-7-2 6-10-1 7-10 6-13-1 6-11-1
1 Drury 8 9 6 -3 -33% 11 7 6 -5 -45% 15 8 6 5 -10 -67% 6 6 4 6 0 0% 4 3 3 -1 -25% 6 4 -2 -33% 6 drury 5-13 7-10 9-9 8-12 5-13
1 Duke 8 9 3 -6 -67% 8 6 7 -1 -13% 5 6 4 5 0 0% 10 7 9 9 -1 -10% 7 7 5 -2 -29% 7 7 0 0% 3 duke 11-8-1 8-10-1 15-6 16-1-3 18-4
1 East Carolina 10 5 3 -2 -40% 12 11 7 -5 -42% 14 12 8 6 -8 -57% 10 5 3 1 -9 -90% 5 2 1 -4 -80% 6 6 0 0% 4 ecu 6-9-2 7-11 8-11 3-12-2 3-15-1
1 Elon College 15 11 5 -6 -55% 7 3 3 -4 -57% 8 4 3 3 -5 -63% 14 13 9 7 -7 -50% 6 4 3 -3 -50% 4 1 -3 -75% 1 elon ??? 8-12 10-10 ??? 5-13-1
1 Furman 5 8 7 -1 -13% 8 7 7 -1 -13% 6 5 4 3 -3 -50% 8 8 6 5 -3 -38% 6 7 7 1 17% 4 3 -1 -25% 8 furman 19-3-1 17-5 17-4-2 21-2-1 16-4-2
1 GA Southern 12 7 6 -1 -14% 9 9 9 0 0% 10 4 6 3 -7 -70% 11 10 13 9 -2 -18% 3 1 0 -3 -100% 5 4 -1 -20% 4 gasou 2-16-2 8-12 6-11-3 5-12-1 6-11-1
1 Georgia State 7 5 5 0 0% 11 11 7 -4 -36% 11 10 5 5 -6 -55% 0 1 2 3 3 300% 7 7 3 -4 -57% 2 7 5 250% 10 gsu 7-10-1 9-7 12-9 ??? 7-12
1 High Point 13 5 5 0 0% 7 9 4 -3 -43% 9 6 6 5 -4 -44% 6 8 6 6 0 0% 7 6 4 -3 -43% 6 0 -6 -100% 3 hp 4-14-1 7-10-3 9-10-1 9-9 9-10
1 Indiana 9 9 8 -1 -11% 9 9 5 -4 -44% 14 9 5 6 -8 -57% 11 9 7 9 -2 -18% 3 6 8 5 167% 7 4 -3 -43% 6 iu 15-4-2 18-4-1 16-7 21-3 23-2
1 James Madison 16 16 8 -8 -50% 7 4 4 -3 -43% 7 4 5 3 -4 -57% 10 11 12 10 0 0% 10 11 8 -2 -20% 11 8 -3 -27% 3 jmu 8-10-3 12-6-1 17-4-1 11-8-1 13-6-1
1 Kentucky 16 15 8 -7 -47% 8 2 11 3 38% 17 9 9 5 -12 -71% 11 7 9 6 -5 -45% 6 5 4 -2 -33% 4 6 2 50% 8 uky 10-9 14-6-1 11-9-2 13-7-1 12-9
1 Marquette 14 5 4 -1 -20% 4 4 3 -1 -25% 11 10 9 7 -4 -36% 10 10 9 6 -4 -40% 3 3 2 -1 -33% 7 2 -5 -71% 4 mu ??? 12-8-1 10-7-2 10-9 9-11-1
1 Memphis 7 13 6 -7 -54% 9 7 7 -2 -22% 10 5 3 2 -8 -80% 11 3 3 4 -7 -64% 11 5 5 -6 -55% 5 5 0 0% 1 memphis 10-7-1 5-9-2 14-6 7-11 10-9-1
1 MO-Kansas City 10 7 3 -4 -57% 6 4 5 -1 -17% 7 7 6 8 1 14% 6 7 7 8 2 33% 5 7 5 0 0% 5 4 -1 -20% 11 umkc 7-10-1 12-7-1 8-10 11-8 6-12
1 NC State 10 11 9 -2 -18% 11 6 5 -6 -55% 9 5 5 2 -7 -78% 6 4 4 4 -2 -33% 5 7 4 -1 -20% 8 4 -4 -50% 4 ncsu 5-14 4-15 3-12-3 7-7-3 5-13
1 NC-Charlotte 10 8 6 -2 -25% 9 4 2 -7 -78% 9 6 5 6 -3 -33% 8 8 8 7 -1 -13% 4 4 2 -2 -50% 6 4 -2 -33% 7 uncc ??? 9-9-3 8-9-2 ??? 11-6-2
1 NC-Wilmington 6 11 11 0 0% 9 5 4 -5 -56% 10 5 4 3 -7 -70% 3 3 3 3 0 0% 9 6 4 -5 -56% 3 3 0 0% 4 uncwil 9-9 3-15 4-15-1 7-10-1 12-8
1 New Mexico 5 14 11 -3 -21% 9 8 6 -3 -33% 12 5 2 1 -11 -92% 8 2 6 2 -6 -75% 9 10 3 -6 -67% 8 7 -1 -13% 5 unm 18-4 7-12-2 6-12 8-9-1 10-8-1
1 Norte Dame 8 7 7 0 0% 6 5 5 -1 -17% 7 7 6 7 0 0% 10 9 9 6 -4 -40% 7 4 4 -3 -43% 6 6 0 0% 7 nd 12-6-3 12-7 7-8-2 8-9-3 9-6-3
1 North Carolina 14 7 3 -4 -57% 9 6 5 -4 -44% 8 6 6 3 -5 -63% 7 5 6 4 -3 -43% 11 9 5 -6 -55% 5 5 0 0% 3 unc 14-7-1 21-4 21-3 12-7-1 11-5-2
1 Old Dominion 9 11 5 -6 -55% 10 5 7 -3 -30% 7 4 6 5 -2 -29% 7 7 6 2 -5 -71% 5 5 2 -3 -60% 5 7 2 40% 7 odu 10-9-1 8-7-2 10-6-2 15-4 8-7-2
1 Radford 5 7 7 0 0% 7 5 6 -1 -14% 8 7 7 5 -3 -38% 15 12 9 10 -5 -33% 5 5 2 -3 -60% 4 2 -2 -50% 1 radford 7-12-1 4-14 12-10 5-10-4 10-3-3
1 Richmond 3 8 6 -2 -25% 8 6 6 -2 -25% 9 9 9 9 0 0% 6 2 0 0 -6 -100% 9 8 7 -2 -22% 6 5 -1 -17% 7 urich 8-10-3 13-6-2 11-7-1 11-7-2 14-7-2
1 SMU 9 10 7 -3 -30% 12 11 8 -4 -33% 2 1 1 1 -1 -50% 9 10 7 7 -2 -22% 11 12 10 -1 -9% 4 2 -2 -50% 2 smu 16-3-3 21-1 20-5 16-4 15-3
1 South Carolina 10 8 6 -2 -25% 8 3 1 -7 -88% 9 7 6 1 -8 -89% 10 8 7 4 -6 -60% 6 5 3 -3 -50% 4 2 -2 -50% 6 uscsports 11-8-1 12-5-2 12-4-3 ??? 16-5
1 South Florida 9 7 4 -3 -43% 9 7 7 -2 -22% 7 6 3 4 -3 -43% 9 7 6 7 -2 -22% 6 6 3 -3 -50% 5 5 0 0% 7 usf 11-7 15-7 10-9-1 10-8 12-7-2
1 St Louis 16 12 7 -5 -42% 2 2 1 -1 -50% 6 8 4 3 -3 -50% 8 8 7 8 0 0% 9 7 8 -1 -11% 4 3 -1 -25% 7 slu 15-4-2 18-2 13-3-3 17-4-2 12-4-1
1 Stetson 8 13 7 -6 -46% 15 12 8 -7 -47% 11 1 1 3 -8 -73% 9 7 7 4 -5 -56% 5 7 4 -1 -20% 5 2 -3 -60% 7 stetson ??? 13-7 ??? 8-8-1 ???
1 SW MO State 12 12 8 -4 -33% 13 9 4 -9 -69% 11 7 4 3 -8 -73% 12 5 4 1 -11 -92% 4 5 2 -2 -50% 7 5 -2 -29% 4 smsu 9-11 10-9-1 9-7-3 17-1-3 13-7-1
1 Tulsa 8 8 7 -1 -13% 9 6 5 -4 -44% 6 6 4 4 -2 -33% 8 8 5 4 -4 -50% 5 5 3 -2 -40% 5 5 0 0% 6 utulsa 8-9 9-10 10-7-2 9-8 13-6-2
1 Vanderbilt 16 6 6 0 0% 7 4 3 -4 -57% 9 6 7 3 -6 -67% 9 10 10 8 -1 -11% 6 5 1 -5 -83% 4 3 -1 -25% 7 vanderbilt 3-15 6-9-1 9-11 10-9 11-8-1
1 Virginia 10 6 9 3 50% 5 5 7 2 40% 5 6 5 2 -3 -60% 9 9 9 7 -2 -22% 8 7 6 -2 -25% 6 4 -2 -33% 1 va 15-7 16-0-1 17-6-1 14-9-1 16-3-3
1 Virginia Tech 11 8 6 -2 -25% 4 4 4 0 0% 10 6 6 4 -6 -60% 9 4 9 7 -2 -22% 9 7 6 -3 -33% 2 4 2 100% 6 vt 10-7-1 11-6-2 ??? 11-8 11-9-1
1 Wake Forest 9 7 6 -1 -14% 11 10 8 -3 -27% 12 11 7 8 -4 -33% 11 7 4 3 -8 -73% 3 3 2 -1 -33% 3 4 1 33% 6 wf 15-2-4 13-6-2 10-4-1 13-3-5 11-7-1
1 Western KY 5 10 8 -2 -20% 6 5 5 -1 -17% 6 8 7 4 -2 -33% 2 1 1 2 0 0% 12 12 12 0 0% 5 5 0 0% 3 wku 8-10-1 7-10 10-11 14-5 12-8-1
1 William & Mary 12 6 4 -2 -33% 6 3 4 -2 -33% 8 7 7 5 -3 -38% 3 7 8 7 4 133% 9 7 5 -4 -44% 8 5 -3 -38% 5 wm 15-8-1 11-9-1 12-9-2 14-7-3 ???
1 Winthrop 11 12 7 -5 -42% 7 5 7 0 0% 11 8 5 3 -8 -73% 6 5 7 5 -1 -17% 5 6 5 0 0% 6 5 -1 -17% 5 winthrop 15-7-1 12-5-1 8-9-1 ??? 12-8-1
1 Wofford 5 11 7 -4 -36% 6 5 7 1 17% 9 8 5 7 -2 -22% 13 9 9 5 -8 -62% 4 4 4 0 0% 7 6 -1 -14% 4 wofford ??? 4-13-1 3-13-2 13-4 ???
444 417 306 -111 -27% 387 299 261 -126 -33% 432 318 257 213 -219 -51% 404 320 298 239 -165 -41% 311 275 203 -108 -35% 266 208 -58 -22% 234  
D1 Average Loss/Gain: -2.4 -2.7 -4.7 -3.51 -2.3 -1.2  
 
2 AL-Huntsville 3 12 10 -2 -17% 7 5 5 -2 -29% 5 5 4 3 -2 -40% 9 6 5 2 -7 -78% 7 4 4 -3 -43% 5 5 0 0% 5 uah 4-12-1 6-9-1 8-9 8-8-3 13-5
2 Barry U. 10 4 1 -3 -75% 6 2 5 -1 -17% 3 6 9 8 5 167% 8 8 9 8 0 0% 5 7 5 0 0% 8 8 0 0% 5 barry 15-2-1 ??? 17-4 14-3-3 11-6
2 Carson-Newman 10 15 8 -7 -47% 8 6 4 -4 -50% 3 4 0 0 -3 -100% 8 9 2 2 -6 -75% 8 9 7 -1 -13% 4 3 -1 -25% 4 cn 5-11-1 9-9-2 12-7 12-7-2 ???
2 Central Arkanas 13 8 4 -4 -50% 12 7 5 -7 -58% 14 7 9 7 -7 -50% 9 5 5 5 -4 -44% 4 2 1 -3 -75% 5 3 -2 -40% 6 uca 17-2-2 13-6 7-9-1 12-3-2 9-7-1
2 Clayton State 16 1 5 4 400% 8 5 5 -3 -38% 6 4 3 1 -5 -83% 9 8 5 9 0 0% 5 4 4 -1 -20% 6 1 -5 -83% 1 clayton 12-4-2 11-4-5 18-3-1 ??? 7-13
2 CO Sch-Mines 9 6 3 -3 -50% 8 4 3 -5 -63% 9 5 4 4 -5 -56% 8 9 5 5 -3 -38% 5 4 5 0 0% 6 3 -3 -50% 1 mines 16-4-1 13-7 14-4-4 ??? 8-10
2 CO State-Pueblo 7 5 7 2 40% 13 8 12 -1 -8% 13 7 7 5 -8 -62% 12 7 4 5 -7 -58% 5 4 5 0 0% 9 6 -3 -33% 2 uscolo ??? 3-11-5 ??? 15-5-1 8-11-1
2 Florida I T 6 9 7 -2 -22% 5 9 8 3 60% 7 6 1 1 -6 -86% 9 3 5 6 -3 -33% 5 4 5 0 0% 5 5 0 0% 4 fit 2-15 1-13-4 2-15 9-7-2 9-9-1
2 Florida Southern 6 11 12 1 9% 2 5 1 -1 -50% 4 9 7 7 3 75% 3 2 2 1 -2 -67% 11 11 10 -1 -9% 4 4 0 0% 3 flsouthern 8-9-2 12-5 12-5 13-5-2 8-7-2
2 Fort Lewis Col. 18 12 7 -5 -42% 13 1 0 -13 -100% 10 3 2 3 -7 -70% 12 4 5 4 -8 -67% 5 6 6 1 20% 7 6 -1 -14% 5 fortlewis 9-7-5 14-6 12-5-4 18-3-3 14-5-1
2 Incarnate Word 15 18 8 -10 -56% 14 4 4 -10 -71% 14 7 9 8 -6 -43% 9 2 3 3 -6 -67% 5 6 5 0 0% 6 4 -2 -33% 7 uiw 16-1-3 12-8-1 14-4-2 7-11-1 ???
2 Longwood 13 15 8 -7 -47% 6 4 4 -2 -33% 5 2 4 2 -3 -60% 7 8 8 5 -2 -29% 8 8 7 -1 -13% 5 3 -2 -40% 3 lwc 12-6-2 12-6 12-5-3 9-10 11-10
2 Lynn U. 1 8 10 2 25% 9 6 5 -4 -44% 7 8 5 2 -5 -71% 9 6 4 1 -8 -89% 3 4 5 2 67% 4 4 0 0% 4 lynn 16-1 ??? 17-2 15-3-1 18-1
2 Mars Hill 9 7 8 1 14% 6 5 0 -6 -100% 11 8 5 3 -8 -73% 7 9 5 5 -2 -29% 3 4 5 2 67% 2 2 0 0% 7 mhc 6-11 9-7-2 10-8 7-14 16-5-1
2 Metro State 6 11 10 -1 -9% 14 7 1 -13 -93% 7 2 6 6 -1 -14% 10 7 5 5 -5 -50% 5 6 5 0 0% 4 5 1 25% 6 mscd 5-11-3 8-7-4 14-4-2 ??? 12-9
2 Midwestern St. 9 8 7 -1 -13% 10 8 11 1 10% 5 7 4 3 -2 -40% 3 3 11 5 2 67% 10 9 4 -6 -60% 8 4 -4 -50% 3 mwsu 14-1-4 12-5-2 ??? 13-5-3 8-7-3
2 Missouri South. 7 9 6 -3 -33% 11 7 4 -7 -64% 17 4 6 6 -11 -65% 8 3 2 2 -6 -75% 5 5 2 -3 -60% 5 4 -1 -20% 10 mssc 5-10-1 7-10 6-10 10-6 5-11
2 Lander 10 13 9 -4 -31% 13 4 7 -6 -46% 5 6 7 4 -1 -20% 10 6 6 5 -5 -50% 4 4 4 0 0% 8 9 1 13% 4 umr 12-8 10-4-2 9-7-1 10-6-1 13-4
2 MO-Rolla 12 7 5 -2 -29% 5 4 4 -1 -20% 5 4 3 5 0 0% 6 5 12 10 4 67% 2 5 3 1 50% 3 6 3 100% 9 umsl 9-5-2 5-10-2 3-15-1 ??? ???
2 North Florida 11 14 6 -8 -57% 9 2 7 -2 -22% 6 5 5 3 -3 -50% 4 3 5 4 0 0% 5 8 3 -2 -40% 7 3 -4 -57% 6 unf 8-5-2 7-5-3 11-7 11-3-3 7-11-1
2 Regis U. 6 11 7 -4 -36% 2 2 2 0 0% 5 5 6 6 1 20% 6 6 5 4 -2 -33% 6 8 6 0 0% 6 5 -1 -17% 2 regis 9-8-2 15-5-1 7-10-1 3-15 10-9-1
2 Rollins 10 4 4 0 0% 3 7 6 3 100% 6 4 5 5 -1 -17% 7 9 7 7 0 0% 5 4 7 2 40% 5 5 0 0% 7 rollins 13-6-1 10-7-1 10-9-1 14-4 13-5
2 SW OK State 2 13 5 -8 -62% 17 15 7 -10 -59% 13 4 2 2 -11 -85% 16 9 9 6 -10 -63% 7 4 2 -5 -71% 4 2 -2 -50% 2 swosu 7-9-2 6-12-2 ??? ??? new
2 Truman State 8 13 9 -4 -31% 10 7 5 -5 -50% 5 4 5 4 -1 -20% 6 2 3 0 -6 -100% 7 8 9 2 29% 7 8 1 14% 8 truman 13-4 11-5-2 11-6-2 15-4-1 14-4-2
2 West Florida 13 15 7 -8 -53% 5 1 3 -2 -40% 9 8 9 8 -1 -11% 12 7 7 6 -6 -50% 8 7 7 -1 -13% 1 0 -1 -100% 4 uwf 13-5-1 15-3-2 12-7 8-8-2 16-4
230 249 173 -76 -31% 216 135 118 -98 -45% 194 134 127 106 -88 -45% 207 146 139 115 -92 -44% 143 145 126 -17 -12% 134 108 -26 -19% 118  
D2 Average Loss/Gain: -3 -3.9 -3.5 -3.68 -0.7 -1  
 
Combined D1 & D2 Average Loss/Gain: -2.6 -3.1 -4.2 -3.5 -1.7 -1.2  
Hit Back Key to Return to Men's Soccer Page
or
Men's Soccer Program Page