| Property Name | Served By Routes | Units | Address | City | Zip | Phone |
| Amesbury Court Apartments | 3 | 312 | 4699 Fossil Vista Dr | Haltom City | 76137 | 817-514-0229 |
| AMLI on the Green Apartments | 3 | 250 | 3400 Western Center Blvd. | F/W | 76137 | 817-498-0648 |
| Barrington at Beach St. Apartments | 3, 4 | 398 | 4200 Northern Cross Blvd | Haltom City | 76117 | 817-849-8040 |
| Broadway Apartments | 3, 4 | ??? | Broadway | Haltom City | ||
| Castlewinds Apartments | 3, 16 | 156 | 4205 Rufe Snow | NRH | 76180 | 817-498-7648 |
| Club at Springlake Apartments | 3, 4, 19 | 200 | 5201 Springlake Pkwy. | Haltom City | 76117 | 817-656-8992 |
| Cornerstone Apartments | 3, 4, 19 | 74 | 4040 Denton Hwy | Haltom City | 76117 | 817-222-1956 |
| Diamond Loch Apartments | 3 | 138 | 6100 Glenview Dr | NRH | 76180 | 817-485-4776 |
| Fairway on the Park Apartments | 3, 4, 19 | 402 | 5613 Coventry Park | Haltom City | 76117 | 817-498-7010 |
| Fossil Hill Apartments | 3 | 216 | 5700 N Beach St | F/W | 76137 | 817-498-3187 |
| Fossil Ridge Apartments | 3 | 288 | 5600 N Beach St | Haltom City | 76137 | 817-498-4657 |
| Glenview Garden Apartments | 3 | 19 | 4101 Flory | NRH | 76180 | 817-919-5161 |
| Haltom Oaks Apartments | 3, 19 | 40 | 5151 Broadway Ave | Haltom City | 76117 | 817-834-2320 |
| Haverhill Apartments | 3 | 302 | 6889 Hightower Dr | NRH | 76180 | 817-498-3313 |
| Hidden Lakes Apartments | 3 | 312 | 5333 Fossil Creek Blvd | Haltom City | 76137 | 817-514-5333 |
| Hilltop Apartments | 3 | 284 | 6424 Industrial Park Blvd | NRH | 76180 | 817-656-2272 |
| Horizons at Fossil Creek Apartments | 3 | 413 | 5800 Sandshell Dr | F/W | 76137 | 817-256-5000 |
| Lakes of Stone Glen Apartments | 3 | 216 | 300 Bourland Rd | Keller | 76248 | 817-745-7400 |
| Lakeview Terrace Apartments | 3, 4, 19 | 224 | 5101 Springlake Pkwy | Haltom City | 76117 | 817-656-4828 |
| Lost Spurs Ranch Apartments | 3, 4, 33-o | 240 | 13450 Alta Vista Rd | Roanoke | 76262 | 817-746-6500 |
| Quinten's Crossing Apartments | 3, 19 | 240 | 6901 NE Loop 820 | NRH | 76180 | 817-498-2338 |
| Sante Fe at Fossil Creek Apartments | 3 | 252 | 5701 Sandshell Dr | F/W | 76137 | 817-577-0007 |
| Shadow Creek Apartments | 3, 19 | 240 | 6715 Buenos Aires Dr | NRH | 76180 | 817-577-0099 |
| Springlake Apartments | 3, 4, 19 | 380 | 5301 Springlake Pkwy | Haltom City | 76117 | 817-498-2633 |
| Star Apts Apartments | 3 | 40 | Haltom at Stanley Keller | Haltom City | 76117 | |
| Villages of Fossil Creek Apartments | 3 | 202 | 6700 Sandshell Blvd | F/W | 76137 | 817-577-8666 |
| Waterford on the Green Apartments | 3 | 185 | 6228 Glenview Dr | NRH | 76180 | 817-577-0349 |
| Wellington Retirement Community | 3 | 100 | 6200 Glenview Dr | NRH | 76180 | |
| Wood Meadow Apartments | 3, 19 | 222 | 6897 Meadow Crest Dr | NRH | 76180 | 817-485-5888 |
Bus Service Concepts for North Texas

Support bus service! It's a safety net you can use before you actually need it.