| Property Name | Served By Routes | Units | Address | City | Zip | Phone |
| Alexan at Vista Ridge Apartments | 5, 6 | 300 | Rockbrook | Lewisville | 75067 | 972-459-2121 |
| Ballantyne Apartments | 6 | 422 | 2801 Denton Tap Rd | Lewisville | 75067 | 972-459-9655 |
| Bayshore Village Apartments | 6, 32 | 152 | 2101 Lakeview Circle | Lewisville | 75067 | 972-221-2777 |
| Brighton Place Apartments | 5, 6, 32 | 180 | 357 Corporate Dr | Lewisville | 75067 | 972-221-7673 |
| Chapel Hill Apartments | 5, 6 | 1200 | 300 E Round Grove Rd | Lewisville | 75067 | 972-315-9700 |
| Cowan Street Apartments | 6 | 18 | Cowan St @ College St | Lewisville | 75057 | 214-436-5141 |
| Crescent Cove at Lakepoint | 5, 6, 8 | 372 | 801 Hebron Pkwy | Lewisville | 75057 | 972-459-4220 |
| Edgewater Apartments | 6, 8 | 308 | 800 Lakeside Circle | Lewisville | 75057 | 972-459-0880 |
| Edgewood Village Apartments | 5, 6, 32 | 260 | 2190 S Uecker | Lewisville | 75067 | 972-315-3800 |
| Emery Bay at Lakepoint Apartments | 6, 8 | 350 | 901 Lakeside Circle | Lewisville | 75057 | 972-315-6525 |
| Enclave of Lewisville Apartments | 5, 6, 32 | 356 | 2197 S Uecker | Lewisville | 75067 | 972-315-2916 |
| Extended Stay America Efficiencies | 6 | 104 | 1900 Lake Pointe Dr | Lewisville | 75057 | 972-315-7455 |
| Golden Triangle Mobile Home Park | 6 | 60 | 312 Coppell Rd | Coppell | 75019 | |
| Green Oaks Apartments | 5, 6 | 16 | 720 S Charles | Lewisville | 75067 | 972-221-7801 |
| Hearthside Efficiencies | 6 | 146 | 1920 Lakepointe Dr | Lewisville | 75057 | 972-459-7777 |
| Hidden Creek Apartments | 5, 6 | 362 | 1200 College Parkway | Lewisville | 75067 | 214-222-0100 |
| Homewood Suites Efficiencies | 6 | 96 | 700 Hebron Pkwy | Lewisville | 75057 | 972-315-6123 |
| Huntington Circle Apartments | 5, 6 | 126 | 409 W Hwy 3040 | Lewisville | 75067 | 972-315-2928 |
| Lake Shore Apartments | 6 | 8 | Mill St @ Jones St | Lewisville | 75057 | 972-434-2152 |
| Lakeland Apartments | 6, 32 | 61 | 322 Lake Park Rd | Lewisville | 75057 | 972-436-4453 |
| Lakepointe Apartments | 5, 6, 8 | 220 | 2025 Lakepointe Dr | Lewisville | 75057 | 972-459-1800 |
| Lewisvilla Apartments | 5, 6 | 37 | 370 W Main St | Lewisville | 75057 | 972-436-1611 |
| Mansions by the Lake Apartments | 5, 6 | 315 | 620 N Coppell Rd | Coppell | 75019 | 972-304-4930 |
| McKamy Lake Apartments | 6, 32 | 214 | 290 Westlake Park Rd | Lewisville | 75067 | 972-219-5300 |
| Northwood Mobile Home Park | 5, 6 | 450 | 402 E Highway 121 | Lewisville | 75057 | 972-436-2597 |
| Oak Park Village Mobile Home Park | 6 | 60 | 550 Ruby Rd | Coppell | 75019 | |
| Pace's Point Apartments | 5, 6 | 300 | 247 E Corporate Dr | Lewisville | 75067 | 972-316-0645 |
| Parc Lake Apartments | 6, 32 | 348 | 1901 Lakeview Cr | Lewisville | 75057 | 972-221-2777 |
| Post Townlake Apartments | 6 | 398 | 215 N Moore Rd | Coppell | 75019 | 972-393-2500 |
| Rockbrook Creek Apartments | 5, 6, 32 | 342 | 2200 Uecker Dr | Lewisville | 75067 | 972-315-9188 |
| Rockbrook Village Apartments | 5, 6, 32 | 440 | 2201 Rockbrook Dr | Lewisville | 75067 | 972-315-4400 |
| Somerset Apartments | 5, 6, 32 | 372 | 256 E Corporate Dr | Lewisville | 75067 | 972-315-2917 |
| St Charles Place Apartments | 5, 6 | 126 | 1090 S. Charles | Lewisville | 75067 | 972-221-4474 |
| Timber Ridge Apartments-Flower Mound | 6 | 352 | 4100 Morris Rd | Flower Mound | 75028 | 972-539-8174 |
| Town Creek Apartments | 6 | 192 | 190 N Moore Rd | Coppell | 75019 | 972-471-0003 |
| Tuscany at Lakepointe Apartments | 6, 8 | 168 | 805 Lakeside Circle | Lewisville | 75057 | 972-459-4999 |
| Villas at Waterchase Apartments | 5, 6 | 244 | 165 N Old Orchard Ln | Lewisville | 75067 | 972-221-4420 |
| Vista Springs Apartments | 5, 6 | 148 | 265 E Corporate Dr | Lewisville | 75067 | 972-459-1500 |
| Wellington Park Apartments | 5, 6 | 260 | 2479 Deer Run | Lewisville | 75067 | 972-316-0099 |
Bus Service Concepts for North Texas

Support bus service! It's a safety net you can use before you actually need it.