Route 1 General Info Apartments & MHP Full Screen Printable Version (use landscape)
| STOPS | Apt. | Day Care | Milage | Time | ||||
| Street On | Street stopping at | Direction | Business &/or Apartments | Units | Facilities | 5th | 5th | |
| Decatur Transfer Station | Total=1:21 | |||||||
| Bus 81/287 | Mulberry | N | A | Retail, Eighter from Decatur Apartments | 20 | Decatur Learning Ce | 0.0 | 2.15 |
| H380 Overpass | N | No stop | 0.1 | 15 | ||||
| Main H287 | NW | 1.5 | 17 | |||||
| H287 | Alvord Split/Franklin | NW | s/f | 8.4 | 24 | |||
| Franklin | Hubbard | N | s/f | 9.6 | 25 | |||
| Wickham/H1655 | E | B | Alvord City Hall, Post Office | 0.7 | 25 | |||
| Franklin | Donnel | W | s/f, Pac'a'Sac, USA Quickphone | 0.9 | 26 | |||
| Alvord Apartments | 16 | |||||||
| Donnel | State/H1655 | W | s/f | 10.0 | 26 | |||
| State/H1655 | H287/81 | W | C | retail, Alvord High School | 0.4 | 27 | ||
| H2265 | W | 12.1 | 29 | |||||
| H1810 | W | 15.9 | 32 | |||||
| H1810/Maginnis | H101 | N | Retail | 19.3 | 37 | |||
| H101 | Sherman | W | D | Chico Mart, Windcrest Apartments | 8 | 0.5 | 37 | |
| Weatherford | S | s/f | 0.7 | 38 | ||||
| Weatherford | Decatur | S | E | Chico City Hall, Chico Police | 0.8 | 38 | ||
| Retail, Post Office, Chico Library | ||||||||
| Maginnis | E | Pantry Affiliated Grocery | 0.9 | 38 | ||||
| American Energy Service | ||||||||
| Maginnis | H101 | S | 20.0 | 39 | ||||
| QOS | S | F | Quality Oil Field Service (QOS) | 0.3 | 39 | |||
| H101 | H380 | W | 25.1 | 44 | ||||
| H380 | H1658 | SE | G | 0.8 | 46 | |||
| H1658 | Crittenden (rough) | S | CCA-Correction Corp Facility | 26.3 | 46 | |||
| Crittenden | Halsell/FM920 | W | 0.8 | 48 | ||||
| Halsell/FM920 | End of Park/Acme Exit | S | Acme Plant | 27.2 | 48 | |||
| Cates | Houston | E | H | Basketball Court | 0.3 | 49 | ||
| 1st | N | Bridgeport Care Assisted Living Center | 0.5 | 49 | ||||
| 1st | Halsell/FM920 | E | 0.5 | 50 | ||||
| Halsell/FM920 | 3rd | N | I | s/f, Retail | 0.7 | 50 | ||
| H114 | E | retail | 0.9 | 50 | ||||
| 10th | E | Retail, Body Fitnus Gym | 28.2 | 51 | ||||
| 13th | N | J | Retail, Post Office | 0.4 | 52 | |||
| Atrium Gardens Apartments (1/2) | 12 | |||||||
| 13th | Stevens | N | 0.4 | 52 | ||||
| Thompson | N | Bridgeport ISD Transportation | 0.6 | 52 | ||||
| Henderson/Edgewood | E | Henderson Terrace Apartments, Duplexes | 40 | 0.6 | 53 | |||
| Henderson/Edgewood | 16th | N | K | Quickphone USA | 0.8 | 53 | ||
| Edgewood Apartments (1/2) | 13 | |||||||
| 16th | Lawdwin | W | s/f | 29.1 | 54 | |||
| Lawdwin | 15th | N | s/f | 0.2 | 54 | |||
| 15th | H380 | W | L | Trinity Care Assisted Living Center | 0.4 | 55 | ||
| Bridgeport Intermediate School | ||||||||
| Bridgeport ISD Admin., Greystone Inn | ||||||||
| Cement Plant | ||||||||
| H380 | 10th | N | Family Medical Clinic | 0.7 | 56 | |||
| Begin WCC Section (takes 5 minutes) | ||||||||
| 10th | turnaround | S | M | WCC Correctional Facility | 30.7 | 57 | ||
| 10th | H380 | W | Bill's Dollar Store | 31.6 | 59 | |||
| End WCC Section | ||||||||
| H380 | H101/H114 | S | 32.2 | 3.02 | ||||
| Begin Optional Devon (Mitchell) Energy Section (add 7-9 minutes) | ||||||||
| H380 | H1658 | W | ||||||
| Devon Energy(CR3502) | S | |||||||
| Devon Energy(CR3502) | turnaround | N | N | |||||
| Devon Energy(CR3502) | H380/114 | E | ||||||
| H380/114 | H1658 | SE | ||||||
| H1658 | Crittenden | SE | ||||||
| H114/Turkey Creek | ||||||||
| End Optional Devon (Mitchell) Energy Section | ||||||||
| H101/H114 | H1658/Turkey Creek | S | Diamond Grocery | 32.8 | 4 | |||
| Turkey Creek | Apartments | E | O | Turkey Creek Apartments | 42 | 33.1 | 4 | |
| Four Seasons Apartments | ||||||||
| 9th | S | Mobile Home Park, Duplexes | 20 | 0.3 | 5 | |||
| 9th | Thompson | E | Bridgeport City Hall, s/f | 0.4 | 5 | |||
| Thompson | 10th | S | s/f | 0.4 | 5 | |||
| 10th | Stevens | S | P | Retail | 0.5 | 6 | ||
| Halsell | E | Retail, Body Fitnus Gym | 0.6 | 6 | ||||
| Halsell | 13th | S | retail, Post Office | 0.8 | 6 | |||
| Atrium Gardens Apartments (1/2) | 12 | |||||||
| 13th | H114/Hovey St | S | retail | 34.0 | 7 | |||
| Cobb | E | Q | retail | 0.1 | 8 | |||
| Cobb | 17th | N | s/f, Bridgeport Middle School | 0.3 | 8 | |||
| Butterfield Courts Apartments | 20 | |||||||
| 17th | Cates | N | s/f, Bridgeport Elementry School | 0.6 | 9 | |||
| Halsell | W | s/f | 0.6 | 9 | ||||
| Halsell | 16th/Bus380 | N | R | IGA Foodliner | Little People C.C.C. | 0.7 | 10 | |
| 16th/Bus380 | Edgewood/Henderson | N | Edgewood Apartments (1/2) | 13 | 35.0 | 11 | ||
| Henderson Terrace Apartments | ||||||||
| Lawdwin | W | s/f | 0.2 | 11 | ||||
| Lawdwin | 15th | N | s/f | 0.3 | 12 | |||
| 15th | H380 | E | S | Trinity Care Assisted Living Center | 0.6 | 12 | ||
| Bp ISD Admin., Greystone Inn | ||||||||
| Cement Plant | ||||||||
| Bridgeport Intermediate School | ||||||||
| H380 | 16th/Bus380 | E | 0.8 | 13 | ||||
| H380 | H1655 | E | 38.2 | 15 | ||||
| Bus380 | SE | 43.2 | 20 | |||||
| Bus380 | Rook Ramsey | E | T | Texas Dept of Human Services | 0.5 | 21 | ||
| Wise County Sheriff & Jail | ||||||||
| Decatur Civic Center | ||||||||
| Texas Dept of Transportation | ||||||||
| Deer Park/Murvil | E | Retail, Rann Elementry School | 0.8 | 21 | ||||
| Eaton Dr/Walmart Dr | S | U | Walmart, Sears, McDonalds | 44.3 | 21 | |||
| Eaton Dr/Walmart Dr | Walmart (behind it) | S | V | Walmart - South Side | 0.6 | 23 | ||
| Plaza Shopping Ctr | SE | W | IGA, Motel 6, Decatur Chamber of Commerce | 0.8 | 24 | |||
| Weatherford College-Decatur Campus | ||||||||
| Plaza Shopping Ctr | H51 | S | 0.8 | 24 | ||||
| H51 | Thompson | S | 45.1 | 25 | ||||
| Eagle/Medical Center | S | 0.4 | 25 | |||||
| Hospital Parking Lot | W | 0.4 | ||||||
| Turnaround | X | Wise County Regional Hospital | 0.5 | 26 | ||||
| WIC Program Headquarters | ||||||||
| Texas Workforce Commission | ||||||||
| Decatur Middle School | ||||||||
| Eagle/Medical Center | H51 | N | 0.5 | 27 | ||||
| H51 | Thompson | N | Y | Decatur Cinema, Decatur Bowl | 45.7 | 27 | ||
| Decatur Public Library | ||||||||
| Decatur High School, DISD | ||||||||
| H51/Hale | H287 | W | 46.2 | 29 | ||||
| Hale | Trinity | N | Z | 0.6 | 30 | |||
| Trinity | Shoemaker | N | 0.9 | 31 | ||||
| Main | N | Z1 | Decatur City Hall, retail | 0.9 | 31 | |||
| Wise County Courthouse | ||||||||
| Wise County Messanger, Post Office | ||||||||
| Walnut | E | 47.1 | 32 | |||||
| Walnut | Miller | N | Z2 | retail | 47.1 | 32 | ||
| Miller | Cottonwood | N | s/f | 0.4 | 33 | |||
| Tilden | W | Z3 | Poco Graphite Plant | 0.6 | 34 | |||
| s/f, Decatur Senior Center | ||||||||
| Tilden | Trinity | N | s/f | 0.7 | 34 | |||
| Trinity | Mulberry | W | s/f | 48.0 | 35 | |||
| Mulberry | Cowan | W | s/f, Bridgeport Convalesance Center | 0.3 | 36 | |||
| Mulberry | Bus 81/287 | N | A | s/f, retail | 48.0 | 3.36 | ||
| Total Pickups/Dropoffs: | 30.0 | Apartment Units Served: | 216 | |||||

Support bus service! It's a safety net you can use before you actually need it.