Route 2 General Info Apartments & MHP Full Screen Printable Version (use landscape)
| Apt. | Milage | Time | ||||||
| Street On | Street stopping at | Direction | Stops | Business &/or Apartments | Units | Day Care Facilities | 4th | 4th |
| Time=1:30 | ||||||||
| Decatur Transfer Station | ||||||||
| Bus287/81 | Mulberry | S | 0.5 | Retail, Transfer Station | 30.5 | 11.56 | ||
| Walnut | E | 30.9 | 57 | |||||
| Walnut | State | E | 31.3 | 58 | ||||
| Trinity | E | 0.3 | 58 | |||||
| Miller | E | 1.0 | 0.4 | 58 | ||||
| Cates | E | 0.5 | 59 | |||||
| Bus287 | S | 0.8 | 12.00p | |||||
| Bus287 | Shoemaker | S | 1.0 | retail, Decatur Intermediate School | 0.9 | 12.00p | ||
| DISD "Stock" Transportation | ||||||||
| Hale | W | 32.1 | 1 | |||||
| Hale | College/H730/Cates | S | 1.0 | 0.4 | 1 | |||
| College/H730/Cates | Thompson | S | 0.5 | s/f, Sunny Hill Assisted Living Ctr | Wise Co. Christian Ac | 0.8 | 2 | |
| Car Wash, James Woods | ||||||||
| Stonehill Apartments | 51 | |||||||
| Quail Run Apartments | ||||||||
| H287 | SE | James Woods Dealership | 33.3 | 2 | ||||
| Karl Klements Ford | SE | Karl Klements Dealership | 33.8 | 3 | ||||
| McMasters N/Holland Dealership | ||||||||
| H287 | Bus 287 Split | S | 34.5 | 4 | ||||
| FM 407 | S | 43.4 | 12.12 | |||||
| Bus287/81 | S | 45.4 | 14 | |||||
| H114 West | S | Retail | 46.4 | 15 | ||||
| H114 East | S | 47.1 | 15 | |||||
| H114 | By Well MHP | E | 0.5 | By Well Mobile Estates (MHP) | 50 | 49.0 | 17 | |
| City Concrete | E | City Concrete | 50.0 | 18 | ||||
| between Rock Haulers | E | 0.5 | McRyan, Chaney | 51.6 | 20 | |||
| County Line Rd | E | 0.9 | 20 | |||||
| Bus Lot | E | National Bus Sales & Leasing | 52.2 | 20 | ||||
| NW ISD Drive | N | West of Bldg. | 55.8 | |||||
| NW ISD Drive | Bus Lot | E | NWISD Transportation | 56.2 | 25 | |||
| Schools | E | 1.0 | Pike Middle School | 0.5 | 26 | |||
| Northwest High School | ||||||||
| Hatfield Intermediate School | ||||||||
| H156 | S | 57.1 | 28 | |||||
| H156 | Eagle Pkwy | E | 58.4 | 29 | ||||
| American Way | S | 1.0 | American's Maintenance Base | 0.8 | 30 | |||
| Eagle Parkway | Peterson | E | 1.0 | 59.2 | 31 | |||
| Heritage | S | 0.8 | 32 | |||||
| Heritage | Longhorn Way | S | Galderma | 60.2 | 32 | |||
| World Wide Dr | S | 1.0 | Fed Express | 0.6 | 33 | |||
| Alliance | S | Air Traffic Tower | 60.9 | 33 | ||||
| Flight Line Rd | E | 1.0 | Galaxy Aerospace | 61.3 | 34 | |||
| Alliance Opportunity Ctr. | ||||||||
| Horizon | S | Chamber of Commerce, Bell Heli. | 0.5 | 34 | ||||
| Westport | E | 1.0 | Med. Alliance Health Ctr | 62.0 | 35 | |||
| Westport | I35-W | E | 0.1 | 36 | ||||
| Marriott South Exit | N | 0.2 | 37 | |||||
| Hampton West Exit | I35W | N | 1.0 | 0.4 | 37 | |||
| I35W | Eagle | N | No Stop (Valeo) | 64.4 | 39 | |||
| H114 | E | 1.0 | Creekside at Northlake Apartments | 228 | 66.4 | 41 | ||
| H114 | Cleveland-Gibbs Rd | S | 67.3 | 43 | ||||
| turnaround | 1.0 | Northlake Village Mobile Home Park | 200 | 0.4 | 44 | |||
| Ranch Creek Estates Mobile Hom | ??? | |||||||
| Cleveland-Gibbs Rd | H114 | 0.5 | 44 | |||||
| H114 | I35W | W | 68.5 | 12.45 | ||||
| 0.0 | 11.15 | |||||||
| TMS-East | W | Texas Motor Speedway | 0.3 | 15 | ||||
| TMS-West | W | 1.0 | 0.5 | 16 | ||||
| Westin Resort | W | Westin Resort | 0.8 | 16 | ||||
| Dustrol, Inc. | W | 1.0 | Dustrol, Inc. & Hanson Alliance | 1.2 | 17 | |||
| H156 | W | 2.2 | 18 | |||||
| NW ISD Admin. Bldg | W | West of ISD Bldg | 0.8 | 18 | ||||
| School Bus Lot | W | National Bus Sales | 6.5 | 22 | ||||
| South County Line | 7.0 | 22 | ||||||
| Rock Haulers & MHP | W | 0.5 | McRyan, Chaney | 7.0 | 22 | |||
| Shale Creek Mobile Home Park | 20 | |||||||
| City Concrete | W | City Concrete | 8.6 | 24 | ||||
| By Well MHP | W | 0.5 | By Well Mobile Home Park (1/2) | 50 | 9.6 | 25 | ||
| H287 | W | 11.0 | 26 | |||||
| Begin Optional Rhome Support (add 3 minutes) | ||||||||
| H287 | Bus 287-Rhome Main St | E | retail | 0.4 | 27 | |||
| Main St (Bus 287) | Logan | E | Rhome Apartments, Post Office | 24 | 0.6 | 27 | ||
| Bus 114/BC Rhome | N | 1.0 | Modern Welding | 12.0 | 28 | |||
| Bus 114/BC Rhome | H287 | N | 0.3 | 29 | ||||
| End Optional Rhome Support | ||||||||
| H287 | FM407 | N | 15.3 | 32 | ||||
| Business 287/81 | N | 24.2 | 40 | |||||
| Begin Optional East Decatur Coverage (adds 2-3 minutes, but no stops) | ||||||||
| Business 287/81 | Carson E/S | N | ||||||
| Hale | W | Empty Ferabee MHMR Bldg | ||||||
| Hale | College | S | ||||||
| College | Charles | S | ||||||
| End Optional East Decatur Coverage | ||||||||
| H287 | College/H730 | N | 25.4 | 41 | ||||
| College/H730 | Thompson | W | 0.5 | Quail Run Apartments | 51 | Wise Co. Christian Ac | 0.9 | 42 |
| Stonehill Apartments | ||||||||
| Thompson | Trinity | W | Sunny Hill Assisted Living Center | 26.0 | 42 | |||
| Car Wash, James Woods | ||||||||
| TX DPS, Best Western, Comfort Inn | ||||||||
| State | N | 0.1 | 43 | |||||
| 1.0 | ||||||||
| State | Charles | E | Old Poco Graphite Bldg | 0.2 | 43 | |||
| Eagles Ridge Terrace(1/2) | 90 | |||||||
| Charles | Trinity | N | Wise County Heritage Museum | 0.3 | 43 | |||
| Trinity | Hale | N | 1.0 | 0.6 | 44 | |||
| Shoemaker | N | Wise County Messanger | 0.9 | 45 | ||||
| Main | W | 1.0 | Decatur City Hall, Courthouse | 27.0 | 45 | |||
| Denton County Courthouse | ||||||||
| Post Office | ||||||||
| State | W | 27.0 | 45 | |||||
| Main | Washburn/Bus81/287/3 | W | 0.4 | 45 | ||||
| Washburn/Bus81/287/38 | H287 | W | 0.6 | 47 | ||||
| Bus380/Washburn | Walmart Exit/Eaton Dr | S | 1.0 | Walmart | 0.8 | 47 | ||
| Eaton Dr/Walmart Dr | Walmart (behind it) | S | 1.0 | Walmart - South Side | 28.1 | 48 | ||
| Plaza Shopping Ctr | SE | 1.0 | IGA, Decatur Chamber of Commerce | 0.3 | 49 | |||
| Weatherford College-Decatur Campus | ||||||||
| Plaza Shopping Ctr | H51 | S | 0.4 | 50 | ||||
| H51 | Thompson | S | 0.6 | 51 | ||||
| Eagle/Medical Center | S | 0.8 | 51 | |||||
| Hospital Parking Lot | W | 0.9 | 51 | |||||
| Turnaround | 1.0 | Wise County Regional Hospital | 0.9 | 51 | ||||
| Texas Workforce Commission | ||||||||
| WIC Program HQ | ||||||||
| Decatur Middle School | ||||||||
| Eagle/Medical Center | H51 | N | 29.0 | 52 | ||||
| H51 | Thompson | N | 1.0 | Decatur Cinema, Decatur Bowl | 0.2 | 53 | ||
| Decatur Public Library | ||||||||
| Decatur High School, DISD | ||||||||
| H51/Hale | H287 | N | 0.7 | 55 | ||||
| H287 | Bus380/51 | N | Retail | 30.0 | 55 | |||
| Bus287/380/81 | Walnut | N | 0.2 | 56 | ||||
| Mulberry | N | 0.5 | 0.5 | 11.56 | ||||
| Total Stops: | 27.0 | Apartment Units Serviced | 764 | |||||
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.
