Route 5 General Info Apartments & MHP's Full Screen Printable Version (use landscape)
Apt. | Day Care | Milage | Time | |||||
Street On | Street stopping at | Direction | STOPS | Business &/or Apartments | Units | Facilities | 4th | 4th |
Gv Mills Transfer Station | 0.5 | 0.0 | 7.14am | |||||
Grapevine Mills Blvd | Gv Mills Theaters | N | 1.0 | 0.2 | 15 | |||
Cross Creek | NE | 1.0 | F/S, Cross Creek Apartments | 392 | 0.7 | 16 | ||
Gv Mills Pkwy/Sandy Lake | NE | Retail | 1.0 | 18 | ||||
Gv Mills Pkwy/Sandy Lake | H121 | N | 1.5 | 20 | ||||
Freeport Pkwy | N | 1.0 | DFW Trade Center (Bus. Park) | 2.2 | 22 | |||
H121 Access Rd | Coppell Rd | E | 2.6 | 23 | ||||
Coppell Rd | Verizon Bldg | S | 1.0 | Verizon Gv Mills, CareNow | 0.8 | 23 | ||
Mansions by the Lake Apartments | 315 | |||||||
turnaround | ||||||||
Coppell Rd | H121 (Business) | N | No Stop | 0.7 | 25 | |||
H121 (Business) | Edmunds | N | No Stop | 4.4 | 26 | |||
Edmunds | Round Grove Rd (3040) | N | 1.0 | Convergence Bus. Park | Kid Country | 5.1 | 29 | |
Wellington Park Apartments | 260 | Childrens Courtyard | ||||||
Huntington Circle Apartments | 126 | |||||||
Corporate | N | s/f, Southridge Elementry School | 5.5 | 30 | ||||
Durham Middle School | ||||||||
Valley View | N | ? | s/f, Creekside Elementry School | 0.8 | 31 | |||
Meadowlark | N | s/f, Skyview Assisted Living Center | 6.4 | 32 | ||||
Renaissance R/C | ||||||||
Bellaire | N | 1.0 | s/f, Jackson Career Center | 0.8 | 33 | |||
Catalina Apartments | 208 | |||||||
Fox (Construction) | W | 1.0 | Lewisville Bazzar | KinderCare L/C | 7.3 | 36 | ||
Lakeland Elementry School | ||||||||
Basswood Manor Apartments | 212 | |||||||
Village West Apartments | 288 | |||||||
Fox | Valley Pkwy | W | s/f | 0.8 | 38 | |||
Begin Optional Oaktree Village Apt Support (add 3 minutes) | ||||||||
Valley Pkwy | Bellaire | W | Henrick Middle School | |||||
Bellaire | Old Orchard | N | Henrick E/S, Oaktree Village(274) | |||||
Old Orchard | Fox | N | Ellis Park Apartments | |||||
End Optional Oaktree Village Apt Support | ||||||||
Fox | Old Orchard | N | 8.2 | 39 | ||||
Old Orchard | Parklane | N | Retail, Wimbledon Apartments | 488 | 0.5 | 39 | ||
Willow Ridge Apartments | ||||||||
1.0 | ||||||||
Main St (FM1171) | N | SacknSave, Big Lots | 0.7 | 40 | ||||
Villas at Waterchase Apartments | 244 | |||||||
College St | E | 1.0 | Hidden Creek Apartments, New Apts! | 362 | Montissori Episcopal | 9.1 | 41 | |
Blossom Valley | ||||||||
College St | Valley | S | Lewisville Chamber of Commerce | 0.4 | 42 | |||
1.0 | ||||||||
Valley | Civic Circle | W | Post Office, WIC, Fire Station | 0.6 | 42 | |||
Civic Circle Rec Center, FleetstarCNG | ||||||||
Main St (FM1171) | E | Lewisville City Hall, Library | 0.8 | 44 | ||||
Lewisville High School, Albertsons | ||||||||
1.0 | ||||||||
Main St (FM1171) | Albertson's Light | E | 10.0 | 44 | ||||
Summitt/Surf St | E | Walmart, Sams | 10.2 | 45 | ||||
1.0 | ||||||||
Sam's Club Light | E | 0.4 | 46 | |||||
Edmonds | E | PrimaCare, 24 Hour Fitness | Miss Patti's C/C | 0.5 | 48 | |||
I35E | E | 0.6 | 48 | |||||
Edna | S | 1.0 | Columbia Medical Center of Lewisville | Windmill P/S | 0.9 | 49 | ||
Medical Arts Building | 0.3 | 13reset | ||||||
Main St (FM1171) | Cowan | E | LISD Blgd, Lewisvilla Apts | 37 | 0.4 | 14 | ||
Charles St | E | Salvation Army Svc. Ctr., Library | 0.7 | 14 | ||||
Mill St. (FM3405) | S | 1.0 | retail | 0.8 | 15 | |||
Mill St. (FM3405) | Purnell | S | retail, Christian Comm. Action | 31.1 | 16 | |||
1.0 | ||||||||
High School | S | LISD Special Education | 0.2 | 17 | ||||
Central Elementry School | ||||||||
Green Oaks Apartments | 16 | |||||||
Yale | S | Retail | 0.5 | 17 | ||||
Huffines | S | 1.0 | Huffine's Dodge, Panchos | 0.7 | 17 | |||
St Charles Place Apartments | 126 | |||||||
Mill St/Texas | H121 | S | straight across H121 | 0.8 | 18 | |||
0.4 | 54reset | |||||||
Texas/Mill St | McDonnell St | E | Ramada Inn | 0.4 | 55 | |||
McDonnell St | Yates | S | 1.0 | Active Organics | 0.7 | 56 | ||
Northwood Mobile Home Park | 450 | |||||||
Yates | Bennett Ln | E | Huffines Collision Repair | 13.0 | 57 | |||
Bennett Ln | Ridgeview | E | 1.0 | Xerox, Prime Deli Corp. | 0.2 | 58 | ||
Waters Ridge | S | 1.0 | Ultrak, IMS Connector, Anixter | 0.6 | 58 | |||
Waters Ridge | Corporate | S | 1.0 | LD Brinkman, Benedict Optical | 14.0 | 59 | ||
Lakepointe | NW | 1.0 | Super Target, Trinity Urgent Care Ctr | 0.6 | 8.00 | |||
F/S, Factory 2 U | ||||||||
Lakepointe Apartments | 592 | |||||||
Crescent Cove at Lakepointe | ||||||||
Lakepointe | Lakeway | NW | 1.0 | Fleming, Main Event | 0.9 | 8.00 | ||
Hearthside, Extended Stay | ||||||||
Corporate | W | 1.0 | Verizon Messaging Svc | 15.3 | 1 | |||
Corporate | I35E | W | No Stop | 0.5 | 1 | |||
Southwest | N | 1.0 | Southwest Driving Range | 0.6 | 2 | |||
LaQuinta,SunStuies,Best Western | ||||||||
Arbor Creek Apartments | 480 | |||||||
Stone Creek Apartments | ||||||||
Southwest | H121 | N | 0.5 | Hampton Bay Apartments | 742 | 16.1 | 5 | |
The Oaks Apartments | ||||||||
Elam | N | Oaks of Southwest Townhomes | 50 | 0.7 | 6 | |||
Westview Apartments | 335 | |||||||
Bellarie | E | 1.0 | 17.0 | 6 | ||||
Bellarie | Oakwood | S | 1.0 | retail, Oak Forest Apartments | 696 | 0.1 | 7 | |
H121 | W | 1.0 | Kroger | 0.5 | 8 | |||
Skateworld Skate Ctr | ||||||||
H121 | Southwest | SW | 0.5 | Autumn Breeze Apartments | 240 | 0.8 | 9 | |
H121 | Valley View | SW | Retail, Rapids Car Wash | 18.2 | 10 | |||
Park Timbers Apartments | 380 | |||||||
Pinnacle Apartments | ||||||||
H121 | Corporate | SE | 1.0 | Albertsons, CVS Pharmacy | 0.3 | 11 | ||
Budget Suites | 424 | |||||||
Corporate | Uecker | S | 1.0 | Brighton Apartments | 628 | 0.5 | 11 | |
Vista Springs Apartments | ||||||||
Races Point Apartments | ||||||||
Somerset Apartments | 988 | |||||||
Edgewood Village Apartments | ||||||||
The Enclave of Lewisville Apartments | ||||||||
Uecker | Rockbrook | S | 1.0 | (go straight!) | 0.8 | 12 | ||
Rockbrook Village Apartments | 440 | |||||||
Rockbrook Creek Apartments | 342 | |||||||
Rockbrook | Oakbend | S | 1.0 | "$1" Movies 8, Ofc Bldg | 19.0 | 12 | ||
Forest Brook Apartments | 232 | |||||||
Round Grove Rd(3040) | E | 1.0 | Retail, Chapel Hill Apartments | 1200 | 0.3 | 13 | ||
Round Grove Rd(3040) | MacArthur Blvd | E | 1.0 | Retail, Bally Total Fitness Center | 0.6 | 14 | ||
VRM North Exit | S | (between Office Depot & Havertys) | 0.7 | 14 | ||||
VRM North Exit | VRMall Prwy | S | 1.0 | Vista Ridge Mall at Dillards | 0.8 | 14 | ||
VR Mall Pkwy | VRM NW Exit | W | 0.9 | 15 | ||||
VRM NW Exit | MacArthur Blvd | S | (just south of Jason's Deli) | 20.0 | 15 | |||
MacArthur Blvd | Vista Ridge Mall Dr | S | 1.0 | Alexan Apartments | 500 | 0.2 | 16 | |
Oaks at Vista Ridge Apartments | ||||||||
Limestone Ranch Apartments | 252 | |||||||
Spur 553 | S | Genuity | 0.7 | 17 | ||||
Lake Vista | S | 1.0 | Vista Ridge Ampitheater | 0.8 | 17 | |||
Samuel/Village | S | s/f | 21.4 | 18 | ||||
Waterside | S | s/f | 0.7 | 18 | ||||
Parkway Blvd | S | Children's World | 22.2 | 19 | ||||
Sandy Lake | E | 1.0 | Kroger, Lakeside Elementry School | 22.6 | 20 | |||
Wellington Place Apartments | 248 | |||||||
Sandy Lake (No light) | Riverchase Pkwy | S | s/f | 23.1 | 21 | |||
Riverchase Pkwy | Bradford/Pebble Creek | S | 1.0 | s/f | 0.4 | 22 | ||
Westchester | S | s/f | 22 | |||||
Fairway | W | 1.0 | River Chase Golf Club | 24.0 | 22 | |||
Greenbiar Apartments | 650 | |||||||
St. Marin Apartments | ||||||||
Karrington Apartments | 250 | |||||||
MacArthur | N | 1.0 | Tom Thumb, Vintage Car Wash | Discover & Share P/ | 0.5 | 24 | ||
Stoneleigh Apartments | 746 | |||||||
Riverchase Apartments | ||||||||
MacArthur | Bethal School | W | s/f | 0.8 | 24 | |||
Bethal School | Condor | W | s/f | 25.1 | 25 | |||
Mockingbird | W | 1.0 | s/f, Coppell Intermediate School | 0.4 | 25 | |||
Mockingbird Elementry School | ||||||||
Hawk | W | s/f | 0.7 | 26 | ||||
Moore | S | s/f | 0.9 | 27 | ||||
1.0 | ||||||||
Moore | Beltline Rd | W | s/f, TXU Electric Plant | 26.3 | 27 | |||
North Lake | W | 1.0 | Bus. Park | 27.2 | 29 | |||
Denton Tap/Belt Line | S | Retail, Pinkerton Elementry School | 0.4 | 30 | ||||
Denton Tap/Belt Line | Airline | W | IBM | 0.7 | 31 | |||
1.0 | ||||||||
Airline | Executive/Lakeshore | S | Anixter | 0.9 | 32 | |||
Executive/Lakeshore | Wrangler | W | 1.0 | USPS, Schawb, Meiko | Coppell C/D Ctr | 28.1 | 32 | |
Wrangler | Enterprise | N | 1.0 | West Coppell M/S | 0.4 | 33 | ||
Coppell ISD Transportation | ||||||||
Enterprise | Airline | W | 1.0 | Bus. Park | 0.7 | 33 | ||
Airline | Freeport | NW | Bus. Park | 29.1 | 34 | |||
Freeport | Gateway Blvd | N | 1.0 | Bus. Park | 0.4 | 35 | ||
Southwestern | N | Bus. Park, Fire Statopm | 0.5 | 35 | ||||
Burns | N | 1.0 | Minyards Distribution Ctr | 0.7 | 35 | |||
Bethel Rd | W | 30.0 | 36 | |||||
Bethal Rd | US Post Office | W | US Post Office | 0.4 | 36 | |||
1.0 | ||||||||
US Post Office | Bethal Rd | W | Bus. Park | 0.7 | 37 | |||
Bethal Rd | Royal Ln | W | 1.0 | Gulf(United)Bearing,Cadillac Plastic | 30.9 | 38 | ||
Bethal Rd/Bass Pro | H121 | W | ? | Hampton Inn, Ramada Suites | 31.9 | 40 | ||
Bass Pro | Big Buck Blvd | W | ||||||
H26 | N | 0.4 | 41 | |||||
H26 | Embassy Suites West Exit | N | 1.0 | Hilton Hotel DFW, Embassy Suites | 0.7 | 41 | ||
Bass Pro Shop | ||||||||
Grapevine Mills Blvd | W | 0.8 | 42 | |||||
Grapevine Mills Blvd | Gv Mills Transfer Station | N | 0.5 | AmeriSuites, Austin Ranch | 33.1 | 43 | ||
Hawthorne Suites | ||||||||
33.2 | 8.43 | |||||||
Total Pickups/Droppoffs: | 54.0 | Apartment Unit Total: | 13939 |
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.