Route 7 General Info Apartments & MHP's Full Screen Printable Version (use landscape)
| STOPS | Apt. | Day Care Facilities | Milage | Time | ||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | 3rd | 3rd | ||
| Memorial Dr | Colony Main | E | 0.5 | Walmart, Albertsons | 0.0 | 5.35 | ||
| Blair Oaks | N | Bristol Oaks Apartments, Comfort Suites | 222 | 0.3 | 35 | |||
| Blair Oaks | Arbor Glen Rd | N | The Colony High School | 0.8 | 36 | |||
| Colony Community Center | ||||||||
| South Colony Blvd | E | 1.0 | s/f | 1.0 | 36 | |||
| South Colony Blvd | Blair Oaks | E | Camey Elementry School, F/S, Parks | 1.1 | 37 | |||
| South Colony Blvd | Paige Rd | N | 1.0 | PostOffice, Boys & Girls Clubs, Retail | Colony Child D/C | 0.7 | 38 | |
| La Petite Academy | ||||||||
| Paige Rd | Nash Dr | N | Morningside Elementry School | 2.1 | 39 | |||
| Plaza Bldg | ||||||||
| Paige Rd | North Colony Blvd | W | 0.5 | Colony Aquatic Park | 0.7 | 41 | ||
| North Colony Blvd | Allen Dr | W | The Colony Police Department, City Park | 3.0 | 41 | |||
| Griffin Middle School | ||||||||
| North Colony Blvd | John Yates | W | 0.5 | Peter's Colony Elementry School | 0.3 | 42 | ||
| North Colony Blvd | Blair Oaks | W | s/f | 0.5 | 42 | |||
| North Colony Blvd | Colony Main | N | 0.5 | Colony City Hall | 0.8 | 43 | ||
| Begin Optional North Colony Blvd "West Colony" Section-see weekends | ||||||||
| North Colony Blvd | Keys | W | s/f | |||||
| Newton St | W | s/f | ||||||
| Ethridge Dr | N | Ethridge Middle School | ||||||
| Ethridge Dr | Newton/Stewart Blvd | E | s/f | |||||
| Newton St | Keys Ln | E | s/f | |||||
| Keys Ln | Anderson | SE | Lakeview Middle School | |||||
| Stewarts Creek Middle School | ||||||||
| North Colony Blvd | E | s/f | ||||||
| North Colony Blvd | Colony Main | N | ||||||
| End Optional North Colony Blvd "West Colony" Section-see weekends | ||||||||
| Colony Main | Lake Highlands | N | 4.3 | 5.44 | ||||
| Blue Sky Sports Center | N | Indoor/Outdoor Soccer Complex | 5.0 | 45 | ||||
| Main St / FM720 | E | 1.0 | 7.6 | 49 | ||||
| Main St / FM720 | Twin Falls | E | s/f | Kids R Kids | 8.3 | 50 | ||
| Teel | E | s/f, Kroger, Walgreens | 9.1 | 51 | ||||
| Legacy | E | 10.1 | ||||||
| Note: Entering Frisco | ||||||||
| North Dallas Parkway | E | 1.0 | Pizza Hut Park, retail, New Apts | 10.5 | 53 | |||
| 0.0 | 6.07 re | |||||||
| Main St (FM720) | Frisco St (R/R Track) | E | experienced 4 minutes wait for train | 0.3 | 7 | |||
| 2nd | E | FISD Transportation(31 buses),Apt | 0.8 | 8 | ||||
| 4th | S | 1.0 | Frisco City Hall | 1.0 | 9 | |||
| Frisco Chamber of Commerce | ||||||||
| Frisco Community Ctr., FISD Admin. Blvd | ||||||||
| Staley Middle School | ||||||||
| Rodman Escavation, TX Plumb Mech | 0.1 | 10 | ||||||
| N | 0.5 | 11 | ||||||
| 7th | E | 1.0 | The Abbey, Manny's Grill | Hickory Hill School | 0.8 | 12 | ||
| Acker Elementry School | ||||||||
| Foxhaven Apartments | 96 | |||||||
| Hummingbird | E | s/f | 2.2 | 13 | ||||
| Dr Pink Rd | E | Retail, Fire Station | 0.5 | 13 | ||||
| Frisco Police HQ, City Park, Library | ||||||||
| Hickory St Village Apartments | 123 | |||||||
| 1.0 | ||||||||
| Main St | Preston Rd (H289) | S | Brookshire | 0.9 | 14 | |||
| 0.0 | 1.18res | |||||||
| Begin Optional Hillcrest & Rolater Section (adds 4-5 minutes) | ||||||||
| Main St | Hillcrest | S | PC Dynamics | 3.9 | 15 | |||
| Hillcrest | Canoe Rd | S | s/f | 4.4 | 17 | |||
| Hillcrest | Rolater Rd | W | ?? | Victoria Gardens Assisted Living Center | 0.9 | 18 | ||
| Rolater Rd | King's Ridge | W | s/f | Beary Best Academ | 5.4 | 19 | ||
| Rolater Rd/Stonebrook | Preston Rd (H289) | W | 6.0 | 20 | ||||
| End Optional Hillcrest & Rolater Section | ||||||||
| Preston Rd (H289) | Spur 33 | S | 0.2 | 1.18 | ||||
| Stonebrook/Rolater Rd | W | 1.0 | Kroger, Albertson, CVS, Kohls | 0.9 | 1.20 | |||
| US Post Ofc, Sonsrena Apartments | 430 | 0.0 | 7.08 re | |||||
| Stonebrook Pkwy/Rolat | Crestline | W | 1.0 | Enclave Apartments | 586 | 0.5 | 7.09 | |
| Silverado Apartments | ||||||||
| Stonebrook Pkwy/Rolat | Rolling Brook | W | 1.0 | Stewart Creek Apartments | 414 | Trent Learning Cente | 0.8 | 10 |
| Stonebrook Village Apartments | 216 | |||||||
| Stonebrook Pkwy/Rolat | Parkwood | S | Frisco High School | 1.2 | 10 | |||
| Frisco Police Headquarters | ||||||||
| Parkwood | Lebanon Rd | E | La Valencia at Starwood Apartments | 270 | 2.0 | 12 | ||
| 1.2 | 11.49 r | |||||||
| Lebanon Rd | Preston Park North | E | Preston Park Mobile Home Park | 100 | 1.5 | 11.5 | ||
| 1.0 | The Residences at Starwood Apts | 234 | ||||||
| Preston Rd (H289) | E | Tom Thumb, Walgreens, Frisco Rover | 1.9 | 11.52 | ||||
| 2.6 | 7.13res | |||||||
| Ohio | E | 1.0 | s/f | Tutor Time | 3.0 | 14 | ||
| Colby | E | Clark Middle School | 0.2 | 14 | ||||
| Smith Elementry School | ||||||||
| Hillcrest | E | s/f, Hillcrest Medical Park Bldg | 0.7 | 15 | ||||
| Plantation | E | Plantation Golf Club | 4.1 | 16 | ||||
| Poppy Hills | E | 1.0 | Plantation Villas Apartments | 347 | 0.5 | 17 | ||
| Coit Rd | N | Centinnial Medical Center, Kroger | 0.8 | 17 | ||||
| Coit Rd | Jereme Tr | N | Cartsinger Elementry School | 5.3 | 18 | |||
| College Pkwy | W | 0.8 | 19 | |||||
| College Pkwy | Mount Vernon | W | s/f | 6.3 | 20 | |||
| Hillcrest | SW | 1.0 | Shawnee Trail Park | Preston Ridge P/S | 6.9 | 21 | ||
| Hillcrest Day Care | ||||||||
| C.C.C.C. SE Exit | SW | 1.0 | Colin County Comm. College | 7.2 | 22 | |||
| Frisco Assisted Living Ctr | ||||||||
| Wade | W | 0.6 | 24 | |||||
| Wade | Kirby | W | The Vinyards Apartments | 376 | 0.8 | 24 | ||
| 1.0 | Wade Crossing Apartments | 336 | ||||||
| Wade | Preston Rd (H289) | S | Dodge Dealership, Ofc Building, Retail | Kids'R'Kids | 8.2 | 25 | ||
| Preston Rd (H289) | Lebanon Rd | S | Tom Thumb, Frisco Land Rover | 0.7 | 27 | |||
| Warren Pkwy | W | Lowe's, Lodge at Frisco Bridges Apts | 262 | 9.4 | 28 | |||
| 1.0 | ||||||||
| Warren Pkwy | Mall Rd F (Staples-Appleb | S | Target, Best Buy, Old Navy | 0.8 | 29 | |||
| 1.0 | Cyress Lake Apartments | 472 | ||||||
| Mall Road F | Gaylord Pkwy | S | Half Priced Books, MJ Designs | 10.1 | 30 | |||
| Gaylord Pkwy | NE Mall Exit | S | 0.2 | 31 | ||||
| Nordstrom's North Exit | W | 1.0 | Haverty's | 0.5 | 32 | |||
| NW General Mall Door | N | 1.0 | Stonebridge Mall | 0.7 | 32 | |||
| NW Mall Exit | Parkwood | N | 0.8 | 32 | ||||
| Parkwood | Gaylord Pkwy | W | Ikea, Embassy Suites | 0.9 | 33 | |||
| Warren Pkwy | W | Dr Pepper Park, Hampton Inn | 11.3 | 34 | ||||
| Warren Pkwy | North Dallas Tollway | W | 0.7 | 35 | ||||
| Gaylord Pkwy | W | Business | 0.8 | 36 | ||||
| Warren Pkwy | Legacy Dr | S | 1.0 | Baylor Medical Ctr, F/S | Primrose School | 12.7 | 37 | |
| The Vintage Apartments | 320 | |||||||
| Legacy Dr | Stonebriar Dr | S | s/f | 13.1 | 38 | |||
| Country Club Dr | S | Stonebriar Country Club | 0.7 | 39 | ||||
| Town & Country Blvd | S | 1.0 | Westin Resort | 0.9 | 39 | |||
| St Charles at Stonebriar Apartments | 306 | |||||||
| Note: 5 second light! | H121 | S | 14.0 | 40 | ||||
| Begin Optional Dart Link Loop | ||||||||
| Headquarters | E | Frito Lay Corperate HQ | 0.4 | 40 | ||||
| Headquarters | Leadership | W | JC Penney Corporate HQ | 0.7 | 41 | |||
| turnaround | 1.0 | |||||||
| Headquarters | Legacy Dr | N | 15.0 | 42 | ||||
| Legacy Dr | H121 | W | 0.3 | 44 | ||||
| End Optional Dart Link Loop | ||||||||
| H121 | Morning Star Dr | N | Sonoma Grande Apartments | 294 | 16.7 | 46 | ||
| Estoncia at Morningstar Apartments | 300 | |||||||
| Legend Subdivision,LISD Aquatic Ctr | ||||||||
| Morning Star Dr | Memorial | N | s/f | 17.1 | 46 | |||
| Morning Star Dr | Glenview | N | s/f | 0.4 | 47 | |||
| North Colony Blvd | E | Holy Cross Catholic Church | Peanut Gallery D/C | 0.9 | 48 | |||
| 1.0 | ||||||||
| North Colony Blvd | North Pointe Dr | N | s/f | 18.1 | 49 | |||
| North Pointe Dr | Carrol Dr | N | s/f | 0.3 | 49 | |||
| Turner St | W | Big Soccer Park | 0.5 | 50 | ||||
| Turner St | Underwood | N | s/f | 0.7 | 50 | |||
| Underwood | Squires Dr | N | s/f | 19.0 | 51 | |||
| Squires Dr | Taylor | E | 1.0 | BB Owen Elementry School | 0.2 | 52 | ||
| Ragan Dr | S | s/f | 0.7 | 53 | ||||
| North Colony Blvd | W | The Colony Aquatic Center | 0.9 | 54 | ||||
| North Colony Blvd | Paige Rd | W | 0.5 | s/f | 20.0 | 54 | ||
| North Colony Blvd | Allen Dr | W | s/f, The Colony Police Department | 0.3 | 55 | |||
| Griffin Middle School | ||||||||
| North Colony Blvd | John Yates | W | 0.5 | s/f, Peter's Colony Elementry School | 0.6 | 56 | ||
| North Colony Blvd | Blair Oaks | W | s/f | 0.8 | 56 | |||
| North Colony Blvd | Colony Main | S | 0.5 | Colony City Hall, Kroger | 21.2 | 57 | ||
| Colony Main | Nash | S | Denton County & Medical Bldg | 0.4 | 57 | |||
| South Colony Blvd | S | 1.0 | Super 1 Foods | La Petite Academy | 22.2 | 58 | ||
| Cougar Alley/Ridgepointe | S | The Colony High School, Car Wash | 0.7 | 59 | ||||
| MemorialDr | S | 0.5 | Comfort Suites, retail | 23.0 | 8.00 | |||
| Bristol Oaks Apartments | 222 | |||||||
| Total Pickup/Droppoff Sites: | 30.0 | Apartment Units Served: | 5926 | |||||
| Street Traveling On | Street Intersecting | Direction | STOPS | Business &/or Apartments | Apt. | Day Care Facilities | Milage | Time |
| Units | 3rd | 3rd | ||||||
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.
