Route 8 General Info Apartments & MHP's Full Screen Printable Version (use landscape)
| STOPS | Apt. | Day Care | Milage | Time | ||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | Facilities | 2nd | 2nd | |
| Round Rock/Hebron(3040) | MacArthur | E | Vista Ridge Mall, plus heavy retail | 0.0 | 11.19 | |||
| VR Mall NE Exit | E | Vista Ridge Mall North East Exit | 0.3 | 20 | ||||
| Round Rock/Hebron(3040) | I35E | E | 0.5 | 21 | ||||
| Round Rock/Hebron(3040) | Lakepointe Dr | N | Trinity Medical Ctr Urgent Care | 0.8 | 21 | |||
| Lakepointe Dr | Waters Ridge Dr | NE | H. T. Ardinger, Lakepointe Apartments | 220 | 1.1 | 22 | ||
| Waters Ridge | Corporate (DIP) | N | LD Brinkman, 4 Seasons | 0.6 | 23 | |||
| Bennectin Optical | ||||||||
| Waters Ridge | Bennett Ln | W | Ultpak, IMS Connector | 2.1 | 24 | |||
| Bennett Ln | Ridgeview Dr (15 MPH!!) | S | Xerox | 0.4 | 25 | |||
| Ridgeview Dr | Lakepointe Dr | SE | Motel 6 | 0.9 | 26 | |||
| Lakepointe Dr | Corporate | S | Verizon Messaging | 3.1 | 27 | |||
| Lakepointe Dr | Lakeway Dr | SE | Main Event, Fleming Foods | 0.4 | 27 | |||
| Hearthside, ExtendedStay Suites | ||||||||
| Lakepointe Dr | Hebron Pkwy (3040) | E | Super Target, Homewood Suites | 4.1 | 28 | |||
| Crescent Cove Apartments | 372 | |||||||
| Edgewater Apts, Tuscany Apartments | 572 | |||||||
| Hebron Pkwy (3040) | Lakeside Circle | E | Emery Bay Apartments | 350 | 0.4 | 29 | ||
| Marchant | E | Primrose Scho | 5.3 | 30 | ||||
| Children's World | ||||||||
| Hebron Pkwy (3040) | Hunt Dr | W | Mansions at Coyote Ridge Apartments | 528 | 0.9 | 31 | ||
| Hebron Pkwy | H121 | W | No Stop | 6.4 | 32 | |||
| H121 | FM 544 | SW | No Stop | 8.3 | 35 | |||
| H121 | FM 2281 | SW | No Stop | |||||
| H121 | H121 Business Split | SW | No Stop | |||||
| H121 Business | Colony Main | N | Retail | 10.5 | 38 | |||
| Colony Main | Memorial | E | Walmart, Albertsons | 10.8 | 39 | |||
| Memorial | Blair Oaks | N | Bristol Oaks Apartments, Comfort Suit | 304 | 11.2 | 39 | ||
| Blair Oaks | Arbor Glen Rd | N | The Colony High School | 0.6 | 40 | |||
| Colony Community Center | ||||||||
| Blair Oaks | South Colony Blvd | E | Camey Elementry School, F/S | 12.0 | 42 | |||
| South Colony Blvd | Paige Rd | N | Post Office, Retail | ColonyChild D/ | 0.5 | 43 | ||
| Boys & Girls Clubs | LaPetite Academy | |||||||
| Paige Rd | Nash Dr | N | Morningside Elementry School | 13.0 | 44 | |||
| Plaza Bldg | ||||||||
| Paige Rd | North Colony Blvd | W | Colony Aquatic Park | 0.6 | 46 | |||
| North Colony Blvd | Allen Dr | W | The Colony Police Dept., City Park | 0.8 | 46 | |||
| Griffin Middle School | ||||||||
| North Colony Blvd | John Yates | W | Peter's Colony Elementry School | 14.2 | 47 | |||
| North Colony Blvd | Blair Oaks | W | 14.4 | 48 | ||||
| North Colony Blvd | Colony Main | W | Colony City Hall, Kroger, CVS | 0.7 | 48 | |||
| North Colony Blvd | Keys | W | 15.0 | 49 | ||||
| Newton St | W | 0.4 | 50 | |||||
| Ethridge Dr | N | Ethridge Middle School | 0.9 | 51 | ||||
| Ethridge Dr | Newton/Stewart Blvd | E | 16.3 | 52 | ||||
| Newton St | Keys Ln | E | 0.5 | 52 | ||||
| Keys Ln | Anderson | SE | Lakeview Middle School | 0.9 | 53 | |||
| Stewarts Creek Middle School | ||||||||
| North Colony Blvd | E | 17.1 | 54 | |||||
| North Colony Blvd | Colony Main | N | 0.4 | 55 | ||||
| Lake Highlands | N | 0.9 | 56 | |||||
| Very slow in PM!!! | ||||||||
| Blue Sky Sports Center | N | Indoor/Outdoor Soccer Complex | 18.6 | 57 | ||||
| Main St / FM720 | E | 21.2 | 12.01 | |||||
| Main St / FM720 | Twin Falls | E | s/f | 22.0 | 2 | |||
| Teel | E | s/f | 0.7 | 3 | ||||
| Legacy | E | 23.7 | ||||||
| Main St / FM720 | North Dallas Parkway | E | Pizza Hut Park, Retail, New Apts | 24.1 | 6 | |||
| Note: Entering Frisco | ||||||||
| 1st | N | 24.8 | 7 | |||||
| 1st | Walnut | E | 25.0 | 8 | ||||
| Main St (FM720) | 2nd | E | FISD Transportation (31 buses) | 0.1 | 8 | |||
| 4th | S | Frisco City Hall | 0.2 | 8 | ||||
| Frisco Chamber of Commerce | ||||||||
| Staley Middle School | ||||||||
| FISD Admin Blvd, Frisco Community Ctr. | ||||||||
| Rodman Escavation, TX Plumb Mech | ||||||||
| 7th | N | The Abbey, Manny's Grill | 26.1 | 12 | ||||
| Acker Elementry School | Hickory Hill School | |||||||
| Foxhaven Apartments | 96 | |||||||
| Dr Pink Rd | N | Hickory St Village Apartments, F/S | 123 | 27.1 | 14 | |||
| Police HQ, City Park, Library | ||||||||
| Preston Rd (H289) | E | Brookshire, Eckerds | 0.6 | 16 | ||||
| Hillcrest | S | PC Dynamics | 28.7 | 17 | ||||
| Hillcrest | Canoe Rd | S | s/f | 29.1 | 18 | |||
| Rolater Rd | W | Victoria Gardens Assisted Living | 0.6 | 19 | ||||
| Rolater Rd | King's Ridge | W | Beary Best Ac | 30.1 | 20 | |||
| Stonebrook/Rolater Rd | Preston Rd (H289) | W | Kroger, Albertson, CVS, Kohls | 0.7 | 21 | |||
| US Post Ofc, Sonsrena Apartments | 430 | |||||||
| Crestline | W | Enclave Apartments | 586 | 21.2 | 22 | |||
| Silverado Apartments | ||||||||
| Rolling Brook | W | Stewart Creek Apartments | 630 | Trent Learning | 0.5 | 23 | ||
| Stonebrook Village Apartments | ||||||||
| Parkwood | W | Frisco High School | 0.9 | 24 | ||||
| La Valencia at Starwood | 270 | |||||||
| Parkwood | Lebanon Rd | E | 32.7 | 25 | ||||
| Lebanon Rd | Preston Park North | E | Preston Park Mobile Home Park | 100 | ||||
| Preston Rd (H289) | E | Tom Thumb, Walgreens, Frisco Rover | 33.3 | 26 | ||||
| Ohio | E | s/f | Tutor Time | 0.7 | 27 | |||
| Colby | E | Clark Middle School | 0.9 | 28 | ||||
| Smith Elementry School | ||||||||
| Hillcrest | E | s/f, Hillcrest Medical Park Bldg | 34.4 | 29 | ||||
| Plantation | E | Plantation Golf Club | 0.8 | 30 | ||||
| Poppy Hills | E | Plantation Villas Apartments | 347 | 35.1 | 30 | |||
| Coit Rd | N | Centinnial Medical Ctr, Kroger | 0.5 | 31 | ||||
| Coit Rd | Jereme Tr | N | Cartsinger Elementry School | 36.0 | 32 | |||
| College Pkwy | W | 0.5 | 33 | |||||
| College Pkwy | Mount Vernon | W | s/f | 37.0 | 33 | |||
| Hillcrest | W | Shawnee Trail Park | PrestonRidge, | 37.6 | 34 | |||
| HillcrestDay | ||||||||
| Colin County C. College | SW | Colin County C. College | 37.8 | 35 | ||||
| Frisco Assisted Living Ctr | ||||||||
| Wade | W | 38.2 | 37 | |||||
| Wade | Kirby | W | The Vinyards Apartments | 712 | 0.4 | 37 | ||
| Wade Crossing Apartment | ||||||||
| Wade | Preston Rd (H289) | S | Dodge Dealership, Ofc Building | Kids'R'Kids | 0.8 | 39 | ||
| Preston Rd (H289) | Lebanon Rd | S | Tom Thumb, Frisco Land Rover | 39.2 | 40 | |||
| Warren Pkwy | W | Lowe's | 40.0 | 41 | ||||
| Lodge at Frisco Bridges Apartments | 262 | |||||||
| Warren Pkwy | Mall Rd F (Staples-Appleb | S | Target, Best Buy, Old Navy | 0.4 | 42 | |||
| Cyress Lake Apartments | 472 | |||||||
| 0.7 | 44 | |||||||
| Mall Road F | Gaylord Pkwy | S | Half Priced Books, MJ Designs | 0.0 | 5.19 re | |||
| 0.3 | 5.20 | |||||||
| Gaylord Pkwy | NE Mall Exit | S | Macy's, Dick's Sports | |||||
| 0.7 | 21 | |||||||
| Nordstrom's North Exit | W | Haverty's | ||||||
| NW General Mall Door | N | Stonebridge Mall | ||||||
| 1.0 | 23 | |||||||
| NW Mall Exit | Parkwood | N | ||||||
| 1.2 | 23 | |||||||
| Parkwood | Gaylord Pkwy | W | Ikea, Embassy Suites | |||||
| 1.6 | 24 | |||||||
| Warren Pkwy | W | Dr Pepper Park, Hampton Inn | ||||||
| Warren Pkwy | North Dallas Tollway | W | 1.9 | 25 | ||||
| Warren Pkwy | Legacy Dr | S | The Vintage Apartments | 320 | Primrose Scho | 3.0 | 26 | |
| Legacy Dr | Stonebriar Dr | S | s/f | 3.4 | 27 | |||
| Country Club Dr | S | Stonebriar Country Club | 4.0 | 28 | ||||
| Town & Country Blvd | S | Westin Resort | 0.1 | 29 | ||||
| St Charles at Stonebriar Apartments | 306 | |||||||
| Note: 5 second light! | H121 | S | 0.3 | 29 | ||||
| Begin Optional Dart Link Loop | ||||||||
| Headquarters | E | Frito Lay HQ | ||||||
| Headquarters | Leadership | W | JC Penney HQ | |||||
| turnaround | ||||||||
| Headquarters | Legacy Dr | N | ||||||
| Legacy Dr | H121 | W | ||||||
| End Optional Dart Link Loop | ||||||||
| H121 | Morning Star Dr | N | The Legend Subdivision | 5.7 | 32 | |||
| Morning Star Dr | Memorial | N | Sonoma Grande Apartments | 594 | 6.1 | 33 | ||
| Estoncia at Morningstar Apartments | ||||||||
| Morning Star Dr | Glenview | N | s/f | 0.4 | 33 | |||
| North Colony Blvd | E | Holy Cross Catholic Church | Peanut Gallery | 0.9 | 35 | |||
| 7.2 | 5.37 re | |||||||
| North Colony Blvd | North Pointe Dr | N | s/f | 0.5 | 5.38 | |||
| North Pointe Dr | Carrol Dr | N | s/f | 0.7 | 38 | |||
| Turner St | W | Big Park | 0.9 | 38 | ||||
| Turner St | Underwood | N | s/f | 8.0 | 39 | |||
| Underwood | Squires Dr | N | s/f | 8.3 | 40 | |||
| Squires Dr | Taylor | E | BB Owen Elementry School | 0.5 | 40 | |||
| Ragan Dr | S | s/f | 9.1 | 42 | ||||
| North Colony Blvd | W | Colony Aquatic Center | 0.2 | 42 | ||||
| North Colony Blvd | Paige Rd | W | s/f | 0.3 | 43 | |||
| North Colony Blvd | Allen Dr | W | s/f, Colony Police Dept | 0.6 | 43 | |||
| Griffin Middle School | ||||||||
| North Colony Blvd | John Yates | W | s/f, Peter's Colony Elementry School | 10.0 | 44 | |||
| North Colony Blvd | Blair Oaks | W | s/f | 0.2 | 44 | |||
| North Colony Blvd | Colony Main | S | Colony City Hall, Kroger | 0.5 | 45 | |||
| Colony Main | Nash | S | Denton County & Medical Bldg | 0.7 | 45 | |||
| South Colony Blvd | S | Birkshire's, Walmart | 11.6 | 47 | ||||
| Cougar Alley/Ridgepointe | S | The Colony High School, Car Wash | 12.0 | 48 | ||||
| MemorialDr | S | Comfort Suites, Bristol Oaks Apartmen | 444 | 0.3 | 49 | |||
| Colony Main | H121 | W | Albertsons, Walmart | 0.5 | 49 | |||
| Standridge | W | No Stop, Liquor Store | 13.3 | 51 | ||||
| H121 Business | H121 Merge | W | No Stop | 14.4 | 53 | |||
| H121 Business | H544 | W | No Stop | 15.0 | 53 | |||
| H121 Business | Holfords Prairie/Fish Hatc | W | No Stop, Bus. Park | 15.5 | 54 | |||
| H121 Business | Lewisville MHP | W | Lewisville Mobile Home Park | 40 | 17.3 | 56 | ||
| H121 Business | Valley Ridge | W | H121 Golf Center | 0.8 | 57 | |||
| H121 Business | Main (1171) | W | Bus. Park | 18.0 | 57 | |||
| Main (1171) | Railroad Dr | NW | 0.4 | 58 | ||||
| Main (1171) | Mill St | NW | Retail | 0.8 | 59 | |||
| Main (1171) | Charles | NW | Salvation Army Svc. Ctr | 19.0 | 59 | |||
| Main (1171) | Edna | W | Columbia Medical Center | Windmill Presc | 0.2 | 6.00 | ||
| Main (1171) | I35E | W | 0.6 | 6.04 | ||||
| constru | ||||||||
| Edmunds Ln | S | Walmart, Sams, Albertsons, | 0.7 | 4 | ||||
| 24 Hour Fitness, PrimaCare | ||||||||
| Edmunds Ln | Willow Springs | S | s/f | 20.2 | 5 | |||
| Fox Ave | S | Lakeland Elementry School | Kindercare | 20.5 | 6 | |||
| Village West Apartments | 288 | Quail Valley Day Care | ||||||
| Basswood Manor Apartments | 212 | |||||||
| Palisades Dr | S | s/f | 20.7 | 7 | ||||
| Bellaire | E | Jackson Career Center | 208 | 21.0 | 8 | |||
| Catalina Apartments | ||||||||
| Bellaire | Southwest | E | Westview Apartments | 335 | 0.6 | 9 | ||
| Oakwood | SE | Kroger, Oak Forest Apartments | 348 | Childtime | 0.8 | 9 | ||
| Oakwood | H121 | S | Oak Forest Apartments | 348 | 22.1 | 10 | ||
| H121 | Southwest | S | Autumn Breeze Apartments | 240 | 0.5 | 11 | ||
| Valley View | S | Car Wash, Pinnacle Apartments | 150 | 0.8 | 12 | |||
| Corporate | E | Albertsons, BudgetSuites | 0.9 | 13 | ||||
| Park Timbers Apartment | 654 | reset to: | ||||||
| Corporate Dr | Uecker | E | La Quinta,SunSuites, Best Western | 23.2 | 13 | |||
| Arbor Creek, Stone Creek Apartments | 480 | |||||||
| Brighton Apts, Vista Apartments | 628 | |||||||
| Races Apartments | ||||||||
| Somerset Apts, Enclave Apartments | 988 | |||||||
| Edgewood Apartments | ||||||||
| Uecker | Rockbrook | SE | Rockbrook Apartments | 782 | 0.4 | 14 | ||
| Rockbrook Creek Apartments | ||||||||
| Rockbrook | Oakbend Dr | S | $1 Movie Theater, Business, Retail | 0.7 | 14 | |||
| Rockbrook | Hebron Pkwy (3040) | S | 24.0 | 16 | ||||
| Rockbrook | Chapel Hill Ln | S | Retail, Chapel Hill Apartments | 1200 | 0.1 | 16 | ||
| Rockbrook | Vista Ridge Mall Dr | E | 0.4 | 16 | ||||
| Vista Ridge Mall Dr | MacArthur Blvd | N | 0.7 | 17 | ||||
| MacArthur Blvd | VRM SW Exit | E | 0.8 | 17 | ||||
| VRM SW Exit | VR Mall Pkwy | N | 0.9 | 18 | ||||
| VRMall Prwy | VRM NW Exit | W | Vista Ridge Mall | 25.0 | 18 | |||
| VRM NW Exit | MacArthur Blvd | 0.1 | 19 | |||||
| MacArthur Blvd | Round Rock/Hebron (3040 | E | 25.3 | 6.19 | ||||
| Apartment Units Served: | 14939 | |||||||
| Street Traveling On | Street Intersecting | Direction | STOPS | Business &/or Apartments | Apt. | Day Care | Milage | Time |
| Units | Facilities | 2nd | 2nd | |||||
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.
