Route 9 General Info Apartments & MHP's Full Screen Printable Version (use landscape)
| STOPS | Apt. | Day Care Facilities | Milage | Time | ||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | 5th | 5th | ||
| University (H380) | H75 | W | Retail | 19.0 | 3.27 | |||
| Community | W | 1.0 | Collin County Community College | 0.4 | 28 | |||
| F/S, McKinney Community A/L Ctr | ||||||||
| Wisteria Way | W | 0.7 | 29 | |||||
| Skyline | S | Skyline Apartments | 168 | 0.9 | 29 | |||
| Skyway Villas Apartments | 232 | |||||||
| turnaround at guard shack | N | 1.0 | Raytheon | 20.0 | 30 | |||
| University (H380) | Community | E | 0.5 | 31 | ||||
| 1.0 | ||||||||
| H75 | E | Home Depot, Car Wash | 0.9 | 32 | ||||
| Redbud Blvd | S | 21.2 | 33 | |||||
| Redbud Blvd | Harroun | S | 1.0 | 1700 Redbud Bldg, Kroger | 0.3 | 33 | ||
| Heritage Blvd | S | Bank 1 Bldg | 0.5 | 34 | ||||
| Heritage Dr | S | 1.0 | Homestead A/L, Red Cross | 0.6 | 34 | |||
| Heritage Place Apartments | 200 | |||||||
| White | S | Faubion Middle School | Discovery L/C | 0.8 | 34 | |||
| Redbud Apartments | 399 | |||||||
| Park on the Creek Apartments | ||||||||
| Brookwood Fourplexes | 60 | |||||||
| Redbud Trail | S | Westway Apartments | 40 | 22.0 | 35 | |||
| Greenwood Rd | W | 1.0 | Post Office | 0.2 | 35 | |||
| Chevy & Honda Dealerships | ||||||||
| Greenwood Rd | Graves | S | s/f | 0.6 | 37 | |||
| Graves | Hill | S | Burke Elementry School | 0.7 | 37 | |||
| Hunt | S | s/f | 0.8 | 38 | ||||
| Virginia Pkwy | W | Westwood Apartments | 68 | 0.9 | 39 | |||
| 1.0 | ||||||||
| Virginia Pkwy | Wilson Creek Blvd | S | Brookshire's, Eckerd | 23.2 | 39 | |||
| Texas Workforce Commission | ||||||||
| Bent Creek Apartments | 200 | |||||||
| Wilson Creek Blvd | Rockhill | S | 1.0 | Best Western Inn | 0.5 | 40 | ||
| Tuscany Apartments | 404 | |||||||
| Treymore Apartments | ||||||||
| Parkview | W | 1.0 | Movies 14, Skate Place, Hampton Inn | 24.0 | 42 | |||
| Parkview | I75 | W | 0.2 | 43 | ||||
| Northbrook | W | 0.6 | 44 | |||||
| 1.0 | ||||||||
| Northbrook/Jordan | Dogwood | W | McKinney Orchid Apartments | 260 | 25.0 | 45 | ||
| Rockhill | N | 0.5 | 45 | |||||
| Jordan/Northbrook | Virginia Pkwy | W | 1.0 | Wilson Creek Banking Center | Heritage Learning Ctr | 0.7 | 46 | |
| Lake Forest | W | 1.0 | YMCA, Dowell Middle School | Fun'4'Me L/C | 27.2 | 49 | ||
| Lake Forest | Glen Oaks | S | s/f | 28.0 | 50 | |||
| Eldorado Pkwy | E | s/f, Kroger | 29.0 | 52 | ||||
| 1.0 | ||||||||
| Eldorado Pkwy | Legend | E | F/S, Saxon Woods Apartments | 510 | 0.6 | 53 | ||
| Highland | E | Carwash | Primrose School | 30.1 | 54 | |||
| 1.0 | Children's Lighthouse | |||||||
| Hardin | E | Tom Thumb, Walgreens | 0.3 | 54 | ||||
| Country Club | E | Valley Creek Elementry School | 31.2 | 55 | ||||
| 1.0 | ||||||||
| Craig Dr | E | El Lago Apartments | 351 | 0.6 | 55 | |||
| H75 | E | 0.7 | 56 | |||||
| Medical Center | S | 1.0 | Albertsons, Provident A/L, Kohls | 32.0 | 57 | |||
| The Greens at McKinney (1/2) | 260 | |||||||
| Gables Apartments, Cliffs Apartments | 628 | |||||||
| Lakes of Eldorado Apartments | ||||||||
| Medical Center | Spur 399/H5/H121 | W | 1.0 | North Central Medical Center | 0.7 | 58 | ||
| Greens at McKinney Apartments (1/2) | 260 | |||||||
| Spur 399/H5/H121 | H75 | No Stop | 33.2 | 4 | ||||
| Allen Outlet Mall East E | W | 35.3 | 2 | |||||
| Allen Outlet Mall | E | 1.0 | Allen Outlet Mall - Food Court | 0.6 | 3 | |||
| Allen Outlet Mall East E | W | 0.9 | 4 | |||||
| H75 | Stacy | S | Allen Outlet Mall | 36.0 | 5 | |||
| H75 | Exchange | W | 37.1 | 6 | ||||
| Exchange | Raintree | S | 1.0 | Presbyterian Medical Center | 0.4 | 7 | ||
| Raintree | Allen | SW | 38.1 | 8 | ||||
| Bray Central | S | 0.7 | 9 | |||||
| Bray Central | Watters | S | Tom Thumb | 0.8 | 9 | |||
| Watters | Plainview | S | Lowes, Home Depot | 0.9 | 9 | |||
| 1.0 | Benton Pointe Apartments | 456 | ||||||
| Plainview | McDermott | W | 39.1 | 11 | ||||
| McDermott | Watters Crossing | W | 0.4 | 12 | ||||
| Alma | S | Kroger, Walgreens, Carwash | 0.8 | 13 | ||||
| Settler's Gate Apartments | 432 | Children's Lighthouse | ||||||
| 1.0 | KinderCare L/C | |||||||
| Alma | Bel Air | S | s/f, Norton Elementry School | 40.1 | 13 | |||
| Hedgcoxe Rd | S | 1.0 | Tom Thumb | Apple Creek P/S | 41.2 | 15 | ||
| Baxter | S | Cross Creek Apartments | 290 | 41.6 | 16 | |||
| 1.0 | ||||||||
| Legacy | W | Walgreens | KinderCare L/C | 42.2 | 18 | |||
| Steeplechase Apartments | 694 | Kiddie Academy L/C | ||||||
| 1.0 | Avalon Apartments | 0.8 | 4.19 | |||||
| Legacy | Chase Oaks | S | AMLI at Chase Oaks Apartments | 720 | 0.0 | 2.51 | ||
| Madison at Chase Oaks Apartments | ||||||||
| Legends at Chase Oaks Apartments | 346 | |||||||
| Chase Oaks | Wagner | S | 1.0 | Raytheon West Entrance | Primrose School | 0.5 | 52 | |
| Spring Creek Pkwy | W | Walmart | 0.7 | 52 | ||||
| 1.0 | ||||||||
| Spring Creek Pkwy | I75 | W | Albertson | 1.0 | 54 | |||
| Ave K | W | Retail | 0.3 | 54 | ||||
| Jupiter | W | 1.0 | Dart Dial-a-Ride Stop @ Garden Ridge | 0.7 | 55 | |||
| Centergate Apartments | 730 | |||||||
| CCCC-North Exit | S | Sheridan Park Apartments | 300 | 2.0 | 56 | |||
| CCCC-North Exit | Bill Crawford Circle | W | Colin County Community College-Spring Creek Campus | 0.1 | 56 | |||
| 1.0 | ||||||||
| Bill Crawford Circle | CCCC-West Exit | W | College Place Apartments | 150 | 0.3 | 56 | ||
| Oak Point Center | ||||||||
| CCCC-West Exit | Jupiter | N | 0.6 | 57 | ||||
| Jupiter | Timberbrook | N | s/f | 3.4 | 59 | |||
| Chaparral | N | 1.0 | Wildwood Apartments | 202 | 0.8 | 59 | ||
| Jupiter Rd | Bell | N | s/f | 4.3 | 3.00 | |||
| Bethany Dr | W | 1.0 | Alton Boyd Elementry School | Holly Oaks P/S | 0.8 | 2 | ||
| Dove Hollow Apartments | 56 | |||||||
| Shadow Ridge Apartments | 72 | |||||||
| Five-Forty-Four Apartments | 32 | |||||||
| Bethany Dr | Allen Heights | N | 1.0 | Kroger, Fire Station | 5.9 | 5 | ||
| Allen Heights | Shadow Lakes | N | Bethany Lakes Park & Rec Center | 6.1 | 5 | |||
| Park Place | N | s/f | Children's House Montesso | 6 | ||||
| Main/McDermott | W | Retail, Fire Station | 7.1 | 7 | ||||
| Main/McDermott | Fountain Gate | W | 1.0 | Creekview Car Wash | Twin Oaks P/S | 0.4 | 8 | |
| Allen Montessori | ||||||||
| Fountain Park | W | Rountree Elementry School | Kindercare | 0.8 | 9 | |||
| Jupiter | W | Retail, Allen ISD, Lowery 9-Grade | 8.2 | 9 | ||||
| Victoria Gardens Assisted Living Ctr | Allen Montessori | |||||||
| Ford Middle School | ||||||||
| Wyndsor Apartments | 280 | |||||||
| 1.0 | ||||||||
| Greenville | W | Brookshires, Winn-Dixie | 0.3 | 10 | ||||
| Walgreens, Eckerd, Big Lots | ||||||||
| Maple Trail Apartments | 462 | |||||||
| Cotton Creek Apartments | ||||||||
| Cedar | W | 0.7 | 11 | |||||
| Allen | W | 1.0 | Allen Police & Courthouse | 0.9 | 12 | |||
| Allen Chamber of Commerce | ||||||||
| Century | S | Albertsons | 9.1 | 12 | ||||
| Century | Butler | S | 1.0 | Allen City Hall, F/S | 0.3 | 12 | ||
| Bus. Park, Allen ISD Transportation | ||||||||
| Millenium | Industrial Park | 0.5 | 13 | |||||
| Bethany | W | 0.7 | 14 | |||||
| 1.0 | ||||||||
| Bethany | Enterprise | W | Bus. Park | 0.9 | 14 | |||
| H75 | N | 10.0 | 15 | |||||
| Exchange | N | 11.8 | 19 | |||||
| H75 | Spur 3999/H5/H121 | N | 15.0 | 22 | ||||
| Eldorado | N | 16.0 | 22 | |||||
| Parkview | N | 16.9 | 23 | |||||
| Virginia Pkwy | N | 17.7 | 23 | |||||
| White | N | 18.5 | 24 | |||||
| University | W | 19.0 | 3.27 | |||||
| Total Pickups & Dropoffs: | 36.0 | Apartment Units Served: | 9262 | |||||
| Street Traveling On | Street Intersecting | Direction | STOPS | Business &/or Apartments | Apt. | Day Care Facilities | Milag | Time |
| Units | 5th | 5th | ||||||
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.
