Route 10 General Info Apartments & MHP's Full Screen Printable Version (use landscape)
| Stops | Apt. | Day Care | Milage | Time | ||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | Facilities | 6th | 6th | |
| Archer | Pecan St | W | 0.5 | Norwegian Woods Apartments | 113 | 16.3 | 30 | |
| Candlelight Apartments | ||||||||
| Westwood Gardens Apartments | ||||||||
| Archer | Shields | N | Sherman Oaks Apartments | 204 | 0.4 | 30 | ||
| Shields | Sunset | N | s/f | 0.8 | 31 | |||
| Sunset | Washington | W | s/f | 17.0 | 32 | |||
| Washington | Grant | W | 1.0 | Westlake Village | 140 | 0.3 | 32 | |
| H1417 | S | 0.6 | 33 | |||||
| IHS A/L Center | S | 1.0 | IHS Assisted Living Center | 18.3 | 33 | |||
| Woodbridge Apartments | 200 | |||||||
| H1417 | Houston St/H56 | S | No Stop | 0.7 | 34 | |||
| Apts: Villas, Lakewood | S | 1.0 | Villas of Parkhaven Apartments | 409 | 19.1 | 34 | ||
| Lakewood Apartments | ||||||||
| Apts: Country Village, R | S | 1.0 | Wilson N. Jones Health Ctr on 1417 | 0.5 | 35 | |||
| Country Village Apartments | 436 | |||||||
| Raintree Apts, Creekview Apartments | ||||||||
| Haliburton | S | Verizon Site | 20.0 | 35 | ||||
| Pilkington Glass Plant ( | E | Pilkington Glass Plant (Closed) | 22.2 | 37 | ||||
| Howe Rd | E | 1.0 | Johnson & Johnson, Globitech | 0.9 | 38 | |||
| Proctor & Gamble | ||||||||
| H75 Access Rd South | S | 0.5 | Holiday Inn, Super 8 Motel | 23.3 | 39 | |||
| US75 Access Rd South | Kaiser Aluminum | S | 1.0 | Kaiser Aluminum | 0.7 | 39 | ||
| US75 Interstate South at Empty IBP Plant | S | by the empty IBP Plant | 24.2 | 40 | ||||
| Back to Access Rd | S | 0.9 | 41 | |||||
| US75 Access Rd South | MEMC Plant South Exit | W | 26.0 | 42 | ||||
| MEMC Dr | MEMC Front Entrance | N | 1.0 | MEMC SW Plant | 0.1 | 42 | ||
| MEMC Dr | US75 Access Rd North | N | 0.2 | 43 | ||||
| US75 Access Rd North | TI/Raytheon South Exit | W | 0.5 | 43 | ||||
| TI/Raytheon Drive | TI Front Entrance | N | 1.0 | TI/Raytheon Plants | 0.6 | 44 | ||
| TI/Raytheon Dr | US75 Access Rd North | N | 0.9 | 45 | ||||
| US75 Access Rd North | Underpass to East Side | E | 27.6 | 46 | ||||
| US75 Access Rd North | Fisher Plant-North Exit | N | 1.0 | Fisher and Consolidated Container | 28.6 | 47 | ||
| H1417 | N | 0.5 | Texas Dept of Transportation, F/S | 29.4 | 48 | |||
| Split into Travis St | N | 1.0 | Camelot Apartments | 200 | 30.1 | 49 | ||
| Mercer | N | 1.0 | Mobile Home Park | 50 | 0.6 | 50 | ||
| Travis St | Crockett | N | at Convenience Store, s/f | 0.7 | 50 | |||
| Park | Travis St | N | 1.0 | s/f, Whitmire Container Corporation | 0.8 | 50 | ||
| Travis St | Martin | N | 1.0 | s/f, Apt | 31.3 | 51 | ||
| Spring | N | 1.0 | s/f, Washington Elementry School | 31.6 | 52 | |||
| Southgate Apartments | 50 | |||||||
| Williamsburg Apartments | ||||||||
| King | N | 1.0 | s/f, St Mary's Catholic School | 0.9 | 52 | |||
| Welling Apartments | 24 | |||||||
| Cherry | N | Police & Fire Stations | 32.1 | 53 | ||||
| Lamar | N | 1.0 | Grayson MHMR Ctr | 0.2 | 53 | |||
| Grayson County Justice Ctr | ||||||||
| Houston St | N | Grayson County Courthouse | 0.2 | 54 | ||||
| Wall St/Laurel St | N | 1.0 | bus. | 0.3 | 54 | |||
| Pecan | N | bus. | 0.4 | 54 | ||||
| Mulberry | N | bus. | 0.5 | 54 | ||||
| Washington | N | 1.0 | Sherman Public Library | 0.5 | 54 | |||
| Grayson County Health Dept(on Walnut) | ||||||||
| Brockett | N | 0.5 | bus. | 0.7 | 55 | |||
| College | N | Social Security Office, Dollar General | 0.8 | 55 | ||||
| US75 | N | 33.0 | 56 | |||||
| Scott | N | 1.0 | s/f | 0.2 | 56 | |||
| Taylor St | N | 1.0 | Albertsons, Apts | 0.6 | 57 | |||
| Taylor St | US75 | E | 0.7 | 57 | ||||
| Loy Lake Rd | N | 1.0 | CIGNA, Kroger, Hobby Lobby | 34.1 | 58 | |||
| Texas Dept of Human Svc | ||||||||
| Loy Lake Rd | Peyton | N | Post Office | 0.4 | 59 | |||
| Lambreth | N | 0.6 | 59 | |||||
| 1.0 | ||||||||
| H82 | N | K-Mart, Office Depot | 35.0 | 8.00pm | ||||
| Gallagher | N | 1.0 | Sams Club, Toys'r'Us, Staples | 0.2 | 8.00pm | |||
| Wilson N. Jones North Campus | ||||||||
| Pecan Grove | N | The Renaissance Retirement Ctr | 0.4 | 1 | ||||
| US75 | N | 0.7 | 1 | |||||
| US75 | H691 | N | No Stop | 37.9 | 3 | |||
| H503 | N | No Stop | 38.8 | 4 | ||||
| Crawford St | N | No Stop | 40.6 | 6 | ||||
| H120 | N | No Stop | 41.7 | 7 | ||||
| H84 | E | 1.0 | Honda, Toyota, Mazda Dealerships | 42.7 | 8 | |||
| H84 | Pillsbury Plant | E | 1.0 | Pillsbury Plant, KLLM Transport Svc. | 43.4 | 9 | ||
| 2 Closed Large Plants nearby | ||||||||
| Juanita Dr | E | 1.0 | Accolade, ABP Denison | 0.8 | 9 | |||
| H91 | S | 44.4 | 10 | |||||
| H91 | Memorial Dr | E | Woodcreek Apartments | 160 | 0.8 | 11 | ||
| 1.0 | ||||||||
| Memorial Dr | Riba McIntire Dr | E | Texoma Specialty Care Ctr | 45.0 | 11 | |||
| 3 additional Assisted Living Centers | ||||||||
| Hospital | SE | 1.0 | Texoma Medical Center | 0.1 | 11 | |||
| H91/M.L. King | W | 1.0 | Brentwood Place Assisted Living Ctr | Jack n Jill P/ | 45.3 | 8.12 | ||
| Medical Offices | 0.0 | 6.50pm | ||||||
| H91/M.L. King | Tone | S | s/f | 0.1 | 50 | |||
| Tone | Morton | W | 1.0 | s/f | 0.4 | 51 | ||
| Morton | Maurice | S | 1.0 | retail | 0.8 | 52 | ||
| Maurice | Crawford | E | 1.0 | Dentist Office | Kiddie Kamp | 1.2 | 53 | |
| Crawford | Perry | E | 0.4 | 54 | ||||
| Tone | E | 1.0 | 0.5 | 54 | ||||
| Scillin | E | 0.7 | 54 | |||||
| Armstrong | E | 1.0 | Kroger, Dollar General, Yes! Less | 0.8 | 55 | |||
| F/S, Family Dollar | ||||||||
| Central Townhomes | 12 | |||||||
| Main St | N | 0.9 | 56 | |||||
| Main St | Merrick | E | 1.0 | Downtown Denison | 2.1 | 57 | ||
| Fannin | E | Downtown Denison | 2.2 | 57 | ||||
| Burnett | E | 1.0 | City Park | 0.3 | 57 | |||
| Rusk | E | Post Ofc | 0.4 | 58 | ||||
| Rusk | Crawford | 1.0 | Albertons, Downtown Denison | 0.5 | 58 | |||
| Crawford | Merrick | S | Denison City Hall | 0.8 | 59 | |||
| Merrick | Morgan | S | 1.0 | MR CSS Center | 0.9 | 59 | ||
| MHMR Office | ||||||||
| Hull | S | 1.0 | s/f, c-store | 3.3 | 7.00pm | |||
| Brock | S | 1.0 | f/s, Denison High School | 0.8 | 2 | |||
| Coffin St | E | 1.0 | s/f, car wash | 4.2 | 3 | |||
| Coffin St | LTD Direct West Exit | S | 0.4 | 3 | ||||
| LTD Direct Mktg Bldg | Front Entrance | E | 1.0 | LTD Direct Mktg, Denison Daily Post | 0.5 | 4 | ||
| Workforce Texoma (TWC) | ||||||||
| LTD Direct Mktg Bldg | Coffin St | E | 0.7 | 4 | ||||
| Coffin St | Austin Ave/US69 | E | 0.7 | 4 | ||||
| Austin Ave/US69 | H91 | No Stop | 6.6 | 7 | ||||
| H91 | H503 | S | Apt | 160 | 7.7 | 8 | ||
| Knight Rd | S | 1.0 | 7.8 | 9 | ||||
| Texoma Pkwy/H91 | H691 | S | 1.0 | retail, Midway Gardens Inn | 8.2 | 9 | ||
| Cemetery Light | S | 1.0 | Salvation Army Ctr, TAPS | 0.7 | 10 | |||
| El Dorado Village Mobile Home Park | 50 | |||||||
| Fallon Dr | S | 1.0 | Instaff, Rapids Car Wash | 9.3 | 11 | |||
| Hilltop Village Apartments | 248 | |||||||
| Hilltop Dr | S | 1.0 | Midway Mall | 0.5 | 11 | |||
| Frisco Rd-South | S | 1.0 | retail, Nissan & Mitsubishi Dealership | 0.9 | 12 | |||
| ACS Manufacturing, Kia Dealership | ||||||||
| Gallagher Dr | S | 1.0 | Old Mall, Chevy Dealership | 10.5 | 13 | |||
| US 82 | S | retail, Ford Dealership | 11.0 | 14 | ||||
| Baker | S | 1.0 | Crossroads Mobile Home Park | 100 | 0.2 | 15 | ||
| Peyton | S | retail, Executive Inn | 0.4 | 16 | ||||
| Taylor St/Grand Ave | E | Kroger, Goodwill Super Store | 0.8 | 17 | ||||
| 1.0 | ||||||||
| Taylor St/Grand Ave | Texoma Dr | SE | One Grand Centre Bldg | 12.1 | 18 | |||
| Richards St | S | 1.0 | Austin College | 0.6 | 19 | |||
| Brockett St | W | 1.0 | Jefferson Elementry School | 0.9 | 19 | |||
| Brockett St | Willow | W | 1.0 | s/f | 0.3 | 20 | ||
| Boughton | W | s/f | 0.5 | 21 | ||||
| Branch | W | 1.0 | s/f | 0.7 | 21 | |||
| Walnut | W | Grayson County Health Dept | 0.8 | 21 | ||||
| Travis | W | 0.5 | Sherman Library, Social Security | 0.9 | 22 | |||
| Crockett | S | retail | 14.0 | 22 | ||||
| Crockett | Washington | S | bus. | 0.1 | 22 | |||
| Mulberry | S | 1.0 | Sherman City Hall | 0.2 | 23 | |||
| Pecan | S | bus. | 0.3 | 23 | ||||
| Houston | W | Grayson County Courhouse | 0.4 | 24 | ||||
| Grayson Co. Justice Ctr | ||||||||
| Houston | Elm | W | 1.0 | Greyhound Depot | 0.5 | 24 | ||
| Rusk | W | Sherman Municipal Bldg | 0.5 | 24 | ||||
| Piner Middle School | ||||||||
| US75 | W | 0.8 | 25 | |||||
| Bryant Ave | N | 1.0 | s/f | 15.1 | 26 | |||
| Bryant Ave | Hillcrest | W | 1.0 | Wilson N. Jones Medical Ctr | 0.4 | 26 | ||
| Hillcrest | Sunset Blvd | S | 1.0 | Wakefield Elementry School | 0.7 | 27 | ||
| Sunset Blvd | Pecan St | W | 1.0 | Piggly-Wiggle, Dollar General | 0.9 | 28 | ||
| Grayson Co. Housing Authority | ||||||||
| Pecan St | Archer | W | 0.5 | Rainbow Apartments & Mobile Hom | 25 | 16.1 | 28 | |
| 0.3 | 30reset | |||||||
| Total Pickups/Dropoffs: | 64.0 | Apartment Units Served: | 2581 | |||||
| Apt. | Day Care | Milage | Time | |||||
| Street Traveling On | Street Intersecting | Direction | Stops | Business &/or Apartments | Units | Facilities | 6th | 6th | 
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.
