Route 13 General Info Apartments & MHP's Full Screen Printable Version (use landscape)
| Stops | Apt. | Day Care | Milage | Time | ||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | Facilities | 2nd | 2nd | |
| Wesley St (H34) | Super Dollar Parking Lot | E | 0.5 | Super 1 Foods, NE Texas Dialysis | 0.0 | 3.36pm | ||
| Wesley Job Training, Grady Chevy | ||||||||
| turnaround | W | WIC Program HQ | 0.0 | 36 | ||||
| Ja-Lo Park & Pool | ||||||||
| Super Dollar Parking Lot | Wesley St (H34) | S | 0.0 | 36 | ||||
| Wesley St (H34) | Joe Ramsey (H69) | W | 0.1 | 36 | ||||
| Joe Ramsey (H69) | Sayle | W | 0.5 | 37 | ||||
| Wellington | N | 1.0 | Presbyterian Hospital | 1.0 | 28 | |||
| Solarium Apartments, Villas Apts. | 213 | |||||||
| GATX, Gallaria Apartments | ||||||||
| Highland Terrace Apartments | 75 | |||||||
| Wellington | Templeton | N | 1.0 | GISD Transportation | New Horizons L | 0.4 | 39 | |
| Greenville Middle School | ||||||||
| Oneal | N | 0.6 | 39 | |||||
| Lee | E | 1.0 | 2.1 | 41 | ||||
| Lee | Walnut | N | 1.0 | 0.3 | 41 | |||
| Walnut | Henry | N | Houston Elementry School | 0.4 | 42 | |||
| Bourland | N | 1.0 | 0.5 | 42 | ||||
| Gillespe | N | 0.9 | 43 | |||||
| Sockwell Blvd/Bus69 | E | Richard Graham Park | 3.3 | 44 | ||||
| H69 North/Sockwell | Clark | E | 1.0 | City Service Facility | 0.6 | 44 | ||
| Autumn Leaves Apartments | 22 | |||||||
| H224 | E | Stop Sign | 4.2 | 45 | ||||
| H224 | H34 North | E | 0.7 | 46 | ||||
| Loop 178 | 16.1 | 57 | ||||||
| Culver/Loop178 | CR 4428 | E | 0.5 | Commerce High School | 0.7 | 58 | ||
| H50/24 North Access Rd | N | 0.5 | Walmart SuperCenter | 17.4 | 59 | |||
| H50/24 North Access Rd | Sudent Recreation Ctr | N | Sudent Recreation Ctr | Children's L/C | 0.5 | 59 | ||
| Smith Hall | N | Smith Hall, Commerce Inn | 0.6 | 59 | ||||
| Live Oak | E | 1.0 | retail, Commerce Cineplex | 18.1 | 4.00pm | |||
| Ben E. Keith Beer Co. | ||||||||
| Williams Chevy/Buick Dealership | ||||||||
| Ponderosa Apartments | 30 | |||||||
| The Village Apartments | 30 | |||||||
| Live Oak | Neal | E | 1.0 | retail, TAMU-C, Gant Apts | 35 | 0.3 | 1 | |
| Bois D'arc | E | retail, TAMU-C | 0.5 | 2 | ||||
| Monroe | E | 1.0 | WIC "Outreach", s/f, TAMU-C | 0.6 | 2 | |||
| Commerce Heath Services Ctr | ||||||||
| Washington | N | Apts | 0.8 | 2 | ||||
| Washington | Main St | E | 1.0 | retail | 19.0 | 3 | ||
| Park/H11 | S | 1.0 | retail, Post Ofc, apts | 0.1 | 3 | |||
| Commerce Chamber of Commerce | ||||||||
| Park/H11 | College | S | 1.0 | s/f | 0.4 | 4 | ||
| Maple/H11 | E | 1.0 | s/f | 0.7 | 5 | |||
| Maple/H11 | Hickory | E | 1.0 | Durham Apartments | 40 | 0.8 | 5 | |
| Lilly | E | 1.0 | Commerce Housing Auth. Apts | 40 | 20.1 | 6 | ||
| Tyco/Healthcare/Kendall | E | 1.0 | Tyco/Healthcare/Kendall | 0.4 | 6 | |||
| Culver/Loop178 | SE | Oak Meadows Townhomes | 40 | 0.7 | 7 | |||
| H11 | Zorn/US Brass Plant | N | 0.9 | 8 | ||||
| Zorn/US Brass Plant | turnaround | S | 1.0 | Zorn/US Brass Plant | 21.1 | 8 | ||
| Zorn/US Brass Plant | H11 | NW | 0.1 | 8 | ||||
| Culver/Loop178 Split | W | 0.4 | 9 | |||||
| Culver/Loop178 | FM3218 | W | Commerce Middle School | 0.7 | 10 | |||
| Magnum | W | 1.0 | Dollar General, Braums, Apts | 0.9 | 10 | |||
| Washington | W | s/f | 22.3 | 11 | ||||
| Monroe | N | 1.0 | Brookshires | 0.5 | 11 | |||
| Monroe | Aldridge | N | 1.0 | Texas Dept. of Human Svc.(welfare) | 0.6 | 11 | ||
| apts | ||||||||
| Maple St | N | 1.0 | apts | 0.8 | 12 | |||
| Stonewall | W | TAMU-C, apts | 0.8 | 12 | ||||
| Stonewall | Bois D'arc | W | 1.0 | TAMU-C, apts | 23.0 | 13 | ||
| Neal | S | 1.0 | TAMU-C, apts | 0.2 | 13 | |||
| Neal | Walnut | S | 1.0 | Apts | 0.4 | 14 | ||
| Culver/Loop178 | W | 1.0 | High Rise Apartments, apts | 0.5 | 14 | |||
| Culver/Loop178 | H50/24 | W | 0.5 | Walmart | 23.7 | 15 | ||
| CR 4428 | W | 0.5 | Commerce High School | 24.3 | 16 | |||
| H224 South | W | 25.5 | 17 | |||||
| H224 | H34 North | W | Stop Sign | 36.8 | 28 | |||
| H224/Johnson | H69 North | S | 37.3 | 29 | ||||
| Johnson/H224 | Bourland | S | 1.0 | 0.7 | 30 | |||
| Lee | S | Hunt County Courthouse | 38.0 | 30 | ||||
| Washington | S | 1.0 | Greenville City Hall | 0.1 | 31 | |||
| Crockett | S | Hunt County Justice Center | 0.2 | 31 | ||||
| Oneal | S | 0.6 | 32 | |||||
| Park | E | 1.0 | Retail | 0.6 | 32 | |||
| Park | Moulton St (Bus69) | S | 1.0 | 39.1 | 33 | |||
| Moulton St (Bus69) | Division | S | 1.0 | 0.4 | 34 | |||
| Stanford | S | 0.5 | 34 | |||||
| Moulton | S | 1.0 | Town East Village Apts | 75 | 0.8 | 35 | ||
| I30 Access Rd East | SE | 1.0 | 40.0 | 36 | ||||
| Jack Finney Blvd(FM1570 | S | 0.5 | 37 | |||||
| Jack Finney Blvd(FM1570 | H69/Joe Ramsey Blvd | S | 1.0 | Majestic 8 Theater, Diamond Nissan | 0.7 | 38 | ||
| Greencrest Manor Assisted Living | ||||||||
| Chalet Apartments | 120 | |||||||
| Jack Finney Blvd(FM1570 | Clearview Ln | S | 1.0 | Harrison House Assisted Living Ctr | 41.1 | 38 | ||
| New Elementry School | ||||||||
| Centerpoint/Hackberry Dr | S | 0.6 | 39 | |||||
| Trader's Rd | S | 1.0 | F/S, Park Place Apartments | 88 | 42.1 | 40 | ||
| Fair Haven Mobile Home Park | ||||||||
| Jack Finney Blvd(FM1570 | Aerobic | S | Paris Jr College Tech Center | 43.0 | 41 | |||
| Small Raytheon Bldg. | ||||||||
| McCollogh Blvd | W | 0.6 | 42 | |||||
| turnaround in plant | 1.0 | Raytheon Plant | 0.8 | 43 | ||||
| McCollogh Blvd | Jack Finney Blvd(FM1570 | W | 44.1 | 43 | ||||
| Jack Finney Blvd(FM1570 | Aerobic Ln | W | 0.7 | 44 | ||||
| Old Mill Rd/Quail Run | W | 45.1 | 45 | |||||
| Lafayette | W | 0.6 | 45 | |||||
| Wesley St (H34) | N | 1.0 | 46.0 | 46 | ||||
| Wesley St (H34) | Rodeo | N | TX Rehab Commission | 0.5 | 46 | |||
| Traders | N | Walmart Supercenter, Red Lobster | 47.1 | 47 | ||||
| 1.0 | Holiday Inn Express, Ford Dealership | |||||||
| Wesley St (H34) | I30 Access Rd | N | 0.5 | 48 | ||||
| Kari Ln | W | Crossroads Mall, (2)GM Dealerships | 0.6 | 50 | ||||
| Kari Ln | Crossroads Mall S Exit | N | 1.0 | F/S, Southbridge Apartments | 80 | 0.7 | 50 | |
| Crossroads Mall NE Exit | Wesley St (H34) | N | Greenville High School | 0.9 | 51 | |||
| Wesley St (H34) | Terrell | N | 1.0 | Brookshire, Social Security Admin. | 48.3 | 52 | ||
| Stonebridge Villas Apartments | 60 | |||||||
| Poplar | N | Bowie Elementry School | Wood Academy | 0.5 | 53 | |||
| Los Inca Apartments | 120 | |||||||
| Spanish Trace Apartments | ||||||||
| Eastland | N | 1.0 | Texas Workforce Commission, Apt | 40 | Discovery Scho | 0.6 | 53 | |
| Mitchell | N | 1.0 | Jackson Manor Apartments | 65 | 0.7 | 54 | ||
| Highland | N | K-Mart, Cavendor's | 49.0 | 54 | ||||
| 1.0 | ||||||||
| Joe Ramsey (H69) | N | 0.3 | 54 | |||||
| Wesley St (H34) | Super Dollar Parking Lot | E | 0.5 | Super 1 Foods, NE Texas Dialysis | 49.4 | 4.55pm | ||
| Wesley Job Training, Grady Chevy | ||||||||
| Total Pickups/Droppoffs: | 46.0 | Apartment Units Served | 1173 | |||||
| Street Traveling On | Street Intersecting | Direction | Stops | Business &/or Apartments | Apt. | Day Care | Milage | Time |
| Units | Facilities | 2nd | 2nd | |||||
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.
