Route 14 General Info Apartments & MHP's Full Screen Printable Version (use landscape)
| Stops | Apt. | Day Care | Milage | Time | ||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | Facilities | 2nd | 2nd | |
| H380/University | Loop 288 | S | 0.0 | 1.30 | ||||
| Loop 288 | McKinney | W | 1.0 | Piggly Wiggly, WIC Program HQ | 1.3 | 31 | ||
| Texas Dept. of Human Services | ||||||||
| Mockingbird | W | 0.6 | 32 | |||||
| Woodrow/Audra | W | 1.0 | Denton County Hall, Salvation Army | 2.5 | 33 | |||
| Denton Country Justice Ctr & Jail | ||||||||
| Wood | W | 0.9 | 34 | |||||
| Bell | N | 1.0 | Denton City Hall, Post Office | 3.4 | 36 | |||
| Retail, Denton Civic Center | ||||||||
| Bell | Wingo Split | N | 0.6 | 36 | ||||
| Administration | N | 1.0 | TWU | 4.1 | 37 | |||
| Stark Hall Light | N | TWU | 0.3 | 38 | ||||
| University (H380) | E | 1.0 | 4.4 | 39 | ||||
| University (H380) | Nottingham | E | 1.0 | retail | 5.6 | 41 | ||
| Loop 288 | E | 6.5 | 43 | |||||
| Geesling (crest) | E | 1.0 | IUSA United Copper Industries | 7.5 | 44 | |||
| H377 North | E | 11.4 | 48 | |||||
| H720 | E | 1.0 | Trail Dust Steak House | 13.1 | 50 | |||
| Lincoln Park Manor Mobile Home Park | 200 | |||||||
| H423 | E | Exit south for The Colony | 18.5 | 59 | ||||
| Fields Dr | E | 19.6 | 2.00 | |||||
| Preston Rd (H289) | E | Exit south for Frisco | 22.9 | 2.04 | ||||
| FM2478/Custer Rd | E | 26.8 | 7 | |||||
| John Deer Dealership | E | 28.7 | 9 | |||||
| FM1461 | E | 29.8 | 11 | |||||
| Bois D'arc Rd | E | McKinney Newpaper Offices | 30.6 | 12 | ||||
| Skyline Dr | S | Raytheon, Skyline Apartments | 368 | 31.2 | 12 | |||
| Skyway Villas Apartments | ||||||||
| Skyline Dr | turnaround at guard shack | N | 1.0 | 0.3 | 13 | |||
| Wysteria | E | 0.5 | 13 | |||||
| H380 (University) | Community | E | Collin County Community College | 0.8 | 14 | |||
| 1.0 | McKinney Community Assisted Living Ctr | |||||||
| H75 | E | 32.3 | 15 | |||||
| Redbud Blvd | N | 1.0 | Target, Albertsons, Kroger | 0.5 | 16 | |||
| 1700 Redbud Bldg., Bank 1 Bldg. | ||||||||
| Redbud Blvd | Graves | NE | 1.0 | Goodwill Industries, Collin County | McKinney Chri | 0.8 | 17 | |
| C/HouseWalmart, Lone Star | ||||||||
| Buick-GMC, Heritage Place Apts | 200 | |||||||
| Bray Central | N | 1.0 | Ind. Park | 33.1 | 18 | |||
| Central | N | 0.3 | 18 | |||||
| Wilmeth | E | 1.0 | Blockbuster | 0.5 | 18 | |||
| Wilmeth | Collin Country Svc. Ctr | E | Collin Country Service Center | 34.0 | 19 | |||
| McDonald (H5) | S | Oak Hollow Golf Course | 34.3 | 2.20 | ||||
| Creek Point Apartments | 200 | |||||||
| McDonald (H5) | Church St | S | 1.0 | North McKinney Assisted Living Center | 0.9 | 21 | ||
| North Texas Job Corps | ||||||||
| Metro Park | S | 1.0 | Bus. Park, MISD Transportation | 35.3 | 22 | |||
| H380 (University) | E | 1.0 | PFG, McKinney Inn Motel | Inchworm C.C. | 35.5 | 23 | ||
| H380 (University) | Lattimore Materials | E | Lattimore Materials | 36.6 | 25 | |||
| Monte Carlo Dr | E | in Princeton | 40.4 | 28 | ||||
| Princeton Village MHP | E | 1.0 | Princeton Village Mobile Home Park | 192 | 41.4 | 29 | ||
| FM 982/2nd Street | E | 1.0 | in Princeton, mutliple apts | 200 | 42.6 | 31 | ||
| FM 75/4th St | E | 1.0 | David's Supermarket | 0.8 | 31 | |||
| Tedford Chevrolet | E | 1.0 | in Farmerville | 49.3 | 38 | |||
| Leatherwood Golf Course | E | 51.1 | 40 | |||||
| DP Support Plus | E | 52.9 | 42 | |||||
| Hunt County Line | E | 54.2 | 43 | |||||
| FM 36 North | E | 55.8 | 44 | |||||
| Bland Elem./School | E | 1.0 | Bland Elementry School | 57.4 | 46 | |||
| TMI & Weatherford Lift | E | 1.0 | TMI & Weatherford Art. Lift Systems | 62.5 | 51 | |||
| H69 | S | 63.3 | 52 | |||||
| Industrial | W | 64.0 | 53 | |||||
| Industrial | Jackson | W | 1.0 | Fleischmann,Cytecfiberite,Premdor, | 0.4 | 54 | ||
| Wing Cassette Comm, Pine Mount., | ||||||||
| ARAmark | ||||||||
| Ed Rutherford | S | Ind. Park | 0.5 | 54 | ||||
| Ed Rutherford | Grady | S | 1.0 | Atriuim Door, Purvis Bearing, F&F Metal | 0.9 | 55 | ||
| Hwy 66 | E | 65.1 | 56 | |||||
| Hwy 66 | Industrial | SE | 0.7 | 57 | ||||
| Industrial | Joe Ramsey | SE | 0.8 | 57 | ||||
| Wellington | SE | 1.0 | Presbyterian Hospital | 66.8 | 2.59 | |||
| Sayle | SE | 67.4 | 3.00 | |||||
| Wesley St | N | 67.7 | 3.01 | |||||
| Wesley St | Super 1 Foods Lot | S | 1.0 | Super 1 Foods, Eckerd, Dollar General | 67.8 | 3.01 | ||
| Super Dollar, Wesley Enter. Work Training | ||||||||
| Northeast Texas Dialysis Ctr, Reuber Chevy | ||||||||
| Total Pickups/Dropoffs: | 27.0 | Apartment Units Served: | 1360 | |||||
| Stops | Apt. | Day Care | Milage | Time | ||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | Facilities | 2nd | 2nd | |
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.
