Route 17 General Info Apartments & MHP's Full Screen Printable Version (use landscape)
| Stops | Apt. | Day Care | Mile | Time | Mile | Time | Mile | Time | Mile | Time | Mile | Time | Mile | Time | Mile | Time | Mile | Time | |||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | Facilities | 8th | 8th | 7th | 7th | 6th | 6th | 5th | 5th | 4th | 4th | 3rd | 3rd | 2nd | 2nd | 1st | 1st | ||
| Total=1:15 | Total=1:23 | Total=1:18 | Total=1:19 | Total=1:24 | reset to: | 45.9 | |||||||||||||||||
| Mustang Dr | Timberline | E | 0.5 | Grapevine High School | Cornerstone P/S | 0 | 9.22am | 0.9 | 1 | 30.7 | 1.42 | 0.2 | 57 | 0.8 | 41 | 0.8 | 11.22 | 24.0 | 12.47 | 0.5 | 1 | ||
| Timberline Elementry School | |||||||||||||||||||||||
| Timberline Condos | 190 | 0.0 | 12.20pm | 0.0 | 8.23reset | ||||||||||||||||||
| Village On The Creek | |||||||||||||||||||||||
| Wheel Estates Mobile Home Park | |||||||||||||||||||||||
| Mustang Dr | GCISD Stadium | E | GCISD Admin, GCISD Transportation | 0.2 | 22 | 32.1 | 1 | 0.2 | 20 | 0.5 | 57 | 34.0 | 42 | 0.2 | 23 | 24.2 | 12.48 | 0.8 | 1 | ||||
| Regional Place Apartments | 446 | ||||||||||||||||||||||
| Country Oaks Parks Apartments | |||||||||||||||||||||||
| Mustang Dr | Tanglewood | E | 1.0 | Lakes of Williamsburg Apartments | 336 | 0.5 | 23 | 0.5 | 2 | 0.5 | 21 | 0.7 | 58 | 34.3 | 42 | 0.5 | 24 | 24.5 | 12.48 | 56.1 | |||
| Ridge Crest Apartments | |||||||||||||||||||||||
| Trailwood Mobile Home Park | |||||||||||||||||||||||
| Mustang Dr | SW GV | E | 1.0 | Royal St Moritz Apartments | 196 | 0.9 | 23 | 0.8 | 3 | 0.9 | 22 | 8.1 | 58 | 0.7 | 43 | 0.9 | 25 | 24.8 | 12.49 | 56.5 | 3 | ||
| Colonial Village at Grapevine Apartmen | 450 | ||||||||||||||||||||||
| Mustang Dr | Wm D. Tate | E | 1.0 | Retail | 1.5 | 24 | 33.4 | 4 | 1.5 | 23 | 0.7 | 4.00p | 35.3 | 45 | 1.5 | 26 | 25.5 | 12.50 | |||||
| Mustang Dr | H121 off Main St Exit | E | 1.0 | Tinseltown, Main Event Bowling | 0.7 | 25 | 0.7 | 5 | 0.7 | 25 | 0.9 | 1 | 0.5 | 46 | 0.7 | 27 | 25.7 | 12.51 | 57.1 | 4 | |||
| Gv Transfer Station | 0.0 | 9:42 | |||||||||||||||||||||
| Mustang Dr | Main | N | Super 8, Holiday Inn Express | 2.3 | 26 | 34.3 | 6 | 2.3 | 26 | 9.5 | 2 | 36.2 | 47 | 2.3 | 28 | 26.3 | 12.52 | 0.8 | 44 | ||||
| Stacy Furniture | |||||||||||||||||||||||
| 1.0 | 0.7 | 27 | |||||||||||||||||||||
| Main | H114 | N | Baymont Inn, Suzuki & Ford Dealers | 0.6 | 7 | 0.6 | 27 | 0.8 | 3 | 0.5 | 49 | 0.7 | 29 | 26.6 | 12.53 | 1.1 | |||||||
| Vine | N | 1.0 | Gv Convention Center, Gv Library | 3.1 | 28 | 35.0 | 8 | 3.1 | 28 | 10.3 | 4 | 0.9 | 50 | 3.1 | 30 | 27.0 | 12.54 | 1.5 | |||||
| Grapevine Activity Center | |||||||||||||||||||||||
| Main | Dallas Rd | E | 1.0 | Security Mnfg., Grapevine Justice Ctr | 0.3 | 28 | 0.3 | 8 | 0.3 | 29 | 0.5 | 5 | 37.1 | 50 | 0.3 | 30 | 27.3 | 12.55 | 1.8 | 47 | |||
| Tarantula Train Depot | |||||||||||||||||||||||
| 0.9 | 29 | ||||||||||||||||||||||
| Dallas Rd | Dawn | E | 1.0 | Faith Christian High School | 0.8 | 9 | 0.9 | 30 | 11.1 | 5 | 0.4 | 51 | 0.6 | 31 | 27.6 | 12.56 | 2.1 | ||||||
| Northfield Business Park | |||||||||||||||||||||||
| Ticknor Terrace Apartments | 224 | 4.1 | 29 | ||||||||||||||||||||
| Minters Chapel | E | B/P | 36.0 | 10 | 4.1 | 30 | 0.3 | 6 | 0.9 | 51 | 4.0 | 31 | 12.56 | 2.5 | |||||||||
| 0.3 | 30 | ||||||||||||||||||||||
| Texan Trail (Bus 26) | N | 1.0 | B/P | 36.2 | 11.10a | 4.3 | 30 | 0.5 | 7 | 38.1 | 11.5 | 0.3 | 32 | 28.2 | 12.57 | 2.8 | 49 | ||||||
| 0.9 | 31 | 0.0 | 9.43a | 0.0 | 12.35reset | 0.0 | 10.3 | ||||||||||||||||
| Texan Trail (Bus 26) | Northwest Hwy | N | 0.5 | Great Wolf Lodge, Trencor | 0.7 | 44 | 0.5 | 35 | 0.5 | 7 | 0.6 | 26 | 0.9 | 33 | 28.9 | 12.58 | 3.4 | 50 | |||||
| reset | 0.0 | 5:20 | |||||||||||||||||||||
| Texan Trail/Ruth Wall | Dove Loop | N | 1.0 | Cobblestone Village Apartments | 456 | 0.2 | 21 | ||||||||||||||||
| Montelena Apartments | |||||||||||||||||||||||
| Wildwood Creek & Townhomes | 352 | ||||||||||||||||||||||
| Wildwood Court Apartments | 40 | ||||||||||||||||||||||
| Texan Trail/Ruth Wall | Ruth Wall | N | Red Bud Mobile Home Park | 25 | 0.9 | 22 | |||||||||||||||||
| Texan Trail | Gaylord Loading Docks | W | 1.0 | 23 | |||||||||||||||||||
| Gaylord Loading Docks | Garlord Texan "Star" Entrance | 1.0 | Turnaround | ||||||||||||||||||||
| Gaylord Loading Docks | Texan Trail | N | 1.1 | 23 | |||||||||||||||||||
| Texan Trail/Ruth Wall | Gaylord Trail | E | Hotel provides service for its guests | 1.1 | 24 | ||||||||||||||||||
| Gaylord Trail/Great Wolf Dr. | NWH26 | N | |||||||||||||||||||||
| reset | 5.3 | 31 | 1.1 | 45 | 1.0 | 0.6 | 8 | 1.1 | 27 | 5.3 | 34 | 29.3 | 12.59 | ||||||||||
| NWH26 | Fairway | NE | Goes over Damn to Golf Courses | 0.6 | 32 | 0.4 | 45 | 1.3 | 36 | 0.9 | 9 | 0.4 | 27 | 0.7 | 34 | 29.6 | 12.59 | 4.1 | 51 | ||||
| NWH26 | Bass Pro Drive | NE | 6.2 | 33 | 2.0 | 46 | 1.8 | 38 | 13.4 | 10 | 2.0 | 28 | 6.2 | 35 | 30.2 | 1.00 | 4.7 | ||||||
| Embassy Suites West E | N | 0.5 | Embassy Suites, Hilton Hotel | 0.4 | 33 | 0.2 | 47 | 2.0 | 38 | 0.6 | 10 | 30.5 | 1.10 | 4.9 | |||||||||
| Bass Pro Shop | 0.2 | 28 | |||||||||||||||||||||
| NWH26 | Grapevine Mills Blvd | W | 0.7 | 34 | 0.3 | 47 | 0.3 | 39 | 0.8 | 11 | 0.4 | 29 | 31.0 | 1.03 | 5.6 | ||||||||
| Grapevine Mills Blvd | Gv Mills Transfer Stati | E | 1.0 | Gv Mills South Exit by Football | 0.9 | 35 | 2.6 | 48 | 0.5 | 39 | 14.1 | 11 | 0.6 | 30 | 31.2 | 1.03 | 5.8 | 57 | |||||
| AmeriSuites, Hawthorne Suites | |||||||||||||||||||||||
| Austin Ranch | 31.6 | 1.05 | 6.0 | ||||||||||||||||||||
| Grapevine Mills Blvd | Movie Theatre | 1.0 | GVM-Movie Theatre & Gameworks | 7.2 | 36 | ||||||||||||||||||
| GVM-North Exit | JC Penney's Outlet | E | 1.0 | JC Penney's Outlet | 7.7 | 37 | 0.7 | 48 | 0.6 | 40 | 0.2 | 12 | 0.7 | 30 | 31.9 | 1.06 | 6.5 | 59 | |||||
| Grapevine Mills Blvd | Next to Care Now | S | 1.0 | Next to Care Now | 8.2 | 38 | 0.8 | 49 | 0.7 | 40 | 0.3 | 12 | 0.9 | 31 | 8.2 | 42 | 32.3 | 1.08 | 7.0 | 10:01 | |||
| Grapevine Mills Blvd | H26 | S | 0.5 | 39 | 3.0 | 49 | 0.9 | 41 | 0.5 | 13 | 3.0 | 31 | 0.4 | 43 | 32.6 | 1.09 | 7.3 | ||||||
| Embassy Suites West E | S | 0.5 | Embassy Suites, Hilton Hotel | 0.7 | 39 | 0.2 | 50 | 3.1 | 41 | ||||||||||||||
| Bass Pro Shop | |||||||||||||||||||||||
| H26 | Bass Pro Dr | S | 0.9 | 40 | 0.4 | 50 | 0.3 | 42 | 0.9 | 14 | 0.4 | 32 | 0.8 | 43 | 32.0 | 1.10 | 7.7 | ||||||
| NWH26 | Fairway | S | 9.5 | 41 | 4.0 | 51 | 0.9 | 42 | 15.5 | 14 | 4.0 | 33 | 9.4 | 44 | 33.6 | 1.11 | 8.3 | ||||||
| NWH26 | Gaylord Texan | S | Gayord Texan Resort | 0.8 | 41 | 0.3 | 51 | 4.2 | 43 | 0.8 | 15 | 0.3 | 33 | 0.7 | 45 | 33.9 | 1.11 | ||||||
| NWH26 | Texan Trail (Bus 26) | W | 0.5 | Great Wolf Lodge, Trencor | 10.2 | 42 | 0.7 | 52 | 0.6 | 44 | 16.2 | 16 | 0.8 | 34 | 10.2 | 46 | 34.3 | 1.12 | 9.0 | 4 | |||
| Boyd | W | 1.0 | Cobblestone Village Apartments | 456 | 0.5 | 42 | 5.0 | 52 | 0.9 | 44 | 0.5 | 16 | 5.0 | 34 | |||||||||
| Montelena Apartments | |||||||||||||||||||||||
| Wildwood Creek Apts & Townhomes | 352 | ||||||||||||||||||||||
| Northwest Hwy(Bus114) | Dooley | W | Retail, s/f | 0.7 | 43 | 0.2 | 53 | 5.1 | 45 | 16.7 | 17 | 0.3 | 35 | 0.7 | 47 | ||||||||
| Northwest Hwy(Bus114) | Main | W | 1.0 | Grapevine City Hall, Retail | 11 | 43 | 0.5 | 53 | 0.4 | 45 | 17.0 | 18 | 0.5 | 35 | 0.9 | 47 | 35.9 | 1.16 | 0.6 | 8 | |||
| Scribner | W | Retail | 0.2 | 43 | 0.7 | 54 | 0.6 | 46 | 0.2 | 18 | 0.7 | 36 | |||||||||||
| Northwest Hwy(Bus114) | Ball/Pony Pkwy | W | CVS, Paragon Cable | 0.4 | 44 | 0.9 | 54 | 0.8 | 46 | 0.3 | 18 | 0.9 | 36 | 11.3 | 47 | 36.3 | 1.17 | 0.9 | 9 | ||||
| Grapevine Middle School | |||||||||||||||||||||||
| Northwest Hwy(Bus114) | Dove Rd | W | 0.5 | 0.6 | 45 | 6.1 | 55 | 6.0 | 48 | 0.5 | 19 | 6.1 | 37 | 0.5 | 48 | 36.5 | 1.18 | 11.2 | |||||
| Begin Optional Park Blvd-Dove Loop Section (6 minutes) | |||||||||||||||||||||||
| Northwest Hwy(Bus114) | NW Plaza | W | Bealls | 0.9 | 45 | 0.4 | 56 | 0.3 | 48 | 0.9 | 20 | 0.5 | 38 | 0.9 | 49 | 36.9 | 1.19 | 0.4 | |||||
| Northwest Hwy(Bus114) | Park Blvd | N | 1.0 | Tom Thumb, Albertsons, Eckerd | 12.2 | 46 | 0.7 | 56 | 0.6 | 49 | 18.1 | 20 | 0.7 | 39 | 0.4 | 49 | 37.1 | 1.19 | 0.8 | 11 | |||
| Park Blvd | Lilac | N | Woodlake Apartments | 408 | Grapevine Christian | 0.5 | 46 | 7.0 | 57 | 0.9 | 50 | 0.5 | 21 | 7.1 | 39 | 13.0 | 51 | 37.5 | 1.20 | 12.1 | 12 | ||
| Oaks at Park Blvd Apartments | |||||||||||||||||||||||
| Park Blvd | Dove Road | E | 1.0 | Dove Park City Park | First Presbyterian P | 13.1 | 47 | 0.6 | 58 | 7.5 | 50 | 19.1 | 22 | 0.6 | 40 | 38.0 | 1.21 | 12.7 | 13 | ||||
| Dove Dove Elementry Shool | 0.4 | 52 | |||||||||||||||||||||
| Dove Park Apartments | 262 | ||||||||||||||||||||||
| Dove Road | Dove Loop | S | 1.0 | Oak Grove Park | 0.5 | 48 | 8.0 | 59 | 0.9 | 51 | 19.5 | 23 | 8.0 | 41 | 0.8 | 53 | 38..4 | 1.22 | 13.1 | 14 | |||
| Marina Del Rey Apartments | 226 | ||||||||||||||||||||||
| Dove Road | Autumn | S | CLC Assisted Living Center | 14.1 | 49 | 0.6 | 10.00a | 8.5 | 52 | 20.1 | 24 | 0.7 | 42 | 14.4 | 54 | 39.1 | 1.23 | 13.7 | |||||
| Dove Creek Apartments | 156 | ||||||||||||||||||||||
| Dove Road | Northwest Hwy(Bus114) | S | 0.5 | Dove Montessori P/ | 0.4 | 50 | 0.9 | 2 | 0.9 | 53 | 0.4 | 25 | 9.0 | 43 | 0.7 | 54 | 39.4 | 1.24 | 14.0 | ||||
| End Optional Park Blvd-Dove Loop Section | |||||||||||||||||||||||
| 0.5 | 26 | ||||||||||||||||||||||
| Dove Road | Wall Street | W | West Wall Apartmens | 24 | 0.5 | 51 | 0.9 | 2 | 9.0 | 54 | 0.1 | 43 | 0.5 | 54 | 39.5 | 1.24 | 14.1 | 16 | |||||
| Wall Street | PebbleBrook | S | s/f | 0.6 | 51 | 9.1 | 2 | 0.1 | 54 | 0.6 | 26 | 0.2 | 44 | 0.6 | 54 | 39.6 | 1.24 | 0.2 | |||||
| PebbleBrook | College | S | Cannon Elementry School | 0.9 | 52 | 0.4 | 3 | 0.3 | 55 | 0.9 | 27 | 0.4 | 44 | 0.8 | 55 | 39.8 | 1.25 | 0.5 | 17 | ||||
| College | Lancaster | S | s/f | 15 | 52 | 0.5 | 3 | 0.4 | 55 | 21.1 | 27 | 0.6 | 45 | 0.9 | 55 | 40.0 | 1.26 | 0.7 | |||||
| Lancaster | Baylor Pkwy | S | 1.0 | Baylor Grapevine Hospital, Duplexe | 40 | 0.2 | 53 | 0.7 | 4 | 0.6 | 56 | 0.2 | 27 | 0.8 | 46 | 15.2 | 56 | 40.2 | 1.27 | 0.8 | |||
| Baylor Pkwy | H26 | SW | Target | 0.3 | 53 | 0.8 | 4 | 0.7 | 56 | 0.3 | 28 | 0.9 | 46 | 0.2 | 56 | 40.3 | 1.27 | 15.0 | 19 | ||||
| 10.8 | 50reset | ||||||||||||||||||||||
| H26/Grapevine Hwy | H114 Overpass | SW | 0.4 | 54 | 9.9 | 4 | 0.8 | 56 | 0.4 | 28 | |||||||||||||
| Best Buy Dr | SW | 1.0 | Best Buy, Academy | 0.6 | 54 | 10.1 | 5 | 10.1 | 57 | 0.5 | 28 | ||||||||||||
| Don Davis Chrysler Dealership | |||||||||||||||||||||||
| Kimball | SW | 1.0 | Bus. Park | 16.2 | 55 | 0.7 | 6 | 0.6 | 58 | 22.2 | 29 | ||||||||||||
| Mustang Dr | SW | 1.0 | 17 | 56 | 11.5 | 8 | 11.4 | 59 | 23.0 | 31 | |||||||||||||
| Pool/Jackson/Central | S | 0.5 | 17.5 | 57 | 12.0 | 9 | 0.9 | 59 | 23.5 | 32 | |||||||||||||
| Pool/Jackson/Central | Old Mill Run | S | Cross Timbers Middle School | 0.8 | 57 | 0.3 | 10 | 12.2 | 1.00p | 0.8 | 32 | ||||||||||||
| Grapevine Naditorium | |||||||||||||||||||||||
| Krispi-Crème Donuts, CVS | |||||||||||||||||||||||
| Glenhope South | S | 1.0 | Glenhope Elementry School | 18.3 | 58 | 0.7 | 10 | 0.7 | 1 | 24.2 | 33 | ||||||||||||
| Highland Meadow Dr | S | s/f | 0.6 | 59 | 13.1 | 11 | 13.1 | 2 | 0.6 | 34 | |||||||||||||
| Hall Johnson | W | 1.0 | TV Studio | Childtime Child Car | 19 | 59 | 0.5 | 12 | 0.4 | 2 | 25.0 | 35 | |||||||||||
| OC Taylor Elementry School | |||||||||||||||||||||||
| Hall Johnson | Montclaire Dr | W | 1.0 | s/f, Nursery | 0.6 | 10.00a | 14.0 | 13 | 0.9 | 3 | 0.4 | 36 | |||||||||||
| Bluebonnet | W | Post Office, Public Works Bldg, F/S | Barbara Gordon | 20.1 | 1 | 0.7 | 14 | 14.6 | 5 | 26.1 | 37 | ||||||||||||
| Montessori | |||||||||||||||||||||||
| H26/Grapevine Hwy | SW | 0.5 | retail, Colleyville Elementry School | 0.3 | 2 | 0.8 | 15 | 0.7 | 6 | 0.3 | 38 | ||||||||||||
| Colleyville Middle School | |||||||||||||||||||||||
| H26/Grapevine Hwy | Thompson Terrace/Main | SW | retail | 0.9 | 3 | 15.4 | 16 | 15.3 | 6 | 26.9 | 39 | ||||||||||||
| Glade | SW | 0.5 | Bransford Elementry School | 21.2 | 4 | 0.7 | 17 | 0.6 | 7 | 27.2 | 40 | ||||||||||||
| Centerpark | SW | Retail, Sunbelt Gymnastics | Colleyville Montesor | 0.4 | 4 | 0.9 | 18 | 0.9 | 7 | 0.4 | 41 | ||||||||||||
| Brown Trail/Mill Valley | S | 0.5 | retail | 0.8 | 4 | 16.3 | 19 | 16.2 | 8 | 0.7 | 42 | ||||||||||||
| Antwerp | S | 22.3 | 5 | ||||||||||||||||||||
| Mid-Cities Blvd/Cheek S | W | 0.5 | s/f, retail, Stein Mart, CareNow | 0.5 | 5 | ||||||||||||||||||
| Mid-Cities Blvd/Cheek Sparger | Hurstview | W | 0.5 | All Saints Bishop David Center | Children's Courtyard | 0.9 | 6 | ||||||||||||||||
| Bank of Texas Bldg (6 story) | |||||||||||||||||||||||
| NE Courthouse, Tom Thumb | |||||||||||||||||||||||
| Bally's Total Fitness Ctr. | |||||||||||||||||||||||
| Precinct Line Rd | S | Home Depot, CVS Pharmacy | 23.4 | 8 | |||||||||||||||||||
| 0.5 | Cooks Children's Clinic | ||||||||||||||||||||||
| Precinct Line Rd | H26/Grapevine Hwy | S | Retail, Lowes, Kohls, UICI | 0.8 | 9 | ||||||||||||||||||
| Hurst Sports Complex | |||||||||||||||||||||||
| H26/Grapevine Hwy | Cannon/Walker | NE | Kroger | 24.1 | 10 | ||||||||||||||||||
| TCC-NRH20 | S | 0.5 | NRH20 Water Park, Mountaisia | 0.3 | 10 | ||||||||||||||||||
| TCC-NRH20 | Bus Stop at TCC SE Exi | W | 1.0 | Tarrant County College Northeast Campus | 0.8 | 12 | 0.4 | 30.0 | |||||||||||||||
| Southwest Surgical Center | |||||||||||||||||||||||
| Campus | S | Chase Bank Bldg, Summit Bank Bldg | 25 | 13 | 0.6 | 30.0 | |||||||||||||||||
| Amerisuites, CompUSA/Syms | |||||||||||||||||||||||
| Remington Oaks Apartments (1/2) | 642 | ||||||||||||||||||||||
| Two Thousand Oaks Apartments (1/2) | |||||||||||||||||||||||
| Equestrian Pointe Apartments (1/2) | |||||||||||||||||||||||
| 1.0 | |||||||||||||||||||||||
| Campus | Thousand Oaks | W | Chase Bank Bldg, Summit Bank Bldg | 0.2 | 13 | 0.7 | 31 | ||||||||||||||||
| retail, AmeriSuites | |||||||||||||||||||||||
| 1.0 | |||||||||||||||||||||||
| Thousand Oaks | Precinct Line Rd | S | Hurst City Hall, Hurst Justice Ctr | 0.5 | 14 | 21.0 | 32 | ||||||||||||||||
| Sonterra Apartments | 205 | ||||||||||||||||||||||
| Precinct Line Rd | H121/Airport Freeway | S | 0.6 | 14 | 0.1 | 33 | |||||||||||||||||
| Precinct Line Rd | Overhill Dr/Furlong Way | S | 1.0 | Target, Albertsons | 0.8 | 14 | 0.3 | 34 | |||||||||||||||
| Bedford Euless Rd | Precinct Line Rd | W | 1.0 | Walgreens, Target, Albertson | 26 | 15 | 0.5 | 35 | 0.4 | 19 | 32.0 | 52 | 0.8 | 16 | 0.2 | 51 | 10.9 | 12.09 | |||||
| Hunter Chase Apartments | 333 | ||||||||||||||||||||||
| Hurst Gardens Apartments | |||||||||||||||||||||||
| Irwin | W | s/f | Rainbow Christian P | 0.2 | 15 | 0.7 | 35 | 0.6 | 20 | 0.2 | 52 | 32.1 | 16 | 0.4 | 51 | ||||||||
| Bedford Euless Rd | Melbourne Rd | S | 1.0 | Wells Fargo Bank Bldg (8 story) | Red Apple P/S | 0.6 | 16 | 22.1 | 37 | 21.0 | 20 | 0.6 | 54 | 0.5 | 17 | 0.6 | 52 | 11.5 | 12.10 | 0.5 | 31 | ||
| Begin Optional Direct NE Mall Support (add 3 minutes) | |||||||||||||||||||||||
| Melbourne Rd | NE Mall Blvd | W | 0.7 | 16 | 0.2 | 38 | 0.7 | 54 | 11.6 | 12.11 | |||||||||||||
| NE Mall Blvd | Food Court | S | 1.0 | North East Mall - near Foleys | 0.8 | 17 | 0.3 | 38 | 0.8 | 54 | |||||||||||||
| NE Mall Blvd | Black | E | 0.9 | 17 | 0.5 | 38 | 0.9 | 55 | 11.8 | 12.12 | |||||||||||||
| Black | Melbourne Rd | N | 0.9 | 18 | 0.5 | 39 | 0.9 | 56 | |||||||||||||||
| Melbourne Rd | NE Mall NE Exit | N | 27.2 | 18 | 0.7 | 39 | 33.2 | 56 | |||||||||||||||
| Melbourne Rd | Bedford Euless Rd | W | 0.3 | 18 | 0.8 | 40 | 0.3 | 56 | 12.3 | 12.13 | 0.7 | ||||||||||||
| End Optional Direct NE Mall Support (add 3 minutes) | |||||||||||||||||||||||
| Bedford Euless Rd | 820 Overpass | W | 0.5 | 19 | 23.0 | 41 | 21.2 | 21 | 0.4 | 58 | 0.7 | 17 | |||||||||||
| Light at Pier 1 Imports | W | 1.0 | Retail | 0.6 | 20 | 0.1 | 41 | 0.4 | 22 | 33.2 | 59 | 0.8 | 18 | ||||||||||
| Grapevine Hwy (Hwy26) | NE | 1.0 | Hudiburg Chevy, Expo | 28.2 | 21 | 0.7 | 43 | 22.0 | 23 | 34.2 | 5.00p | 24.4 | 19 | ||||||||||
| Grapevine Hwy (Hwy26) | Strummer | NE | Little Tyke C/C | 0.8 | 22 | 24.4 | 44 | 0.6 | 24 | 0.8 | 1 | 25.1 | 20 | ||||||||||
| Harwood | NE | 1.0 | Northridge Village Apartments | 794 | 29 | 22 | 0.5 | 44 | 0.8 | 24 | 35.0 | 2 | 0.2 | 21 | 8.2 | 11.01 | 15.4 | 12.28 | 50.1 | 28 | |||
| Silver Creek by Norstar Apartments | |||||||||||||||||||||||
| Equestrian Pointe Apartments (1/2) | 642 | reset to: | 45.9 | ||||||||||||||||||||
| Remington Oaks Apartments (1/2) | |||||||||||||||||||||||
| 2000 Oaks Apartments (1/2) | |||||||||||||||||||||||
| Emerald Hills Way | NE | 1.0 | retail, Villas on The Green Apartments | 420 | 0.1 | 22 | 0.7 | 45 | 23.0 | 25 | 0.3 | 2 | |||||||||||
| Emerald Park Apartments | |||||||||||||||||||||||
| NRH20-TCC Way | N | 0.5 | TCC Northeast Campus | 0.7 | 23 | 25.3 | 10.45 | 23.4 | 1.25 | 35.6 | 5.03 | 0.8 | 22 | 8.2 | 11.02 | 16.0 | 12.29 | 46.6 | 29 | ||||
| NRH20 Water Park, Mountaisia | |||||||||||||||||||||||
| H26/Grapevine Hwy | Cannon/Walker | NE | Kroger | 30 | 23 | 0.6 | 46 | 0.3 | 28 | 1.0 | 44 | 0.8 | 26 | 0.7 | 5 | 16.9 | 12.32 | ||||||
| H26/Grapevine Hwy | Precinct Line Rd | N | Retail, Lowes, Kohls, UICI | 0.3 | 24 | 0.8 | 47 | 0.6 | 30 | 1.3 | 45 | 27.1 | 27 | 10.0 | 6 | 17.2 | 12.33 | 48.3 | |||||
| Hurst Sports Complex | |||||||||||||||||||||||
| 0.5 | |||||||||||||||||||||||
| Precinct Line Rd | Mid-Cities Blvd | E | Home Depot, CVS Pharmacy | 0.7 | 25 | 26.1 | 48 | 25.0 | 31 | 1.6 | 46 | 0.4 | 28 | 0.3 | 7 | 17.5 | 12.33 | 48.6 | 37 | ||||
| Mid-Cities Blvd | Hurstview | W | 0.5 | AllSaints Bishop David Ctr. | Children's Courtyard | 31.2 | 26 | 0.7 | 49 | 0.5 | 32 | 2.0 | 46 | 0.7 | 29 | 0.6 | 7 | 17.8 | 12.34 | 48.9 | 38 | ||
| Bank of Texas Bldg (6 story) | |||||||||||||||||||||||
| NECourthouse, Tom Thumb | |||||||||||||||||||||||
| Bally's Total Fitness Ctr. | |||||||||||||||||||||||
| Mid-Cities Blvd/Cheeksparger | H26 | NE | 0.5 | retail, CareNow, Stein Mart | Primrose School | 0.7 | 27 | 27.2 | 52 | 0.9 | 33 | 0.5 | 47 | 28.3 | 31 | 11.2 | 10 | 18.4 | 12.36 | 49.5 | |||
| H26 | Antwerp | NE | s/f, retail | 0.8 | 27 | 0.4 | 52 | 26.1 | 33 | 0.6 | 48 | 0.4 | 31 | 0.4 | 11 | ||||||||
| H26 | Brown Trail/Mill Valley | NE | 0.5 | s/f, Walgreens | 32.4 | 28 | 0.9 | 53 | 0.6 | 34 | 3.2 | 49 | 29.0 | 32 | 0.9 | 11 | 19.1 | 12.37 | 50.2 | 44 | |||
| reset to: | 0.0 | ||||||||||||||||||||||
| H26 | Centerpark | NE | retail, Sunbelt Gymnastics | Colleyville Montesor | 0.7 | 29 | 28.2 | 54 | 27.0 | 35 | 0.5 | 49 | 0.3 | 33 | 12.2 | 12 | 19.4 | 12.39 | |||||
| H26 | Glade | NE | 0.5 | Bransford Elementry School | 0.9 | 30 | 0.4 | 55 | 0.2 | 36 | 0.7 | 50 | 0.5 | 33 | 0.5 | 13 | 19.7 | 12.39 | |||||
| H26 | Thompson Terrace | NE | Retail | 33.2 | 30 | 0.7 | 55 | 0.5 | 36 | 4.0 | 51 | 0.8 | 34 | 13.0 | 14 | 20.0 | 12.40 | ||||||
| H26 | Hall Johnson | NE | 0.5 | Colleyville Elementry School | 0.8 | 31 | 29.4 | 57 | 28.1 | 37 | 0.6 | 52 | 30.5 | 35 | 0.4 | 15 | 20.4 | 12.41 | |||||
| Colleyville Middle School | |||||||||||||||||||||||
| Tinker | NE | 1.0 | s/f, Bob Moore's Driving Range | 34.5 | 32 | 30.0 | 57 | 0.7 | 38 | 5.2 | 53 | 0.6 | 35 | 0.5 | 15 | 20.6 | 12.41 | ||||||
| Good Shepheard Catholic Community | |||||||||||||||||||||||
| Tennison | NE | 1.0 | Colleyville Chamber of Commerce. | 0.9 | 32 | 0.5 | 58 | 29.2 | 39 | ||||||||||||||
| John McCain | NE | s/f, Nursery | 35.3 | 33 | 0.9 | 59 | 0.6 | 39 | 6.1 | 54 | 31.3 | 37 | 14.2 | 16 | 21.4 | 12.42 | |||||||
| Pool Dr/Brumlow/Jackso | NE | 0.5 | Cross Timbers Middle School, CVS | 0.8 | 34 | 31.4 | 11.00a | 30.1 | 41 | 0.6 | 55 | 0.2 | 40 | 16.2 | 20 | 23.4 | 12.46 | ||||||
| Krispi-Crème Donuts | reset to: | 54.9 | 54 | ||||||||||||||||||||
| Grapevine Naditorium | |||||||||||||||||||||||
| Mustang Dr | E | 36.3 | 35 | 0.8 | 1 | 0.6 | 42 | 7.1 | 56 | 0.7 | 41 | 17.7 | 21 | 23.9 | 12.47 | 55.4 | 1:00 | ||||||
| Mustang Dr | Timberline | E | 0.5 | Grapevine High School | Cornerstone P/S | 0.4 | 10.36a | 0.9 | 1 | 30.7 | 1.42 | 0.2 | 57 | 0.8 | 41 | 0.8 | 11.22 | 24.0 | 12.47 | 0.5 | 1 | ||
| Timberline Elementry School | |||||||||||||||||||||||
| Timberline Condos | 0.0 | 12.20pm | 0.0 | 8.23reset | |||||||||||||||||||
| Wheel Estates Mobile Home Park | |||||||||||||||||||||||
| Total Pickups/Droppoffs: | 46.0 | Total Apartment Units: | 7675 | ||||||||||||||||||||
| Stops | Apt. | Day Care | Mile | Time | Mile | Time | Mile | Time | Mile | Time | Mile | Time | Mile | Time | Mile | Time | Mile | Time | |||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | Facilities | 8th | 8th | 7th | 7th | 6th | 6th | 5th | 5th | 4th | 4th | 3rd | 3rd | 2nd | 2nd | 1st | 1st | ||
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.
