Route 18 General Info Apartments & MHP's Full Screen Printable Version (use landscape)
| Stops | Apt. | Day Care | Mileage | Time | ||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | Facilities | 3rd | 3rd | |
| Total=1:16 | ||||||||
| Pipeline | Brown Trail/Uptown | S | 0.5 | Winn-Dixie, Eckerd, Bellaire $1 Movie | Glo Lee Academy | 26.7 | 10.45am | |
| Tarrant Co Human Services | 0.0 | 9.30am | ||||||
| JPS Health Ctr, United Way NE | ||||||||
| Brown Trail/Uptown | Pecan | E | 1.0 | Regency Place Apts | 75 | Faith Works Acade | 0.3 | 30 |
| Wellesley Park Apartments | 448 | |||||||
| Sequoia Bend Apartments | ||||||||
| Regency Place Apartments | ||||||||
| Pecan | Bellaire | S | 1.0 | Bellaire Elementry School | 0.5 | 31 | ||
| GlenRose Apartments | 532 | |||||||
| Sutton Square Apartments | ||||||||
| Whispering Run Apartments | ||||||||
| Bellaire | Hurst Blvd | E | 1.0 | Bell Helicopter | 1.2 | 34 | ||
| Hurst Blvd | Bell Spur | S | 0.4 | 34 | ||||
| BhTRE | 1.0 | Bell Helicopter TRE | 0.7 | 35 | ||||
| Bell Spur | Hurst Blvd | E | 2.1 | 36 | ||||
| Hurst Blvd | Bluebonnet | E | 0.8 | 37 | ||||
| Sotogrande | N | 1.0 | retail | 3.1 | 38 | |||
| Sotogrande | Monterey | N | 1.0 | Westdale Hills Apartments | 2239 | Little Tyke Creative | 3.3 | 39 |
| Monterey | Pipeline | E | retail | 0.7 | 39 | |||
| Pipeline | Raider | E | Sycamore Square Apartments | 109 | Mid-Cities Little Kin | 4.0 | 41 | |
| Euless Square Apartments | ||||||||
| Pipeline | Central | E | 1.0 | Vickery Square Apartments, FEW Ed Ct | 194 | 0.1 | 41 | |
| The Hamptons Apartments | ||||||||
| Pipeline | Hospital Pkwy | N | West Park Assisted Living Center | 0.5 | 42 | |||
| Hospital Pkwy | Parkview | N | Arbors Apartments | 297 | 5.1 | 43 | ||
| Parkwood Apartments | ||||||||
| Hospital Pkwy | Tibbets | E | 1.0 | Harris HEB Hospital | HEB Early Learning | 5.2 | 43 | |
| Tibbets | Westpark Way | N | 1.0 | 0.5 | 44 | |||
| Westpark Way | H183 Access East | E | 1.0 | Retail, Ramada Inn | 0.7 | 46 | ||
| Landmark Bank Centre | ||||||||
| H183 Access Rd | at Showplace Lanes | E | Showplace Lanes | 6.1 | 46 | |||
| Timber Creek Apartments | 164 | |||||||
| H183 Access Rd | Wilshire | E | Grubbs Infinity, Apts | ? | 0.4 | 47 | ||
| H183 Access Rd | Industrial (H157) | S | 1.0 | Burlington Coat Factory, Home Depot | 0.9 | 48 | ||
| LaQuinta Inn, Microtel Inn | ||||||||
| Begin Optional Euless Blvd Service (adds 4-5 minutes) | ||||||||
| Industrial (H157) | Transfer Station by Ross | S | 1.0 | Brentwood, Concord Terrace Apartments | 406 | Little Tyke Creative | 7.0 | 49 |
| Euless Blvd | E | 1.0 | City of Euless Justice Ctr | 0.4 | 50 | |||
| DFW Technology Ctr | ||||||||
| Euless Blvd | Park | E | Mission Point Apartments | 540 | 0.7 | 51 | ||
| 1.0 | Twin Bridge Apartments | |||||||
| Ector | E | Great Western Inn | 8.0 | 52 | ||||
| Euless Apartments | 162 | |||||||
| Concord Terrace Apartments | ||||||||
| Vine | E | 1.0 | Winn-Dixie, Oak Crest Apartments | 0.2 | 52 | |||
| Royal Terrace Apts, Hillside Apartments | 266 | |||||||
| Southwest Apartments | ||||||||
| Main | N | 1.0 | Retail, F/S, Vienna Terrace Apartments | 40 | 1st United Meth. P/ | 0.5 | 53 | |
| Oakwood Crest Apartments | 98 | |||||||
| Main | H183 Access Rd | W | Retail, Motel 6 | 0.6 | 54 | |||
| H183 Access Rd | Ector | W | 1.0 | Euless City Hall, Library | Sheppard Dr Baptis | 9.1 | 55 | |
| Euless Justice Ctr, Post Office | ||||||||
| Manchester Apartments | 384 | |||||||
| End Optional Euless Blvd Service | ||||||||
| H183 Access Rd | Industrial (H157) | 1.0 | retail, HEB Chamber of Commerce | 0.6 | 57 | |||
| Trinity High School | ||||||||
| H183 Access Rd | Stonecourt Dr | W | Big Bank Bldg | 0.8 | 58 | |||
| H183 Access Rd | Reliance Pkwy | N | Park Place Mercedes-Benz Dealership | 10.0 | 58 | |||
| Infiniti and Audi Dealership | ||||||||
| Reliance Pkwy | Commerce Place | W | 1.0 | Marconi | 0.2 | 59 | ||
| Commerce Place | Forum Pkwy | S | Cooper Hill Apartments | 204 | 0.5 | 59 | ||
| Forum Pkwy | Plaza | S | Transouth-Arcadia Financial | 0.6 | 10.00am | |||
| 1.0 | ||||||||
| Forum Pkwy | Regency | S | State Farm Claims Center | 0.8 | 10.00am | |||
| ADT Security Firm | ||||||||
| Forum Pkwy | H183 Access West | W | Holiday Inn, Star-Telegram Plaza | 11.0 | 10.00am | |||
| H183 Access Rd | Westpark Way/Murphy | W | 0.1 | 1 | ||||
| Murphy | Martin/L Don Dodson | N | 1.0 | Meridian Hill Apartments | 478 | 0.3 | 2 | |
| Martin | Bedford Rd | N | Carter Blood Care | 0.6 | 2 | |||
| Martin | Park Ave | N | Woodbridge Apartments | 272 | 0.8 | 3 | ||
| 1.0 | ||||||||
| Martin | Harwood | N | Meadow Creek Elementry School | YoungDisc.Acad.,K | 12.1 | 4 | ||
| Harwood Junior High School | ||||||||
| Huntington Glen Apartments | 224 | |||||||
| Martin | Cummings | W | s/f | 0.6 | 5 | |||
| Cummings | Murphy | W | 1.0 | Spring Garden Elementry School | 13.0 | 6 | ||
| Cummings | Central/Jackson | S | YMCA-Airport | 0.4 | 7 | |||
| Central/Jackson | Harwood | S | 1.0 | Kroger, Big Lots | Childtime | 0.9 | 8 | |
| Copper Canyon Apartments | 168 | LaPetite Academy | ||||||
| Central | Meadow Park South | S | Walgreens, The Woods Apartments | 710 | Children's Courtyard | 14.2 | 9 | |
| 1.0 | ||||||||
| Central | Bedford Rd | S | Pecan Creek Apartments | 275 | Children's World Le | 0.4 | 9 | |
| Bedford Baptist Temple D/Care | ||||||||
| Central | L. Don Dodson | W | 1.0 | Bedford Police, Post Office | 0.6 | 10 | ||
| Oak Hollow Assisted Living Center | ||||||||
| Summerstone Apartments | 182 | |||||||
| L. Don Dodson | Parkwood | W | Bank 1 Processing Ctr. | 0.8 | 10 | |||
| 1.0 | ||||||||
| L. Don Dodson | Forest Ridge | N | Bedford City Hall, Library | 15.1 | 11 | |||
| Heartland Assisted Living Center | ||||||||
| Eden Terrace Assisted Living Center | ||||||||
| Forest Ridge | Bedford Rd | W | 1.0 | Shenendoah Village Apartments | 346 | 0.3 | 11 | |
| Arbors of Forest Ridge Apartments | ||||||||
| The Meadows Apartments | 490 | |||||||
| Bedford Rd | H183 | W | 1.0 | Albertsons, Parc Plaza Bldg (6 story) | 0.8 | 12 | ||
| Bedford Euless Rd | Ravenswood | W | Stonegate Elementry School | 16.4 | 13 | |||
| Bedford Euless Rd | Brown Trail | W | Linbrook Apartments, Brown Trail? | 85 | 0.5 | 14 | ||
| 1.0 | ||||||||
| Bedford Euless Rd | Tennis | W | Car Wash | 0.7 | 15 | |||
| Gentry's Walk Apartments, Courts Apts. | 618 | |||||||
| Tuscona Villas Apartments | ||||||||
| Bedford Euless Rd | Norwood | N | 1.0 | Retail | A Better Tomorrow | 0.9 | 15 | |
| Norwood | H183 | N | 17.3 | 17 | ||||
| Norwood | Pleasantview | N | 1.0 | s/f, Office Park | 0.4 | 17 | ||
| Norwood | Harwood | N | 1.0 | Retail | 18.0 | 18 | ||
| Norwood | Chisholm Park | NW | Chisholm Park & s/f | 0.6 | 19 | |||
| Norwood/Hurstview | H26 | W | Bank of Texas Bldg, Tom Thumb | 19.1 | 21 | |||
| 1.0 | Tarrant County Courthouse | |||||||
| Hurstview | Mid-Cities Blvd | SW | Bally Total Fitness | Children's Courtyard | 0.2 | 22 | ||
| Bishop Davis Assisted Living Center | Primrose School | |||||||
| Mid-Cities Blvd | Precinct Line Rd | S | Home Depot, CVS Pharmacy | 0.7 | 23 | |||
| 1.0 | Cooks Children's Clinic | |||||||
| Precinct Line Rd | H26 | S | Lowes, Kroger, Kohls, ICCS | 20.1 | 24 | |||
| Precinct Line Rd | Cannon | S | 1.0 | Post Office, Hurst City Services Ctr | 0.3 | 26 | ||
| Precinct Line Rd | Harwood | S | 1.0 | Classic Image Car Wash | 0.8 | 27 | ||
| Precinct Line Rd | Thousand Oaks | W | Hurst City Hall, AmeriSuites | 21.0 | 28 | |||
| Hurst Justice Ctr, Sonterra Apartments | 205 | |||||||
| 1.0 | ||||||||
| Thousand Oaks | Campus | N | Chase Bank Bldg (7 story) | 21.4 | 29 | |||
| Summit Bank Bldg (8 story) | ||||||||
| 1.0 | ||||||||
| Campus | Harwood | N | Equestrian Pointe Apartments | 1284 | 0.5 | 30 | ||
| Remington Oaks Apartments | ||||||||
| Two Thousand Oaks Apartments | ||||||||
| (aka 2000 Oaks Apartments) | ||||||||
| Campus | Bus Stop at SE Corner | E | 1.0 | TCC, Bus Stop at SE Corner of Bldg | 0.7 | 31 | ||
| Southwest Surgical Center | ||||||||
| H26 | NRH20 | SW | 1.0 | NRH20, Mountasia | 22.2 | 32 | ||
| H26 | Emerald Hills Way | SW | Villas on The Green Apartments | 470 | 0.7 | 33 | ||
| Emerald Park Apartments | ||||||||
| Merrill Gardens Assisted Living Center | ||||||||
| H26 | Harwood | SW | 1.0 | Silver Creek at Norstar Apartments | 794 | 0.9 | 34 | |
| Northridge Village Apartments | ||||||||
| H26 | Strummer | S | Manuel Oldsmobile Dealership | Little Tyke Creative | 23.1 | 34 | ||
| Strummer | Oshman's Entrance | E | 1.0 | Retail | 0.3 | 35 | ||
| west to Garden Ridge | 1.0 | Retail | 0.5 | 36 | ||||
| Pier 1 Imports Exit | Bedford-Euless Rd | E | 1.0 | Retail | 0.8 | 37 | ||
| Bedford-Euless Rd | H820 Overpass | E | 0.9 | 38 | ||||
| Bedford-Euless Rd | Melbourne | S | 1.0 | Well's Fargo Bank Bldg (9 story) | 24.1 | 39 | ||
| Melbourne | NE Mall NE Entrance | S | NE Mall | 0.2 | 39 | |||
| 1.0 | ||||||||
| Melbourne | Black | S | Sears | 0.4 | 40 | |||
| Melbourne | Cheryl | S | 1.0 | Best Buy | 0.5 | 40 | ||
| Melbourne | Pipeline/Glenview | E | 1.0 | K-Mart | 0.7 | 41 | ||
| Barrington Cross Apartments | 290 | |||||||
| Park Place Apartments | ||||||||
| Pipeline | Billie Ruth | E | Mobile Home Park, Duplexes | 40 | 25.0 | 42 | ||
| Pipeline | Precinct Line Rd | E | 1.0 | Post Office, IGA, AMR Hurst Lanes | St Philip P/S | 0.4 | 43 | |
| Parkside Apartments | 107 | |||||||
| Hurst Estates Apartments | ||||||||
| Pipeline | Hurstview | E | Hurst Recreation Center | Bellevue Baptist CD | 0.8 | 44 | ||
| Pipeline | Harrison | E | 1.0 | s/f, retail | Harrison D/C | 26.3 | 45 | |
| Pipeline | Norwood | E | Manchester Apartments | 414 | 0.5 | 45 | ||
| Valley Oaks Apartments | ||||||||
| Pipeline | Brown Trail/Uptown | S | 0.5 | Winn-Dixie, Eckerd, Bellaire $1 Movie | Faith Works Acade | 26.7 | 10.45am | |
| Tarrant Co Human Svc, United Way | Glo Lee Academy | |||||||
| Total Pickups/Droppoffs: | 52.0 | Total Apartment Units Serviced= | 13610 | |||||
| Apt. | Day Care | Mileage | Time | |||||
| Street Traveling On | Street Intersecting | Direction | Stops | Business &/or Apartments | Units | Facilities | 3rd | 3rd |
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.
