Route 20 General Info Apartments & MHP's Full Screen Printable Version (use landscape)
| Stops | Apt. | Day Care | Mile | Time | ||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | Facilities | 4th | 4th | |
| Total=1:21 | ||||||||
| Mustang Dr | Timberline | E | 0.5 | Grapevine High School | Cornerstone P/S | 0.0 | 4.42p | |
| Timberline Elementry School | ||||||||
| Timberline Condos | 130 | |||||||
| Wheel Estates Mobile Home Park | ||||||||
| Mustang Dr | GCISD Stadium | E | 1.0 | GCISD Admin, GCISD Transportation | 0.2 | 43 | ||
| Regional Place Apartments | 446 | |||||||
| Country Oaks Apartments | ||||||||
| Mustang Dr | Tanglewood | E | 1.0 | Ridge Crest Apartments | 336 | 0.5 | 43 | |
| Trail Wood Mobile Home Park | ||||||||
| The Lakes of Williamsburg | ||||||||
| Mustang Dr | SW GV | S | 1.0 | 0.8 | 44 | |||
| SW GV | Grayson Dr | S | 0.5 | I/P | 1.1 | 44 | ||
| Grayson Dr | turnaround at Apts | SW | 1.0 | Ambassador Apartments | 826 | 0.3 | 45 | |
| Colonial Village at Grapevine Apts | ||||||||
| Royal St Moritz Apartments | 336 | |||||||
| Grayson Dr | SW GV | N | 0.5 | 0.5 | 46 | |||
| SW GV | Mustang Dr | E | 1.0 | 0.8 | 46 | |||
| Mustang Dr | Wm D. Tate | E | 1.0 | Retail | 2.4 | 47 | ||
| Mustang Dr | H121 off Main St Exit | E | 1.0 | Tinseltown, Main Event Bowling | 0.6 | 48 | ||
| Gv Transfer Station | ||||||||
| Mustang Dr | Main | N | Super 8, Holiday Inn Express | 3.2 | 49 | |||
| Stacy Furniture | ||||||||
| 1.0 | ||||||||
| Main | H114 | N | Baymont Inn, Ford and Suzuki | 0.5 | 50 | |||
| Vine | N | 1.0 | Gv Convention Ctr, Library, Activity Ctr | 0.9 | 50 | |||
| Grapevine Chamber of Commerce | ||||||||
| Main | Dallas Rd (Hwy 26) | E | 1.0 | Security Manufacturing | 4.2 | 51 | ||
| Tarantula Train Depot, | ||||||||
| Grapevine Justice Center | ||||||||
| Dallas Rd | Dooley | E | 1.0 | Faith Christian High School | 0.5 | 51 | ||
| Grapevine Middle School | ||||||||
| Ticknor Terrace Apartments | 224 | |||||||
| Contessa Apartments | 40 | |||||||
| Dallas Rd | Dawn | E | ||||||
| Minters Chapel | E | Northfield Office Park | ||||||
| Dallas Rd | Texan Trail (Bus 26) | N | Business Park | |||||
| reset | ||||||||
| Texan Trail (Bus 26) | Northwest Hwy (Bus114) | N | Great Wolf Lodge | 0.0 | 5:20 | |||
| Texan Trail/Ruth Wall | Dove Loop | N | 1.0 | Cobblestone Village Apartments | 456 | 0.2 | 21 | |
| Montelena Apartments | ||||||||
| Wildwood Creek & Townhomes | 352 | |||||||
| Wildwood Court Apartments | 40 | |||||||
| Texan Trail/Ruth Wall | Ruth Wall | N | Red Bud Mobile Home Park | 25 | 0.9 | 22 | ||
| Texan Trail | Gaylord Loading Docks | W | 1.0 | 23 | ||||
| Gaylord Loading Docks | Garlord Texan "Star" Entrance | 1.0 | Turnaround | |||||
| Gaylord Loading Docks | Texan Trail | S | 1.1 | 23 | ||||
| Texan Trail/Ruth Wall | Ruth Wall | S | 1.1 | 24 | ||||
| Dove Loop | W | Cobblestone Village Apartments | 200 | 1.8 | 25 | |||
| Wildwood Creek & Townhomes | 352 | reset | ||||||
| 0.4 | 54 | |||||||
| Dove Loop | Boyd Rd. | W | 1.0 | Montelena Apartments | 256 | |||
| Dooley | W | Laundromat @ NWHwy | ||||||
| Dove Rd | Main | S | 1.0 | Wildwood Court Apartments | 40 | 0.7 | 55 | |
| Main | Northwest Hwy(Bus114) | W | 1.0 | Grapevine City Hall, Retail | 6.0 | 56 | ||
| Northwest Hwy(Bus114) | Scribner | W | Retail | 0.2 | 56 | |||
| Northwest Hwy(Bus114) | Ball/Pony Pkwy | W | CVS | 0.4 | 57 | |||
| Grapevine Middle School | ||||||||
| Northwest Hwy(Bus114) | Dove Rd | N | 1.0 | retail | Dove Montessori | 6.6 | 57 | |
| Begin Alternative Park Blvd Support | ||||||||
| Northwest Hwy(Bus114) | NW Plaza | W | Bealls | |||||
| Northwest Hwy(Bus114) | Park Blvd | N | Tom Thumb, Albertsons, Eckerd | |||||
| Park Blvd | Lilac | N | Woodlake Apartments | 408 | Grapevine Christian P/ | |||
| End Alternative Park Blvd Support | Oaks at Park Blvd Apartments | |||||||
| Dove Loop | Autumn | N | 1.0 | CLC Assisted Living Center | 6.9 | 58 | ||
| Dove Creek Apartments | 156 | |||||||
| Dove Road | W | 1.0 | Oak Grove Park | 7.5 | 59 | |||
| Marina Del Rey Apartments | 226 | |||||||
| Dove Road | Park Blvd | W | 1.0 | Dove Park City Park | First Presbyteria | 0.9 | 5.00p | |
| Dove Elementry School | ||||||||
| Dove Park Apartments | 262 | |||||||
| Silvercrest/Panhandle | W | s/f | 8.6 | 1 | ||||
| Kimball Rd | W | 1.0 | Carroll ISD Administration Annex | 9.1 | 2 | |||
| Carroll Rd | W | 1.0 | Carroll Middle School | 10.3 | 4 | |||
| White Chapel(2 way sto | W | s/f | 11.3 | 6 | ||||
| Kirkwood | W | 1.0 | 500 West Dove Building | 0.5 | 6 | |||
| H114 | NW | No stop | 0.7 | 7 | ||||
| H114 | Kirkwood | N | 12.6 | 8 | ||||
| Kirkwood | Sabre Guard Shack | S | 1.0 | Sabre | 0.7 | 9 | ||
| turnaround | ||||||||
| Kirkwood | H114 | S | 0.8 | 9 | ||||
| Village Circle | E | 1.0 | 13.0 | 10 | ||||
| Village Circle | Marriott Hotel | S | 1.0 | retail, Marriott Hotel | Premier Academ | 0.1 | 10 | |
| Village Dr | S | Westlake Town Hall | 0.2 | 11 | ||||
| Westlake Municipal Court | ||||||||
| Village Dr | Sams School Rd | W | 0.5 | Office Bldg | 0.2 | 11 | ||
| Sams School Rd | Kirkwood | S | 0.3 | 11 | ||||
| Kirkwood | Campus Circle | W | 1.0 | 0.5 | 12 | |||
| turnaround | 1.0 | IBM, Levi Strauss | 0.7 | 12 | ||||
| Campus Circle | Kirkwood | NE | 0.9 | 13 | ||||
| Begin Optional Fidelity Investments/Westlake Extension (adds 8 minutes, no other business at all) | ||||||||
| Kirkwood/Capitol | Precinct Line Rd | W | ||||||
| Capitol/Kirkwood | Value | S | ||||||
| Value | Destiny Way | W | ||||||
| Destiny Way | Fidelity Bldg | S | ||||||
| turnaround | N | Fidelity Investments | ||||||
| Fidelity Bldg | Destiny Way | W | ||||||
| Destiny Way | Value Way | N | ||||||
| Value Way | Capitol/Kirkwood | E | ||||||
| Capitol/Kirkwood | Precinct Line Rd | E | ||||||
| Kirkwood/Capitol | Campus Circle | NE | ||||||
| End Optional Fidelity Investments/Westlake Extension | ||||||||
| Kirkwood | Sams School Rd | E | 14.1 | 14 | ||||
| Sams School Rd | Village Dr | E | 0.5 | 0.2 | 14 | |||
| Dove Rd | W | 1.0 | 0.8 | 15 | ||||
| Dove Rd | Peytonville Rd | S | s/f | 0.8 | 15 | |||
| Peytonville Rd | Southridge Lakes | SW | 1.0 | s/f | 16.0 | 18 | ||
| Southlake Blvd/1709 | W | 0.5 | Walgreens, Carroll High School | Children's Courty | 17.1 | 21 | ||
| Southlake Blvd/1709 | Davis Rd/Randol Mill | W | 0.5 | Albertsons, Hobby Lobby | 0.6 | 23 | ||
| Pearson | W | 18.7 | 24 | |||||
| Keller-Smithfield Rd | W | 1.0 | Winn-Dixie, Walgreens | 19.5 | 26 | |||
| Dominion Apartments | 267 | |||||||
| Rufe Snow | S | Tom Thumb, Kroger | 20.1 | 29 | ||||
| Carter Blood Care, Duplexes | 24 | |||||||
| Keller Citizen, Donut Shop | ||||||||
| 1.0 | ||||||||
| Rufe Snow | Bear Creek Pkwy | S | Keller City Hall | Primrose School | 0.6 | 30 | ||
| Keller Police & Court | ||||||||
| Bear Creek Intermediate School | ||||||||
| Quail Run/Canterbury | S | 1.0 | s/f | 21.4 | 32 | |||
| Rapp | S | s/f | Children's Courty | 0.7 | 32 | |||
| Heather | S | 1.0 | s/f | Ivy Glen School | 22.1 | 33 | ||
| North Tarrant Pkwy. | S | 1.0 | Kroger, Lowe's, CVS Pharmacy | Northwood L/C | 0.6 | 34 | ||
| North Tarrant Pkwy. | Highland Oaks | E | 1.0 | s/f | 23.1 | 35 | ||
| Smithfield | E | 24.0 | 36 | |||||
| Forest Glen/Parkdale | E | 1.0 | s/f | 0.4 | 37 | |||
| Davis | N | 1.0 | Albertsons, Walgreens | 25.3 | 40 | |||
| Super Walmart | ||||||||
| Davis | Precinct Line Rd | N | 1.0 | Super Target | P/S Academy | 0.8 | 40 | |
| Bear Creek | N | Tutor Time | 26.6 | 41 | ||||
| Continental | N | Mirage Car Wash | Primroose | 0.9 | 42 | |||
| Southlake Blvd/H1709 | E | 0.5 | 27.6 | 43 | ||||
| Southlake Blvd/H1709 | Peytonville Rd | E | 0.5 | Carroll High School, Walgreens | La Petite Acade | 28.2 | 44 | |
| Southridge Lakes/Waterf | E | CISD Aquatic Ctr | 0.5 | 45 | ||||
| Shady Oaks | E | 29.2 | 46 | |||||
| Whites Chapel | E | 1.0 | Tom Thumb, CVS | 0.6 | 47 | |||
| Byron Nelson/Diamond | E | 1.0 | Timarron Plaza (retail) | 30.1 | 5.48p | |||
| Rockenbaugh Elementry School | 31.2 | 8.00a | ||||||
| Carroll Rd | N | retail, Central Market Grocery | 0.7 | 1 | ||||
| Carroll Rd | Main St | E | 1.0 | retail | 0.8 | 1 | ||
| Main St | Grand Ave | E | Southlake City Hall, retail | 32.0 | 2 | |||
| 1.0 | ||||||||
| Central Ave | S | Southlake Town Square | 0.1 | 3 | ||||
| Central Ave | Southlake Blvd/1709 | E | retail, Harris Southlake Diagnostic Ctr | 0.2 | 4 | |||
| Village Center | E | Kroger | 0.5 | 4 | ||||
| Southlake Blvd/1709 | Kimball Rd. | E | 1.0 | Lowes & Walmart | 0.9 | 5 | ||
| George Dawson Middle School | ||||||||
| Cleburne Eubanks Intermediate School | ||||||||
| Begin Alternate Kimball Road Service (saves 2-3 minutes) | ||||||||
| Southlake Blvd/1709 | Kimball Rd. | S | ||||||
| Kimball Rd. | Continental Rd. | SE | Bus. Park, 2 Churches | |||||
| Nolen | E | |||||||
| Grapevine Hwy/H26 | S | |||||||
| End Alternate Kimball Road Service | ||||||||
| Nolen | E | Costco Wholesale Club | 33.2 | 6 | ||||
| Gateway Plaza | N | Retail, Bed, Bath & Beyond | 0.4 | 6 | ||||
| 1.0 | ||||||||
| Gateway Plaza | Commerce | S | Retail, Kohls, Michaels | 0.6 | 7 | |||
| Commerce | Southlake Blvd/1709 | S | retail | 0.7 | 9 | |||
| Market Loop | S | 1.0 | Bus. Park | 0.9 | 9 | |||
| Industrial | W | Bus. Park | 34.2 | 10 | ||||
| 1.0 | ||||||||
| Industrial | Nolen | S | Bus. Park | 0.4 | 11 | |||
| Nolen | Kimball | E | 1.0 | Bus. Park | 0.6 | 11 | ||
| Kimball | Grapevine Hwy/H26 | SW | 0.7 | 12 | ||||
| Grapevine Hwy/H26 | Mustang Dr | E | 35.5 | 15 | ||||
| Mustang Dr | Timberline | E | 0.5 | Grapevine High School | Cornerstone P/S | 0.7 | 8.15a | |
| Timberline Elementry School | ||||||||
| Total Pickups/Droppoffs: | 53.0 | Total Apartment Units: | 5402 | |||||
| Stops | Apt. | Day Care | Mile | Time | ||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | Facilities | 4th | 4th | |
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.
