Route 6 General Info Apartments & MHP's Full Screen Printable Version (use landscape)
| STOPS | Apt. | Day Care Facilities | Milage | Time | ||||
| Street Traveling On | Street Intersecting | Direction | Business &/or Apartments | Units | 6th | 6th | ||
| Rockbrook | Oakbend | S | 0.5 | "$1" Movies 8, Ofc Bldg | 36.8 | 8.32 | ||
| Rockbrook Apartments | 782 | |||||||
| Rockbrook Creek Apartments | 0.0 | 7.02a | ||||||
| Brighton Place Apartments | 628 | |||||||
| Vista Springs Apts, Race's Village Apts | ||||||||
| Somerset Apts, Enclave Apartments | 988 | |||||||
| Edgewood Village Apartments | ||||||||
| Round Grove Rd(3040) | S | 1.0 | More Retail, Bally Total Fitness | 0.3 | 3 | |||
| Vista Ridge Mall Dr | W | 1.0 | Alexan Apartments | 252 | 0.8 | 4 | ||
| Vista Ridge Mall Dr | Club Ridge | S | 1.0 | Chapel Hill Apartments | 1200 | 1.1 | 5 | |
| Club Ridge | Highland | W | Hearthstone Assisted Living Center | 386 | 0.5 | 6 | ||
| 1.0 | ||||||||
| Highland | Bluffview | W | s/f, new apts | 0.8 | 7 | |||
| Denton Tap | S | 1.0 | Ballantyne Apartments | 422 | 2.2 | 7 | ||
| Denton Tap | Spur 553 | S | No stop | 0.4 | ||||
| Natches Trace Dr | S | 1.0 | Denton Creek Elementry School | Smart Start | 0.6 | 8 | ||
| Coppell Middle School - North | ||||||||
| Retail, Coppell Minor Emer. Ctr | ||||||||
| Parkway Blvd | E | Walgreens, Coppell High School | Children's Courtyard | 3.0 | 9 | |||
| 1.0 | ||||||||
| Parkway Blvd | Town Center Blvd | E | Coppell City Hall, F/S | 0.1 | 9 | |||
| Coppell Justice Center | ||||||||
| Town Center Blvd | Heartz | E | 1.0 | Andrew Brown Rec. Ctr. | Primrose | 0.3 | 9 | |
| Town Center Elementry School | ||||||||
| Cozby Library | ||||||||
| Lodge | E | s/f | 0.8 | 11 | ||||
| Moore | S | 1.0 | Post Townlake Apartments | 398 | Children's World | 4.0 | 11 | |
| Town Creek Apartments | 192 | |||||||
| Moore | Sandy Lake | W | 1.0 | Lee Elementry School | KinderCare | 0.5 | 12 | |
| St. Ann Catholic Church | Children's 1st Academy | |||||||
| Sandy Lake | Trailwood | W | s/f | 0.8 | 13 | |||
| Heartz | W | s/f | 5.2 | 14 | ||||
| Denton Tap | S | 1.0 | Tom Thumb, Albertsons | 0.5 | 15 | |||
| Denton Tap | Breawood | S | Retail, Coppell ISD Admin. | 0.7 | 15 | |||
| VantageCar Wash | ||||||||
| Bethel School | S | 1.0 | Coppell Chamber of Commerce | Sterling Academy | 6.1 | 16 | ||
| Post Office | ||||||||
| Bethel | S | retail | 0.5 | 17 | ||||
| Belt Line Rd/Southweste | S | Pinkerton Elementry School | 0.9 | 17 | ||||
| Belt Line/Denton Tap | Airline | S | 1.0 | Bus. Park | 7.2 | 18 | ||
| Wrangler | S | IBM, Expeditors Int'l | 0.5 | 18 | ||||
| 1.0 | ||||||||
| Wrangler | Lakeshore/Executive | W | Bus. Park | Coppell C/D Ctr | 0.7 | 19 | ||
| Enterprise | N | 1.0 | Coppell ISD Transportation & School | 8.0 | 19 | |||
| Coppell West Middle School | ||||||||
| Enterprise | Airline | W | 1.0 | Bus. Park | 0.2 | 20 | ||
| Airline | Freeport Pkwy | N | Bus. Park | 0.6 | 21 | |||
| Freeport Pkwy | Gateway Blvd | N | 1.0 | Bus. Park | 0.9 | 21 | ||
| Southwestern | N | Bus. Park | 9.1 | 22 | ||||
| Burns | N | 1.0 | Minyards Dist. Ctr | 0.3 | 22 | |||
| Bethel Rd | E | Bus. Park | 0.5 | 23 | ||||
| Begin Optional US Post Office Section (3 minutes) | ||||||||
| Bethal Rd | US Post Office | S | Main Postal Distribution Ctr | 10.0 | 23 | |||
| US Post Office | Bethal Rd | E | Bus. Park | 0.3 | 24 | |||
| 1.0 | ||||||||
| Bethal Rd | Freeport Pkwy | E | 0.7 | 25 | ||||
| End Optional US Post Office Section | ||||||||
| Bethal Rd | Coppell Rd | N | Coppell Senior Center | 0.9 | 26 | |||
| Coppell Rd | Ruby/Plantation | N | Oak Village Mobile Home Park | 11.4 | 26 | |||
| 1.0 | ||||||||
| Meadow Creek | N | Wilson Elementry School | 0.6 | 27 | ||||
| Golden Triangle Mobile Home Park | 60 | |||||||
| Halifax | N | s/f | 0.7 | 27 | ||||
| Sandy Lake | NW | 1.0 | 0.9 | 28 | ||||
| Sandy Lake/Coppell Rd | Coppell Rd | N | s/f | 12.2 | 28 | |||
| Coppell Rd | Minyard | N | 1.0 | Cottonwood Creek Elementry School | 0.5 | 29 | ||
| Canyon | N | Mansions by the Lake Apartments | 315 | 0.8 | 29 | |||
| CareNow | ||||||||
| Verizon Bldg | W | 1.0 | Verizon-GvMills | 13.1 | 30 | |||
| H121 (Business) | N | 0.2 | 31 | |||||
| H121 (Business) | Edmunds | N | 14.2 | 33 | ||||
| Edmunds | Round Grove Rd (3040) | W | 1.0 | Wellington Park Apartments | 260 | Kid Counttry | 0.9 | 35 |
| Huntington Circle Apartments | 126 | Children's Courtyard | ||||||
| Round Grove Rd (3040) | Vista/Ace | W | Children's World D/C | 15.4 | 36 | |||
| Valley Pkwy | N | 1.0 | Tom Thumb, Oasis Car Wash | 0.7 | 36 | |||
| Parkway Elementry School | ||||||||
| Valley Pkwy | Seneca | N | s/f | 16.1 | 37 | |||
| Corporate | N | 1.0 | Memorial Park Recreation Center | 0.6 | 38 | |||
| Lewisville Senior Center | ||||||||
| Begin Alternative Lewisville City Hall Bypass (save minutes) | ||||||||
| Corporate | Old Orchard | W | s/f | |||||
| Corporate/Forest Vista | Cindy | W | s/f | |||||
| Forest Vista/Corporate | Garden Ridge | W | Garden Ridge Elementry School | Children's Courtyard | ||||
| End Lewisville City Hall Bypass (save minutes) | ||||||||
| Bellaire | N | s/f, Henrick Middle School | 17.1 | 41 © | ||||
| Cedar | N | s/f | 0.4 | 41 | ||||
| Fox | N | s/f | 0.6 | 42 | ||||
| Main St (FM1171) | N | Albertson | 18.1 | 44 | ||||
| 1.0 | Lewisville High School | |||||||
| Civic Circle | W | Post Office, WIC Program | 0.3 | 45 | ||||
| Denton Co. Women & Child Protective Svc | ||||||||
| Civic Circle | Main St (FM1171) | W | 1.0 | Lewisville City Hall, Library | 0.6 | 46 | ||
| Lewisville Chamber of Commerce | ||||||||
| Civic Circle Recreation Center | ||||||||
| Main St (FM1171) | Old Orchard Ln | W | 1.0 | SacknSave, Bog Lots | 0.8 | 46 | ||
| AMF Lewisville Bowling Lanes | ||||||||
| Villas at Waterchase Apartments | 244 | |||||||
| Hidden Creek Apartments | 362 | |||||||
| Garden Ridge | W | 1.0 | Albertsons, Tom Thumb | 19.3 | 47 | |||
| Health & Athletic Ctr | ||||||||
| Kirkpatrick/Timber Creek | W | Walgreens | 0.9 | 49 | ||||
| Luther | W | 1.0 | Retail | 20.2 | 49 | |||
| Cross Timbers/Main(117 | Firewheel | W | Retail, YMCA | 0.6 | 50 | |||
| Morriss Rd. | N | 1.0 | Flower Mound City Hall, Retail | 0.9 | 51 | |||
| Morriss Rd. | Acropolis | N | Post Office | Kids R Kids | 21.1 | 51 | ||
| Buckeye | N | Primrose | 0.3 | 51 | ||||
| Eaton | N | 1.0 | Timbercreek Elementry School | Children's World | 0.7 | 52 | ||
| Timber Ridge Apartments | 352 | |||||||
| College Pkwy | N | s/f, Lamar Middle School | 22.1 | 53 | ||||
| Waketon | N | s/f | Rainbow Club C.C.C. | 0.6 | 53 | |||
| Walley Ridge/Dixon | N | 1.0 | Marcus High School | Vista D/C | 23.0 | 54 | ||
| Atria Assisted Living Center | ||||||||
| Justin Rd (FM407) | E | 1.0 | Albertsons, Tom Thumb | 0.5 | 56 | |||
| Walgreens | ||||||||
| Justin Rd (FM407) | Highland Village | N | 1.0 | Kroger | Primrose School | 0.7 | 56 | |
| Highland Village | Nowlin | N | s/f | 24.0 | 57 | |||
| Willow Creek Estates | N | s/f | 0.4 | 58 | ||||
| Brazos Blvd. | E | 1.0 | Highland Village City Hall | 0.7 | 58 | |||
| Highland Village Police Dept | ||||||||
| Brazos Blvd. | Medina | E | s/f | 25.0 | 59 | |||
| Sellmeyer | S | 1.0 | Highland Village Elementry School | 0.3 | 8.00 | |||
| Sellmeyer | Victoria | S | s/f | 0.6 | 1 | |||
| Justin Rd (FM407) | E | 1.0 | Retail | High Meadows Acad | 26.1 | 2 | ||
| Justin Rd (FM407) | Sierra | E | s/f | 0.4 | 3 | |||
| Garden Ridge | E | 1.0 | Wal Mart, Oasis Car Wash | 0.6 | 4 | |||
| McGee | E | Retail | 27.1 | 4 | ||||
| I35E | E | No Stop | 0.5 | 5 | ||||
| Lake Park Rd | S | 1.0 | Lake Village Assisted Living Center | 27.7 | 6 | |||
| Lakeland Apartments | 275 | |||||||
| McKamy Lake Apartments | ||||||||
| Lake Park | Mill St | S | 1.0 | Lake Park Golf Course | 28.1 | 7 | ||
| Bayshore Village Apartments | 152 | |||||||
| Parc Lake Apartments | 348 | |||||||
| Mill St | Jones | S | Henkel, Lake Shore Apartments | 8 | 0.7 | 8 | ||
| Valley Ridge Blvd | S | Bus. Park | 29.2 | 9 | ||||
| Cowan | S | Bus. Park | 0.2 | 9 | ||||
| Cowan | Hillside | S | 1.0 | Bus. Park | 0.5 | 10 | ||
| College St | S | College Street Elementry School | Shady Tree L/C | 0.8 | 10 | |||
| Cowan Street Apartments | 18 | |||||||
| #441 Mobile Home Park | 40 | |||||||
| Main St (FM1171) | W | 1.0 | LISD Special Svc | 30.0 | 12 | |||
| Elm | W | s/f | 0.1 | 12 | ||||
| Elm | Edna | N | 1.0 | Columbia Medical Center of Lewisville | 0.2 | 13 | ||
| Edna | Main St (FM1171) | E | Medical Arts Bldg | Windmill P/S | 0.3 | 13 | ||
| Main St (FM1171) | Cowan | E | LISD Blgd, Lewisvilla Apartments | 37 | 0.4 | 14 | ||
| Charles St | E | Salvation Army Svc. Ctr., Library | 0.7 | 14 | ||||
| Mill St. (FM3405) | S | 1.0 | retail | 0.8 | 15 | |||
| Mill St. (FM3405) | Purnell | S | retail, Christian Comm. Action | 31.1 | 16 | |||
| 1.0 | ||||||||
| High School | S | LISD Spec. Ed | 0.2 | 17 | ||||
| Central Elementry School | ||||||||
| Green Oaks Apartments | 16 | |||||||
| Yale | S | Retail | 0.5 | 17 | ||||
| Huffines | S | 1.0 | Huffine's Dodge, Panchos | 0.7 | 17 | |||
| St Charles Place Apartments | 126 | |||||||
| Mill St/Texas | H121 | S | straight across H121 | 0.8 | 18 | |||
| Texas/Mill St | McDonnell St | E | Ramada Inn | 0.9 | 18 | |||
| McDonnell St | Yates | S | 1.0 | Northwood Mobile Home Park | 450 | 32.0 | 18 | |
| Yates | Bennett Ln | E | Huffines Collision Repair | 0.4 | 19 | |||
| Bennett Ln | Ridgeview | E | 1.0 | Xerox | 0.6 | 20 | ||
| Lakeway | S | 1.0 | Majors, Prime Deli Corp | 0.8 | 20 | |||
| Lakeway | Corporate | S | 1.0 | Benedict Optical, Verizon Messaging | 33.3 | 21 | ||
| Lakepointe | SE | 1.0 | Main Event, Fleming Foods | 0.7 | 22 | |||
| Extended Stay, Hearthside Suites | 250 | |||||||
| Lakepointe | Waters Ridge | S | 1.0 | Super Target, F/S, Factory 2 U | 34.0 | 23 | ||
| Lakepointe Apartments | 220 | |||||||
| Begin Optional Lakeside Circle Support (save 4-5 Minutes) | ||||||||
| Lakepointe | Hebron Pkwy | E | 1.0 | Trinity Med. Urgent Care | 0.3 | 24 | ||
| Crescent Cove Apartments | 372 | |||||||
| Hebron Pkwy | Lakeside Circle | S | 1.0 | Emery Bay Apartments | 350 | 0.6 | 25 | |
| Lakeside Circle | "midpoint" | W | Edgewater Apartments | 476 | 35.2 | 26 | ||
| Tuscany Apartments | ||||||||
| Hebron Pkwy | W | 1.0 | Homewood Suites | 96 | 0.5 | 28 | ||
| End Optional Lakeside Circle Support (save 4-5 Minutes) | ||||||||
| Hebron Pkwy/Round Gro | I35 | W | 0.8 | 28 | ||||
| Round Grove/Hebron Pw | Vr Mall NE Exit | S | 0.9 | 29 | ||||
| Vr Mall NE Exit | Vr Mall Drive | W | 1.0 | Vista Ridge Mall - Penney/Dillards | 36.0 | 29 | ||
| VR Mall Drive | Vr Mall NW Exit | N | 0.1 | 30 | ||||
| Vr Mall NW Exit | Round Grove | N | Retail | 0.2 | 30 | |||
| MacArthur | S | Retail, Bally Total Fitness Ctr | 0.3 | 31 | ||||
| 1.0 | ||||||||
| MacArthur | Oakbend | W | Retail | 0.6 | 31 | |||
| Oakbend | Rockbrook | 0.5 | "$1" Movies 8, Ofc Bldg, Apts | 36.8 | 8.32 | |||
| 60.0 | Apartment Unit Total: | 10201 | ||||||
| Street Traveling On | Street Intersecting | Direction | STOPS | Business &/or Apartments | Apt. | Day Care Facilities | Milage | Time |
| Units | 6th | 6th | ||||||
Bus Service...the ultimate safety net! Great to have if needed, and smart to use anytime.
